System and method for efficient power distribution and backup
Published application · United States · publication US20140054965A1
Overview
A parallel redundant power backup system that eliminates active switching components between power sources and uninterruptible power supplies. Conventional UPS systems require expensive active switches to select between utility power and generator backup—these switches must be synchronized and are predetermined for each system, creating a single point of failure and limiting scalability. This design directly connects each UPS unit to multiple power sources in parallel: one UPS draws primarily from the first power source with a secondary connection to the second source, while the second UPS does the reverse. Both units deliver power to loads simultaneously without requiring expensive active switches or complex synchronization logic. This arrangement provides redundancy—if one power source fails, the other maintains operation—while eliminating synchronization requirements and enabling scalable addition of loads without modifying existing switching infrastructure.
Cached PDF
Family members
Other jurisdictions claiming the same priority date. Each has its own dossier on this site.
| Publication | Jurisdiction | Kind | Date | Status |
|---|---|---|---|---|
| AU2013306202B2 | Australia | Granted patent | 2012-08-24 | active |
| CA2883229C | Canada | Granted patent | 2012-08-24 | active |
| EP2888798B1 | European Patent Office | Granted patent | 2012-08-24 | active |
| HK1206876B | Hong Kong | Granted patent | 2012-08-24 | active |
| IL237231A0 | Israel | Published application | 2012-08-24 | pending |
| JP6342398B2 | Japan | Granted patent | 2012-08-24 | active |
| JP6578395B2 | Japan | Granted patent | 2012-08-24 | active |
| AU2014290201B2 | Australia | Granted patent | 2013-07-18 | active |
| CA2918450C | Canada | Granted patent | 2013-07-18 | active |
| EP3022827B1 | European Patent Office | Granted patent | 2013-07-18 | active |
| IL243607B | Israel | Granted patent | 2013-07-18 | active |
| JP6566942B2 | Japan | Granted patent | 2013-07-18 | active |
| US20140054966A1 | United States | Published application | 2014-02-27 | expired |
| WO2014031343A1 | WIPO (PCT) | WIPO publication | 2014-02-27 | expired |
| WO2015009741A1 | WIPO (PCT) | WIPO publication | 2015-01-22 | expired |
| US9130406B2 | United States | Granted patent | 2015-09-08 | active |
| US9312725B2 | United States | Granted patent | 2016-04-12 | active |
| JP6938576B2 | Japan | Granted patent | 2021-01-01 | active |
