System and method for efficient power distribution and backup
Granted patent · Hong Kong · publication HK1206876B
Overview
A parallel-connected uninterruptible power supply system that draws power simultaneously from multiple independent sources without requiring active switching components between them. Multiple UPS units connect directly to at least two separate power sources—which can have different frequencies, phases, or voltages—and supply power to loads in parallel. When one utility power source fails, the remaining connected sources continue supplying power to the system automatically. Unlike conventional UPS architectures that require expensive, failure-prone active switches and complex synchronization logic between power sources and backup systems, this approach uses only passive connections, eliminating the need for predetermined components and reducing points of failure. The design scales easily to accommodate additional loads by simply adding more UPS units, without requiring new switching infrastructure or system redesign.
Cached PDF
A byte-for-byte copy of the upstream PDF is stored on jain.com at /analysis/public/9dd1adbba47dd830dfe292fb4fc5e2204cb31c0dc6ed06a970cc2d92c5e542fd/raw.pdf so a future rehost of the upstream file does not break this record.
Download PDF from jain.com (1431 KB)
Family members
Other jurisdictions claiming the same priority date. Each has its own dossier on this site.
| Publication | Jurisdiction | Kind | Date | Status |
|---|---|---|---|---|
| AU2013306202B2 | Australia | Granted patent | 2012-08-24 | active |
| CA2883229C | Canada | Granted patent | 2012-08-24 | active |
| EP2888798B1 | European Patent Office | Granted patent | 2012-08-24 | active |
| IL237231A0 | Israel | Published application | 2012-08-24 | pending |
| JP6342398B2 | Japan | Granted patent | 2012-08-24 | active |
| JP6578395B2 | Japan | Granted patent | 2012-08-24 | active |
| AU2014290201B2 | Australia | Granted patent | 2013-07-18 | active |
| CA2918450C | Canada | Granted patent | 2013-07-18 | active |
| EP3022827B1 | European Patent Office | Granted patent | 2013-07-18 | active |
| IL243607B | Israel | Granted patent | 2013-07-18 | active |
| JP6566942B2 | Japan | Granted patent | 2013-07-18 | active |
| US20140054965A1 | United States | Published application | 2014-02-27 | expired |
| US20140054966A1 | United States | Published application | 2014-02-27 | expired |
| WO2014031343A1 | WIPO (PCT) | WIPO publication | 2014-02-27 | expired |
| WO2015009741A1 | WIPO (PCT) | WIPO publication | 2015-01-22 | expired |
| US9130406B2 | United States | Granted patent | 2015-09-08 | active |
| US9312725B2 | United States | Granted patent | 2016-04-12 | active |
| JP6938576B2 | Japan | Granted patent | 2021-01-01 | active |
