System and method for efficient power distribution and backup
Granted patent · Japan · publication JP6578395B2
Overview
A power backup system with multiple uninterruptible power supplies (UPS units) operating in parallel to drive a load, connected directly to at least two independent power sources without active switching devices between them. Each UPS has a primary feed and a maintenance bypass feed connected to different power sources in a cross-coupled arrangement: the first UPS's primary feed connects to power source one while its maintenance feed connects to power source two, and vice versa for the second UPS. This configuration eliminates the expensive active components traditionally required at the input stage, which were prone to failure, couldn't scale with additional loads, and created costly synchronization requirements. The system allows each UPS to switch between the two power sources or between the main power and generator at each source. If one power source fails, the other continues supplying power seamlessly. Even when receiving asynchronous power from the two sources, the UPS units can output synchronized power to the load, reducing cost, eliminating downtime from component failures, and enabling simple scalability.
Cached PDF
Family members
Other jurisdictions claiming the same priority date. Each has its own dossier on this site.
| Publication | Jurisdiction | Kind | Date | Status |
|---|---|---|---|---|
| AU2013306202B2 | Australia | Granted patent | 2012-08-24 | active |
| CA2883229C | Canada | Granted patent | 2012-08-24 | active |
| EP2888798B1 | European Patent Office | Granted patent | 2012-08-24 | active |
| HK1206876B | Hong Kong | Granted patent | 2012-08-24 | active |
| IL237231A0 | Israel | Published application | 2012-08-24 | pending |
| JP6342398B2 | Japan | Granted patent | 2012-08-24 | active |
| AU2014290201B2 | Australia | Granted patent | 2013-07-18 | active |
| CA2918450C | Canada | Granted patent | 2013-07-18 | active |
| EP3022827B1 | European Patent Office | Granted patent | 2013-07-18 | active |
| IL243607B | Israel | Granted patent | 2013-07-18 | active |
| JP6566942B2 | Japan | Granted patent | 2013-07-18 | active |
| US20140054965A1 | United States | Published application | 2014-02-27 | expired |
| US20140054966A1 | United States | Published application | 2014-02-27 | expired |
| WO2014031343A1 | WIPO (PCT) | WIPO publication | 2014-02-27 | expired |
| WO2015009741A1 | WIPO (PCT) | WIPO publication | 2015-01-22 | expired |
| US9130406B2 | United States | Granted patent | 2015-09-08 | active |
| US9312725B2 | United States | Granted patent | 2016-04-12 | active |
| JP6938576B2 | Japan | Granted patent | 2021-01-01 | active |
