Backup power system and method
Granted patent · European Patent Office · publication EP2240993B1
Overview
A backup power system that uses two adjustable energy thresholds to intelligently manage the operation of a backup generator, stored energy component (such as a battery), and primary power source. When the primary electrical grid experiences intermittent disruptions or brief outages, the controller monitors the stored energy level and compares it against a first threshold representing the minimum energy needed to run essential equipment while the generator reaches full power, and a second higher threshold to minimize unnecessary generator cycling. Unlike conventional systems that activate the generator only after complete power loss, this system can start the generator proactively when anticipated, maintaining continuous power during brief outages and power fluctuations. The approach prevents battery depletion from rapid cycling events and reduces generator start-stop wear, making it applicable to computer systems and renewable energy integration.
Cached PDF
Family members
Other jurisdictions claiming the same priority date. Each has its own dossier on this site.
| Publication | Jurisdiction | Kind | Date | Status |
|---|---|---|---|---|
| AU2009212260B2 | Australia | Granted patent | 2008-02-07 | active |
| CA2715358C | Canada | Granted patent | 2008-02-07 | active |
| IL207392A | Israel | Granted patent | 2008-02-07 | active |
| JP5303577B2 | Japan | Granted patent | 2008-02-07 | active |
| US20090204838A1 | United States | Published application | 2009-08-13 | expired |
| WO2009100295A2 | WIPO (PCT) | WIPO publication | 2009-08-13 | expired |
| US20100235671A9 | United States | Published application | 2010-09-16 | expired |
| US7962772B2 | United States | Granted patent | 2011-06-14 | active |
| HK1149857B | Hong Kong | Granted patent | 2019-08-09 | active |
