Taloja Campus
Project of CoreWeave
Where it stands
On 2026-10-07 CoreWeave announced it will use 240 MW across three 80 MW buildings at AdaniConneX's Taloja campus in Navi Mumbai. It has an option to expand to 480 MW. The facilities are described as being designed, and the first phase is expected to be available in mid-2028. No passage says construction has started or any capacity is in service.
240 MW planned
| Phase | MW | Status | Date | Source |
|---|---|---|---|---|
| Building 1 | 80 | planned | The project will be located at AdaniConneX’s Taloja campus and span three 80-megawatt buildings. 2026-10-07 View cached copy (2026-10-08)Live source ↗Archive.org ↗ | |
| Building 2 | 80 | planned | The project will be located at AdaniConneX’s Taloja campus and span three 80-megawatt buildings. 2026-10-07 View cached copy (2026-10-08)Live source ↗Archive.org ↗ | |
| Building 3 | 80 | planned | The project will be located at AdaniConneX’s Taloja campus and span three 80-megawatt buildings. 2026-10-07 View cached copy (2026-10-08)Live source ↗Archive.org ↗ |
Assessed October 9, 2026 from the newest filings, releases and reporting that name this project (newest relied on: October 7, 2026).
Capacity
What has actually been delivered, against what has been promised. Each figure links to the statement it came from.
| Stage | Capacity | As of | Source |
|---|---|---|---|
| Energized power flowing today | -- | ||
| Contracted a customer is on the hook | 240 MW | 2026-10-08 | 240 MW AI data center capacity at AdaniConneX Taloja campus, Navi Mumb |
| Under construction | -- | ||
| Permitted | -- | ||
| Interconnect approved utility has agreed to deliver | -- | ||
| Interconnect requested in a queue, nothing approved | -- | ||
| Announced a press-release figure | 480 MW | 2026-10-08 | Taloja campus expansion potential to 480 MW |
Claims about this project
Site intelligence
How we located this site
- Starting point (the project's stated locality) 2026-10-17
Taloja, Navi Mumbai, India → 19.06301, 73.12089 (locality) - No site-level evidence yet 2026-10-17
no address, road, landmark or coordinates tie this project to a specific parcel yet -- the town is shown, NOT the site - OpenStreetMap features nearby 2026-10-17
0 named match(es)
Satellite imagery on this page is drawn from the Google Earth satellite basemap. Each image is dated, labelled by source and pixel resolution, and downloadable at its native size; cloudy dates are kept and marked rather than hidden. New scenes are pulled daily as each provider publishes them.


