Camp Pendleton
Project of CleanSpark
Capacity
What has actually been delivered, against what has been promised. Each figure links to the statement it came from.
| Stage | Capacity | As of | Source |
|---|---|---|---|
| Energized power flowing today | -- | ||
| Contracted a customer is on the hook | -- | ||
| Under construction | 1.1 MW | 2019-01-14 | Camp Pendleton FractalGrid 1.1MW capacity |
| Permitted | -- | ||
| Interconnect approved utility has agreed to deliver | -- | ||
| Interconnect requested in a queue, nothing approved | -- | ||
| Announced a press-release figure | -- |
Claims about this project
2019-01-14 - delayed
Camp Pendleton microgrid installation expected completion early 2019. Promised by 2019-03-31.
2019-01-14 - stated
2019-01-14 - stated
$900,000 Camp Pendleton microgrid installation contract 900000.0 USD.
