Blonduos Campus
Project of WhiteFiber
Capacity
What has actually been delivered, against what has been promised. Each figure links to the statement it came from.
| Stage | Capacity | As of | Source |
|---|---|---|---|
| Energized power flowing today | -- | ||
| Contracted a customer is on the hook | 5.5 MW IT load | 2026-03-25 | Iceland facility capacity and customer contracts |
| Under construction | -- | ||
| Permitted | -- | ||
| Interconnect approved utility has agreed to deliver | -- | ||
| Interconnect requested in a queue, nothing approved | -- | ||
| Announced a press-release figure | -- |
Claims about this project
2026-03-25 - stated
2026-03-25 - stated
2026-03-25 - stated
