Polaris Forge 1
Project of CoreWeave
Capacity
What has actually been delivered, against what has been promised. Each figure links to the statement it came from.
| Stage | Capacity | As of | Source |
|---|---|---|---|
| Energized power flowing today | -- | ||
| Contracted a customer is on the hook | 400 MW | 2026-08-13 | Polaris Forge 1 Contracted Capacity |
| Under construction | -- | ||
| Permitted | -- | ||
| Interconnect approved utility has agreed to deliver | -- | ||
| Interconnect requested in a queue, nothing approved | -- | ||
| Announced a press-release figure | -- |
Who has claimed this site
Capacity commitments in the order they were announced. A commitment that ended shows why.
Claims about this project
2026-08-13 - stated
Polaris Forge 1 Contracted Capacity 400.0 MW.
2026-08-13 - stated
Applied Digital Polaris Forge 1 Lease Revenue 11.0 USD billions.
