Calvert City
Project of Core Scientific
Capacity
What has actually been delivered, against what has been promised. Each figure links to the statement it came from.
| Stage | Capacity | As of | Source |
|---|---|---|---|
| Energized power flowing today | -- | ||
| Contracted a customer is on the hook | -- | ||
| Under construction | -- | ||
| Permitted | -- | ||
| Interconnect approved utility has agreed to deliver | -- | ||
| Interconnect requested in a queue, nothing approved | -- | ||
| Announced a press-release figure | 150 MW | 2026-09-01 | Calvert City KY facility capacity |
Claims about this project
2026-03-01 - stated
Paducah-Calvert City, Kentucky facility 150.0 MW.
2026-09-01 - stated
Calvert City billable power capacity 100.0 MW.
2026-09-01 - stated
Calvert City KY facility capacity 150.0 MW.
