The Vogel Group is a registered federal lobbying firm. For Q3 2026 it reported $4.38M across 116 client reports and lists 34 lobbyists across its filings. Issues include Trade (domestic/foreign), Defense, Energy/Nuclear and Health Issues.
| Client | Reported | Issues |
|---|---|---|
| LI NING (CHINA) SPORTS GOODS CO., LTD. | $150K | Trade (domestic/foreign) |
| BANKAOOL, S.A. INSTITUCION DE BANCA MULTIPLE | $150K | Banking, Financial Institutions/Investments/Securities |
| AID FINDER, LLC | $150K | Disaster Planning/Emergencies, Science/Technology |
| GOTION, INC. | $140K | Energy/Nuclear |
| MTN (DUBAI) LIMITED | $120K | Foreign Relations |
| DIGICEL CARIBBEAN LIMITED | $120K | Telecommunications |
| GUIDEHOUSE | $110K | Government Issues |
| THE METALS COMPANY | $90K | Defense |
| RONALD BAUER | $90K | Government Issues |
| CORECIVIC | $90K | Banking, Financial Institutions/Investments/Securities |
| FENIX INTERNATIONAL, LTD. | $90K | Computer Industry |
| SAP NATIONAL SECURITY SERVICES, INC. | $80K | Government Issues |
| CONTINGENCY CAPITAL | $80K | Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code |
| TAYLOR MORRISON, INC. | $80K | Housing |
| CHAMPION HOMES, INC. | $80K | Banking, Housing, Real Estate/Land Use/Conservation |
| VA TRANSFORMER CORP | $80K | Energy/Nuclear, Manufacturing |
| DELOS LIVING, LLC | $80K | Clean Air and Water (quality), Defense, Health Issues |
| SANY AMERICA INC. | $70K | Manufacturing, Trade (domestic/foreign) |
| DOLLAR GENERAL | $60K | Agriculture, Food Industry (safety, labeling, etc.) |
| SNORKEL AI INC | $60K | Telecommunications |
| GRAFTECH INTERNATIONAL LTD. | $60K | Trade (domestic/foreign) |
| SKYWATER TECHNOLOGY INC. | $60K | Defense, Manufacturing |
| REFLECTION AI, INC | $60K | Science/Technology |
| JAVELIN GLOBAL COMMODITIES | $60K | Energy/Nuclear, Manufacturing |
| SIDEPRIZE LLC, D/B/A PRIZEPICKS | $60K | Arts/Entertainment, Gaming/Gambling/Casino |
| PRESTIGE WOUND SOLUTIONS AND PRESTIGE FOOT AND ANKLE CENTER | $60K | Health Issues |
| TKC HOLDINGS, INC. | $60K | Law Enforcement/Crime/Criminal Justice |
| EVERPURE, INC. | $60K | Energy/Nuclear, Science/Technology |
| REFRACTION ASSET MANAGEMENT LTD. | $60K | Budget/Appropriations, Foreign Relations |
| INSTITUTIONAL SHAREHOLDER SERVICES | $60K | Budget/Appropriations, Financial Institutions/Investments/Securities |
| MINT INNOVATION | $50K | Defense, Energy/Nuclear, Manufacturing |
| TRANSFORMER MANUFACTURING ASSOCIATION OF AMERICA | $50K | Energy/Nuclear, Trade (domestic/foreign) |
| NSPC BRAIN AND SPINE SURGERY | $50K | Health Issues, Medicare/Medicaid |
| WOLFSPEED, INC. | $50K | Manufacturing, Science/Technology |
| ROWND | $50K | Budget/Appropriations, Defense |
| NATIONAL REINED COW HORSE ASSOCIATION | $50K | Agriculture |
| INTERNATIONAL FRANCHISE ASSOCIATION (IFA) | $50K | Economics/Economic Development, Labor Issues/Antitrust/Workplace |
| SATHI LLC | $50K | Manufacturing, Trade (domestic/foreign) |
| AERMETRIC TECHNOLOGY GROUP | $50K | Aviation/Airlines/Airports, Budget/Appropriations, Defense |
| AMS OSRAM AG | $50K | Consumer Issues/Safety/Products, Labor Issues/Antitrust/Workplace |
| SUMMIT INNOVATIVE SOLUTIONS | $50K | Health Issues |
| AMERICAN CATALOG MAILERS ASSOCIATION | $50K | Postal, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| VETERANS GUARDIAN VA CLAIM CONSULTING | $50K | Veterans |
| BLUESKY SOCIAL | $40K | Telecommunications |
| COUNTRY CASUAL TEAK, INC. | $40K | Trade (domestic/foreign) |
| SOLANA POLICY INSTITUTE | $40K | Science/Technology |
| ARTHUR J. GALLAGHER & CO. | $40K | Taxation/Internal Revenue Code |
| LAS VEGAS SANDS CORPORATION | $40K | Foreign Relations |
| PLASTICS INDUSTRY ASSOCIATION | $40K | Environment/Superfund |
| JEA | $40K | Energy/Nuclear, Environment/Superfund |
| MCR OIL TOOLS | $30K | Fuel/Gas/Oil, Transportation |
| TAGUP INC. | $30K | Defense |
| BHARAT FORGE ALUMINUM USA, INC. | $30K | Immigration, Trade (domestic/foreign) |
| SMARTCONTRACT INC. | $30K | Banking, Financial Institutions/Investments/Securities |
| BOMBAS LLC | $30K | Trade (domestic/foreign) |
| BRICK INDUSTRY ASSOCIATION | $30K | Labor Issues/Antitrust/Workplace, Trade (domestic/foreign) |
| GRID RASTER INC. | $30K | Defense |
| GEMINUS.AI INC. | $30K | Budget/Appropriations, Defense, Energy/Nuclear |
| AZORNA HEALTHCARE | $30K | Medicare/Medicaid |
| KEVIN FREELS | $30K | Government Issues |
| AMERICAS STYRENICS | $30K | Environment/Superfund |
| ARRL, THE NATIONAL TRADE ASSOCIATION FOR AMATEUR RADIO | $30K | Communications/Broadcasting/Radio/TV, Telecommunications |
| THE DOCTORS COMPANY | $30K | Consumer Issues/Safety/Products |
| EPSILON CARBON PRIVATE LIMITED | $20K | Foreign Relations, Manufacturing, Trade (domestic/foreign) |
| STI/SPFA | $20K | Labor Issues/Antitrust/Workplace |
| FLIGHT SCHOOL INTERNATIONAL (FKA FLIGHT SCHOOL ASSOCIATION OF NORTH AMERICA) | $20K | Aviation/Airlines/Airports |
| SANDBOXX, INC. | $20K | Defense |
| VETERAN MENTAL HEALTH LEADERSHIP COALITION | $20K | Health Issues, Veterans |
| JINDAL PIPE USA | $20K | Manufacturing |
| U.S AVIATION | $20K | Education, Veterans |
| BORDER PATROL SUPERVISORS ASSOCIATION | $20K | Homeland Security |
| CANADIAN NATIONAL RAILWAY | $20K | Railroads, Transportation |
| NVIDIA | $20K | Defense |
| BRIAN GLACKIN & ASSOCIATES LLC ON BEHALF OF EMPIRICAL SYSTEMS AEROSPACE, INC. | $20K | Defense |
| AUFORT PGI, INC. | $20K | Banking, Financial Institutions/Investments/Securities |
| COUNCIL OF COLLEGES OF ACUPUNCTURE AND HERBAL MEDICINE | $20K | Education, Health Issues |
| TUNICA-BILOXI INDIAN TRIBE ECONOMIC DEVELOPMENT AUTHORITY | $20K | Economics/Economic Development, Government Issues, Indian/Native American Affairs |
| ENVISION TECHNOLOGY HOLDINGS, LLC | $20K | Science/Technology |
| JSW STEEL, USA | $20K | Energy/Nuclear, Manufacturing, Trade (domestic/foreign) |
| NEPHRON PHARMACEUTICALS CORPORATION | $20K | Pharmacy |
| MASON CONTRACTORS ASSOCIATION OF AMERICA | $20K | Labor Issues/Antitrust/Workplace |
| TZEDEK ASSOCIATION | $20K | Law Enforcement/Crime/Criminal Justice |
| SCHOOL-BASED HEALTH ALLIANCE | $20K | Budget/Appropriations, Education, Health Issues |
| NATIONAL COUNCIL ON SCHOOL FACILITIES | $20K | Budget/Appropriations, Education |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES | $20K | Labor Issues/Antitrust/Workplace, Transportation |
| INFINITY FLIGHT GROUP | $10K | Aviation/Airlines/Airports |
| TXNM ENERGY | $10K | Energy/Nuclear, Utilities |
| AMERICAN ASSOCIATION OF EXPORTERS AND IMPORTERS | $10K | Trade (domestic/foreign) |
| ELION PARTNERS | $10K | Energy/Nuclear |
| SELLER FINANCE COALITION (SFC) | $10K | Banking, Housing |
| ALLERGY STANDARDS LIMITED | $0 | Clean Air and Water (quality), Environment/Superfund, Health Issues |
| TEXANS AGAINST HIGH-SPEED RAIL | $0 | Railroads |
| KENVUE INC. | $0 | Consumer Issues/Safety/Products, Health Issues |
| WELSPUN USA INC. | $0 | |
| BICYCLE HEALTH | $0 | Alcohol and Drug Abuse, Health Issues, Law Enforcement/Crime/Criminal Justice |
| PLYMOUTH GROUP | $0 | Transportation |
| COFR TECHNOLOGIES, INC. | $0 | Defense, Energy/Nuclear, Environment/Superfund |
| CASTLEROCK BIOFUELS, LLC | $0 | |
| WILLIAM TIERNEY | $0 | Government Issues |
| TRUETEST MEDICAL | $0 | Consumer Issues/Safety/Products, Medical/Disease Research/Clinical Labs |
| Year | Reported | Clients |
|---|---|---|
| 2026 | $13.35M | 138 |
| 2025 | $15.73M | 154 |
Amounts are the filer's good-faith estimates, per report, and cannot be split by issue. See the Capitol Clarity rankings and method.