Samir N Kapadia is named as a lobbyist on federal disclosure filings for 54 clients through The Vogel Group. The most recent filing naming them posted in October 2026. Issues reported include Trade (domestic/foreign), Manufacturing, Energy/Nuclear and Defense.
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| NSPC BRAIN AND SPINE SURGERY | THE VOGEL GROUP | Q3 2026 | Medicare/Medicaid, Health Issues |
| MICHIGAN POTASH COMPANY, LLC | THE VOGEL GROUP | Q3 2026 | Agriculture |
| COUNTRY CASUAL TEAK, INC. | THE VOGEL GROUP | Q3 2026 | Trade (domestic/foreign), Manufacturing |
| BANKAOOL, S.A. INSTITUCION DE BANCA MULTIPLE | THE VOGEL GROUP | Q3 2026 | Financial Institutions/Investments/Securities, Banking |
| AMERICAN ASSOCIATION OF EXPORTERS AND IMPORTERS | THE VOGEL GROUP | Q3 2026 | Trade (domestic/foreign) |
| SATHI LLC | THE VOGEL GROUP | Q3 2026 | Trade (domestic/foreign), Manufacturing |
| JAVELIN GLOBAL COMMODITIES | THE VOGEL GROUP | Q3 2026 | Trade (domestic/foreign), Energy/Nuclear, Manufacturing |
| AMS OSRAM AG | THE VOGEL GROUP | Q3 2026 | Trade (domestic/foreign), Labor Issues/Antitrust/Workplace, Consumer Issues/Safety/Products |
| CHARLIE, HEALTH, INC. | THE VOGEL GROUP | Q3 2026 | Health Issues |
| DIGICEL CARIBBEAN LIMITED | THE VOGEL GROUP | Q3 2026 | Telecommunications |
| ELION PARTNERS | THE VOGEL GROUP | Q3 2026 | Energy/Nuclear, Banking, Foreign Relations |
| VA TRANSFORMER CORP | THE VOGEL GROUP | Q3 2026 | Trade (domestic/foreign), Energy/Nuclear, Manufacturing |
| AID FINDER, LLC | THE VOGEL GROUP | Q3 2026 | Disaster Planning/Emergencies, Science/Technology, Budget/Appropriations |
| ENVISION TECHNOLOGY HOLDINGS, LLC | THE VOGEL GROUP | Q3 2026 | Transportation, Science/Technology, Computer Industry |
| SKYWATER TECHNOLOGY INC. | THE VOGEL GROUP | Q3 2026 | Science/Technology, Defense, Manufacturing |
| BOMBAS LLC | THE VOGEL GROUP | Q3 2026 | Apparel/Clothing Industry/Textiles, Trade (domestic/foreign) |
| GRAFTECH INTERNATIONAL LTD. | THE VOGEL GROUP | Q3 2026 | Trade (domestic/foreign) |
| SANY AMERICA INC. | THE VOGEL GROUP | Q3 2026 | Trade (domestic/foreign), Manufacturing |
| SNORKEL AI INC | THE VOGEL GROUP | Q3 2026 | Telecommunications, Science/Technology |
| BHARAT FORGE ALUMINUM USA, INC. | THE VOGEL GROUP | Q3 2026 | Trade (domestic/foreign), Immigration, Manufacturing |
| WOLFSPEED, INC. | THE VOGEL GROUP | Q3 2026 | Science/Technology, Trade (domestic/foreign), Manufacturing |
| TRANSFORMER MANUFACTURING ASSOCIATION OF AMERICA | THE VOGEL GROUP | Q3 2026 | Trade (domestic/foreign), Energy/Nuclear |
| JINDAL PIPE USA | THE VOGEL GROUP | Q3 2026 | Manufacturing |
| TAGUP INC. | THE VOGEL GROUP | Q3 2026 | Defense |
| GOTION, INC. | THE VOGEL GROUP | Q3 2026 | Energy/Nuclear |
| MINT INNOVATION | THE VOGEL GROUP | Q3 2026 | Defense, Energy/Nuclear, Waste (hazardous/solid/interstate/nuclear) |
| THE METALS COMPANY | THE VOGEL GROUP | Q3 2026 | Defense |
| EPSILON CARBON PRIVATE LIMITED | THE VOGEL GROUP | Q3 2026 | Trade (domestic/foreign), Foreign Relations, Manufacturing |
| DELOS LIVING, LLC | THE VOGEL GROUP | Q3 2026 | Taxation/Internal Revenue Code, Health Issues, Defense |
| AMERICAN CATALOG MAILERS ASSOCIATION | THE VOGEL GROUP | Q3 2026 | Trade (domestic/foreign) |
| JSW STEEL, USA | THE VOGEL GROUP | Q3 2026 | Trade (domestic/foreign), Energy/Nuclear, Manufacturing |
| HOMECARE PRODUCTS, INC. | THE VOGEL GROUP | Q2 2026 | Trade (domestic/foreign), Manufacturing |
| FORTRESS BIOTECH INC. | THE VOGEL GROUP | Q2 2026 | Health Issues |
| MULE APP LTD | THE VOGEL GROUP | Q2 2026 | Postal |
| TSODILO RESOURCES LIMITED | THE VOGEL GROUP | Q1 2026 | Manufacturing |
| WELSPUN USA INC. | THE VOGEL GROUP | Q1 2026 | Apparel/Clothing Industry/Textiles, Manufacturing |
| MYLAND COMPANY, INC. | THE VOGEL GROUP | Q1 2026 | Agriculture, Trade (domestic/foreign) |
| YUMMY ACAI | THE VOGEL GROUP | Q1 2026 | Trade (domestic/foreign) |
| ST LNG, LLC | THE VOGEL GROUP | Q1 2026 | Energy/Nuclear |
| FERMI AMERICA | THE VOGEL GROUP | Q1 2026 | Energy/Nuclear |
| LASKO PRODUCTS, LLC | THE VOGEL GROUP | Q1 2026 | Trade (domestic/foreign), Manufacturing |
| SMOORE INTERNATIONAL HOLDINGS LIMITED | THE VOGEL GROUP | Q1 2026 | Tobacco, Manufacturing |
| VANDER-BEND MANUFACTURING INC. | THE VOGEL GROUP | Q4 2025 | Trade (domestic/foreign), Health Issues, Manufacturing |
| ALLENTOWN, INC | THE VOGEL GROUP | Q4 2025 | Animals, Medical/Disease Research/Clinical Labs, Manufacturing |
| LUTRON ELECTRONICS CO., INC. | THE VOGEL GROUP | Q4 2025 | Trade (domestic/foreign) |
| THE BRADFORD EXCHANGE, LTD. | THE VOGEL GROUP | Q4 2025 | Trade (domestic/foreign) |
| PLZ CORP | THE VOGEL GROUP | Q3 2025 | Trade (domestic/foreign), Manufacturing |
| MITSUBISHI ELECTRIC US, INC. | THE VOGEL GROUP | Q2 2025 | Manufacturing |
| SOLVAY AMERICA LLC, A MEMBER OF THE SYENSQO GROUP (FKA SOLVAY AMERICA, INC.) | THE VOGEL GROUP | Q2 2025 | Energy/Nuclear |
| TABLETRUST BRANDS, LLC | THE VOGEL GROUP | Q2 2025 | Agriculture, Immigration |
| BETTER HOMES FOR HEROES | THE VOGEL GROUP | Q1 2025 | Defense, Housing |
| HYGIEIA INDOORS, LLC | THE VOGEL GROUP | Q1 2025 | Defense, Housing |
| AMERICAN SMALL BUSINESS INSTITUTE, INC. | THE VOGEL GROUP | Q1 2025 | Small Business |
| LI NING (CHINA) SPORTS GOODS CO., LTD. | THE VOGEL GROUP | Q1 2025 | Trade (domestic/foreign) |
| Year | Clients | Registrants |
|---|---|---|
| 2026 | 42 | 1 |
| 2025 | 39 | 1 |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Samir N Kapadia. See the Capitol Clarity rankings and method.