Kathryn Hendrickson is named as a lobbyist on federal disclosure filings for 24 clients through The Vogel Group. The most recent filing naming them posted in October 2026. Issues reported include Trade (domestic/foreign), Manufacturing, Energy/Nuclear and Defense.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| COUNTRY CASUAL TEAK, INC. | THE VOGEL GROUP | Q3 2026 | Trade (domestic/foreign), Manufacturing |
| BANKAOOL, S.A. INSTITUCION DE BANCA MULTIPLE | THE VOGEL GROUP | Q3 2026 | Financial Institutions/Investments/Securities, Banking |
| NVIDIA | THE VOGEL GROUP | Q3 2026 | Trade (domestic/foreign), Defense, Computer Industry |
| AMERICAN ASSOCIATION OF EXPORTERS AND IMPORTERS | THE VOGEL GROUP | Q3 2026 | Trade (domestic/foreign) |
| SATHI LLC | THE VOGEL GROUP | Q3 2026 | Trade (domestic/foreign), Manufacturing |
| JAVELIN GLOBAL COMMODITIES | THE VOGEL GROUP | Q3 2026 | Trade (domestic/foreign), Energy/Nuclear, Manufacturing |
| VA TRANSFORMER CORP | THE VOGEL GROUP | Q3 2026 | Trade (domestic/foreign), Energy/Nuclear, Manufacturing |
| BOMBAS LLC | THE VOGEL GROUP | Q3 2026 | Apparel/Clothing Industry/Textiles, Trade (domestic/foreign) |
| SANY AMERICA INC. | THE VOGEL GROUP | Q3 2026 | Trade (domestic/foreign), Manufacturing |
| BHARAT FORGE ALUMINUM USA, INC. | THE VOGEL GROUP | Q3 2026 | Trade (domestic/foreign), Immigration |
| TRANSFORMER MANUFACTURING ASSOCIATION OF AMERICA | THE VOGEL GROUP | Q3 2026 | Trade (domestic/foreign), Energy/Nuclear |
| JINDAL PIPE USA | THE VOGEL GROUP | Q3 2026 | Manufacturing |
| MINT INNOVATION | THE VOGEL GROUP | Q3 2026 | Defense, Energy/Nuclear, Waste (hazardous/solid/interstate/nuclear) |
| EPSILON CARBON PRIVATE LIMITED | THE VOGEL GROUP | Q3 2026 | Trade (domestic/foreign), Foreign Relations, Manufacturing |
| HOMECARE PRODUCTS, INC. | THE VOGEL GROUP | Q2 2026 | Trade (domestic/foreign), Manufacturing |
| GOTION, INC. | THE VOGEL GROUP | Q2 2026 | Energy/Nuclear |
| MYLAND COMPANY, INC. | THE VOGEL GROUP | Q1 2026 | Agriculture, Trade (domestic/foreign) |
| TSODILO RESOURCES LIMITED | THE VOGEL GROUP | Q1 2026 | Manufacturing |
| AMS OSRAM AG | THE VOGEL GROUP | Q1 2026 | Trade (domestic/foreign) |
| LUTRON ELECTRONICS CO., INC. | THE VOGEL GROUP | Q4 2025 | Trade (domestic/foreign) |
| THE BRADFORD EXCHANGE, LTD. | THE VOGEL GROUP | Q4 2025 | Trade (domestic/foreign) |
| PLZ CORP | THE VOGEL GROUP | Q3 2025 | Trade (domestic/foreign), Manufacturing |
| TABLETRUST BRANDS, LLC | THE VOGEL GROUP | Q2 2025 | Agriculture, Immigration |
| GRAFTECH INTERNATIONAL LTD. | THE VOGEL GROUP | Q2 2025 | Trade (domestic/foreign) |
| Year | Clients | Registrants |
|---|---|---|
| 2026 | 18 | 1 |
| 2025 | 16 | 1 |
| Year | Items | Total |
|---|---|---|
| 2026 | 1 | $250 |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Kathryn Hendrickson. See the Capitol Clarity rankings and method.