Richard Nottenburg, 71, has served as a director of Applied Digital Corporation since June 2021. He is Executive Chairman of NxBeam Inc., which designs and builds proprietary mmWave ICs and radio products for satellite and terrestrial communications. He also sits on the boards of Verint Systems Inc. (NASDAQ: VRNT), where he chairs the compensation committee, and Sequans Communications S.A. (NYSE: SQNS), where he serves on both the audit and compensation committees.
Nottenburg previously served as President and Chief Executive Officer of Sonus Networks, Inc. from 2008 to 2010. From 2004 to 2008, he held officer positions at Motorola, Inc., ultimately serving as Executive Vice President, Chief Strategy Officer and Chief Technology Officer.
He holds a BSEE from New York University - Polytechnic School of Engineering, a master's degree in electrical engineering from Colorado State University, and a PhD in electrical engineering from Ecole Polytechnique Fédérale de Lausanne.
Biography extracted from Applied Digital DEF 14A filed 2025-09-22 View cached copy (2026-08-31)Live source ↗
Roles
Contiguous filings for the same role are collapsed into a single tenure span. Click a row to see the underlying filings.
| Company | Role | Tenure | Filings |
|---|---|---|---|
| Applied Digital | Director | 2025-11 → present (10mo) | 4 |
Show 4 underlying filings | |||
Insider transactions
Totals for this person
| Bucket | Invested (shares) | Invested (USD) | Divested (shares) | Divested (USD) | Net direction | Txns | Invested @ last price | Divested @ last price |
|---|---|---|---|---|---|---|---|---|
| All time | 7,747 | $0 | 123,606 | $4.00M | ↓ Divested $4.00M | 6 | $204.3K | $3.26M |
| 2026 | - | $0 | 123,606 | $4.00M | ↓ Divested $4.00M | 5 | $0 | $3.26M |
| 2025 | 7,747 | $0 | - | $0 | Flat | 1 | $204.3K | $0 |
| 2025-Q4 | 7,747 | $0 | - | $0 | Flat | 1 | $204.3K | $0 |
| 2026-Q1 | - | $0 | 23,606 | $834.9K | ↓ Divested $834.9K | 2 | $0 | $622.5K |
| 2026-Q2 | - | $0 | 25,000 | $832.4K | ↓ Divested $832.4K | 2 | $0 | $659.2K |
| 2026-Q3 | - | $0 | 75,000 | $2.34M | ↓ Divested $2.34M | 1 | $0 | $1.98M |
Invested = shares acquired (buys, grants, option exercises) — insider adding to the position. Divested = shares reduced (sells, dispositions, tax-withholding) — cash flowing TO the insider. Net direction shows which side wins on dollar terms in each bucket. % of holder's stake not yet computed (pending Form 3/4 holdings ingest). See methodology. The two @ last price columns restate the same share counts at the most recent share price we read (close of 2026-09-04); they are a valuation, not a cash flow, and they move every day the market does.
All transactions
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2026-08-04 | Applied Digital | Open-market sale | 75,000 | $2,336,250 | $1.98M |
| 2026-04-30 | Applied Digital | Open-market sale | 12,500 | $432,375 | $329.6K |
| 2026-04-28 | Applied Digital | Open-market sale | 12,500 | $400,000 | $329.6K |
| 2026-01-15 | Applied Digital | Open-market sale | 12,000 | $425,400 | $316.4K |
| 2026-01-14 | Applied Digital | Open-market sale | 11,606 | $409,460 | $306.1K |
| 2025-11-09 | Applied Digital | Grant / award / vesting | 7,747 | - | $204.3K |
