Non-employee director of Riot Platforms who retired from the Board effective February 12, 2025. The source carries no fuller biography.
Biography extracted from Riot DEF 14A filed 2026-04-30 View cached copy (2026-08-31)Live source ↗
Roles
Contiguous filings for the same role are collapsed into a single tenure span. Click a row to see the underlying filings.
| Company | Role | Tenure | Filings |
|---|---|---|---|
| Riot | Director | 2024-07 → present (2y 2mo) | 3 |
Show 3 underlying filings | |||
Insider transactions
Totals for this person
| Bucket | Invested (shares) | Invested (USD) | Divested (shares) | Divested (USD) | Net direction | Txns | Invested @ last price | Divested @ last price |
|---|---|---|---|---|---|---|---|---|
| All time | 24,000 | $0 | 78,861 | $721.9K | ↓ Divested $721.9K | 3 | $523.2K | $1.72M |
| 2025 | - | $0 | 61,000 | $584.4K | ↓ Divested $584.4K | 1 | $0 | $1.33M |
| 2024 | 24,000 | $0 | 17,861 | $137.5K | ↓ Divested $137.5K | 2 | $523.2K | $389.4K |
| 2024-Q3 | 24,000 | $0 | 17,861 | $137.5K | ↓ Divested $137.5K | 2 | $523.2K | $389.4K |
| 2025-Q1 | - | $0 | 61,000 | $584.4K | ↓ Divested $584.4K | 1 | $0 | $1.33M |
Invested = shares acquired (buys, grants, option exercises) — insider adding to the position. Divested = shares reduced (sells, dispositions, tax-withholding) — cash flowing TO the insider. Net direction shows which side wins on dollar terms in each bucket. % of holder's stake not yet computed (pending Form 3/4 holdings ingest). See methodology. The two @ last price columns restate the same share counts at the most recent share price we read (close of 2026-09-04); they are a valuation, not a cash flow, and they move every day the market does.
All transactions
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2025-03-03 | Riot | Open-market sale | 61,000 | $584,380 | $1.33M |
| 2024-08-14 | Riot | Open-market sale | 17,861 | $137,530 | $389.4K |
| 2024-07-01 | Riot | Grant / award / vesting | 24,000 | - | $523.2K |
