William Imbergamo is named as a lobbyist on federal disclosure filings for 2 clients through Olsson, Frank, Weeda, Terman & Matz, PC and 1 other registrant. The most recent filing naming them posted in April 2020. Issues reported include Natural Resources, Agriculture, Clean Air and Water (quality) and Chemicals/Chemical Industry.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| FEDERAL FOREST RESOURCE COALITION | OLSSON, FRANK, WEEDA, TERMAN & MATZ, PC | Q4 2019 | Agriculture, Natural Resources |
| AMERICAN FOREST & PAPER ASSOCIATION | AMERICAN FOREST & PAPER ASSOCIATION | Q4 2009 | Taxation/Internal Revenue Code, Financial Institutions/Investments/Securities, Environment/Superfund |
| Year | Clients | Registrants |
|---|---|---|
| 2019 | 1 | 1 |
| 2018 | 1 | 1 |
| 2017 | 1 | 1 |
| 2016 | 1 | 1 |
| 2015 | 1 | 1 |
| 2014 | 1 | 1 |
| 2013 | 1 | 1 |
| 2012 | 1 | 1 |
| 2011 | 1 | 1 |
| 2009 | 1 | 1 |
| 2008 | 1 | 1 |
| Year | Items | Total |
|---|---|---|
| 2015 | 10 | $30K |
| 2013 | 5 | $6K |
| 2012 | 23 | $28K |
| 2011 | 1 | $1K |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name William Imbergamo. See the Capitol Clarity rankings and method.