William Brandon Gardner is named as a lobbyist on federal disclosure filings for 2 clients through Chamber Of Commerce Of The U.s.a. and 1 other registrant. The most recent filing naming them posted in July 2023. Issues reported include Financial Institutions/Investments/Securities, Insurance, Banking and Small Business.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | Q2 2023 | Financial Institutions/Investments/Securities, Insurance, Banking |
| SMALL BUSINESS INVESTOR ALLIANCE | SMALL BUSINESS INVESTOR ALLIANCE | Q2 2021 | Small Business |
| Year | Clients | Registrants |
|---|---|---|
| 2023 | 1 | 1 |
| 2022 | 1 | 1 |
| 2021 | 2 | 2 |
| 2020 | 1 | 1 |
| Year | Items | Total |
|---|---|---|
| 2021 | 1 | $500 |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name William Brandon Gardner. See the Capitol Clarity rankings and method.