Wayne Berman is named as a lobbyist on federal disclosure filings for 104 clients through Ogr and 2 other registrants. The most recent filing naming them posted in August 2012. Issues reported include Financial Institutions/Investments/Securities, Energy/Nuclear, Taxation/Internal Revenue Code and Telecommunications.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| MARWOOD GROUP | OGR | Q2 2012 | Taxation/Internal Revenue Code, Health Issues |
| HILTON WORLDWIDE | OGR | Q2 2012 | Taxation/Internal Revenue Code, Health Issues, Transportation |
| DJO GLOBAL, INC. | OGR | Q2 2012 | Medicare/Medicaid |
| VISA | OGR | Q2 2012 | Banking |
| VIACOM | OGR | Q2 2012 | Telecommunications |
| VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIES | OGR | Q2 2012 | Taxation/Internal Revenue Code, Telecommunications |
| US AIRWAYS GROUP, INC. | OGR | Q2 2012 | Aviation/Airlines/Airports |
| TIPTOP ENERGY LIMITED | OGR | Q2 2012 | Energy/Nuclear |
| THE TRAVELERS COMPANIES INC. | OGR | Q2 2012 | Insurance, Financial Institutions/Investments/Securities |
| TDI-USA HOLDINGS CORP | OGR | Q2 2012 | Energy/Nuclear |
| NATIONAL FLOOD SERVICES | OGR | Q2 2012 | Insurance |
| SENECA NATION OF INDIANS | OGR | Q2 2012 | Taxation/Internal Revenue Code, Indian/Native American Affairs |
| RYAN, INC. | OGR | Q2 2012 | Taxation/Internal Revenue Code |
| REAL ESTATE BOARD OF NEW YORK (REBNY) | OGR | Q2 2012 | Housing, Financial Institutions/Investments/Securities |
| PRICEWATERHOUSECOOPERS LLP | OGR | Q2 2012 | Accounting |
| POKER PLAYERS ALLIANCE | OGR | Q2 2012 | Gaming/Gambling/Casino |
| PJM INTERCONNECTION LLC | OGR | Q2 2012 | Utilities, Financial Institutions/Investments/Securities |
| PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA (PHRMA) | OGR | Q2 2012 | Medicare/Medicaid, Copyright/Patent/Trademark, Health Issues |
| PFIZER INC | OGR | Q2 2012 | Taxation/Internal Revenue Code, Health Issues, Medicare/Medicaid |
| OPTINUITY ALLIANCE RESOURCES CORPORATION | OGR | Q2 2012 | Taxation/Internal Revenue Code, Financial Institutions/Investments/Securities, Banking |
| NATIONAL FEDERATION OF INDEPENDENT BUSINESS | OGR | Q2 2012 | Taxation/Internal Revenue Code, Health Issues, Small Business |
| PARTNERSHIP FOR A NEW AMERICAN ECONOMY | OGR | Q2 2012 | Immigration |
| KOSMOS ENERGY, LLC | OGR | Q2 2012 | Energy/Nuclear |
| INVESTMENT COMPANY INSTITUTE | OGR | Q2 2012 | Financial Institutions/Investments/Securities |
| HIGHSTAR CAPITAL | OGR | Q2 2012 | Transportation, Energy/Nuclear, Environment/Superfund |
| HESS CORPORATION | OGR | Q2 2012 | Taxation/Internal Revenue Code, Financial Institutions/Investments/Securities, Environment/Superfund |
| H-E-B | OGR | Q2 2012 | Transportation, Immigration, Trade (domestic/foreign) |
| THE GOLDMAN SACHS GROUP, INC. | OGR | Q2 2012 | Financial Institutions/Investments/Securities |
| CONSTELLATION ENERGY GENERATION, LLC | OGR | Q2 2012 | Taxation/Internal Revenue Code, Financial Institutions/Investments/Securities, Energy/Nuclear |
| BLACKSTONE GROUP | OGR | Q2 2012 | Taxation/Internal Revenue Code, Financial Institutions/Investments/Securities |
| ASSURANT, INC. | OGR | Q2 2012 | Taxation/Internal Revenue Code |
| AMERICA'S HEALTH INSURANCE PLANS (AHIP) | OGR | Q2 2012 | Taxation/Internal Revenue Code |
| AMERICAN PETROLEUM INSTITUTE | OGR | Q2 2012 | Taxation/Internal Revenue Code, Financial Institutions/Investments/Securities, Energy/Nuclear |
| AIRCRAFT OWNERS & PILOTS ASSOCIATION (AOPA) | OGR | Q2 2012 | Aviation/Airlines/Airports, Budget/Appropriations |
| AFLAC | OGR | Q2 2012 | Insurance |
| ACCUS | OGR | Q2 2012 | Taxation/Internal Revenue Code, Budget/Appropriations |
| CHEVRON CORPORATION | OGR | Q2 2012 | Taxation/Internal Revenue Code, Financial Institutions/Investments/Securities, Environment/Superfund |
| CASH AMERICA INTERNATIONAL, INC. | OGR | Q4 2011 | Financial Institutions/Investments/Securities, Small Business |
| STAR ATLANTIC | OGR | Q4 2011 | Energy/Nuclear, Environment/Superfund |
| HYDROSTAR | OGR | Q4 2011 | Energy/Nuclear |
| UNITED TECHNOLOGIES CORPORATION | OGR | Q4 2011 | Defense |
| AMERIQUAL GROUP LLC | AMERIQUAL GROUP, LLC | Q3 2008 | Budget/Appropriations |
| NISH | OGR | Q3 2011 | Labor Issues/Antitrust/Workplace |
| CIRRUS AIRCRAFT CORPORATION | OGR | Q3 2011 | Aviation/Airlines/Airports |
| WASHINGTON POST ON BEHALF OF KAPLAN INC | OGR | Q2 2011 | Education |
| RRI ENERGY INC | OGR | Q4 2010 | Financial Institutions/Investments/Securities, Energy/Nuclear |
| INTERNATIONAL SPEEDWAY CORPORATION | OGR | Q4 2010 | Taxation/Internal Revenue Code |
| EXCALIBUR ALMAZ ON BEHALF OF SEA LAUNCH AMERICA INC | OGR | Q4 2010 | Financial Institutions/Investments/Securities |
| MDVIP | OGR | Q3 2010 | Medicare/Medicaid |
| GOLDBERG SEGALLA LLP | OGR | Q2 2010 | Indian/Native American Affairs, Tobacco |
| C. V. STARR & CO., INC. | OGR | Q2 2010 | Financial Institutions/Investments/Securities |
| ARIZONA CHEMICAL | OGR | Q2 2010 | Taxation/Internal Revenue Code, Environment/Superfund |
| AMEREN | OGR | Q2 2010 | Financial Institutions/Investments/Securities, Energy/Nuclear |
| VERO CAPITAL MANAGEMENT | OGR | Q4 2009 | Financial Institutions/Investments/Securities |
| VERIZON WIRELESS | OGR | Q4 2009 | Telecommunications |
| UNITEDHEALTH GROUP | OGR | Q4 2009 | Medicare/Medicaid |
| SITHE GLOBAL POWER, LLC | OGR | Q4 2009 | Energy/Nuclear, Environment/Superfund, Telecommunications |
| SAFARI CLUB INTERNATIONAL | OGR | Q4 2009 | Firearms/Guns/Ammunition, Animals, Agriculture |
| NATIONAL RIFLE ASSOCIATION | OGR | Q4 2009 | Firearms/Guns/Ammunition |
| FITCH RATINGS | OGR | Q4 2009 | Banking |
Showing the 60 most recent of 105 engagements.
| Year | Clients | Registrants |
|---|---|---|
| 2012 | 37 | 1 |
| 2011 | 36 | 1 |
| 2010 | 38 | 1 |
| 2009 | 55 | 2 |
| 2008 | 65 | 3 |
| Year | Items | Total |
|---|---|---|
| 2012 | 1 | $5K |
| 2011 | 59 | $108K |
| 2010 | 34 | $50K |
| 2009 | 59 | $138K |
| 2008 | 5 | $4K |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Wayne Berman. See the Capitol Clarity rankings and method.