Warren Weinstein is named as a lobbyist on federal disclosure filings for 42 clients through Kadesh & Associates, LLC and 2 other registrants. The most recent filing naming them posted in October 2016. Issues reported include Budget/Appropriations, Environment/Superfund, Energy/Nuclear and Real Estate/Land Use/Conservation.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| TEJON RANCH COMPANY | KADESH & ASSOCIATES, LLC | Q3 2016 | Real Estate/Land Use/Conservation |
| SOUTHERN CALIFORNIA REGIONAL RAIL AUTHORITY | KADESH & ASSOCIATES, LLC | Q3 2016 | Transportation, Taxation/Internal Revenue Code, Budget/Appropriations |
| SOUTH COAST AIR QUALITY MANAGEMENT DISTRICT | KADESH & ASSOCIATES, LLC | Q3 2016 | Transportation, Clean Air and Water (quality), Budget/Appropriations |
| VALLEY WATER | KADESH & ASSOCIATES, LLC | Q3 2016 | Budget/Appropriations, Environment/Superfund |
| RESOURCES LEGACY FUND FOUNDATION | KADESH & ASSOCIATES, LLC | Q3 2016 | Budget/Appropriations, Environment/Superfund, Energy/Nuclear |
| RADY CHILDREN'S HOSPITAL - SAN DIEGO | KADESH & ASSOCIATES, LLC | Q3 2016 | Health Issues |
| SAN MATEO COUNTY TRANSPORTATION AGENCY | KADESH & ASSOCIATES, LLC | Q3 2016 | Transportation, Budget/Appropriations |
| NORTHROP GRUMMAN CORPORATION | KADESH & ASSOCIATES, LLC | Q3 2016 | Defense, Budget/Appropriations |
| METROPOLITAN WATER DISTRICT OF SOUTHERN CALIFORNIA | KADESH & ASSOCIATES, LLC | Q3 2016 | Budget/Appropriations, Environment/Superfund, Energy/Nuclear |
| MAMMOTH COMMUNITY WATER DISTRICT | KADESH & ASSOCIATES, LLC | Q3 2016 | Environment/Superfund |
| LOS ANGELES COUNTY METROPOLITAN TRANSPORTATION AUTHORITY | KADESH & ASSOCIATES, LLC | Q3 2016 | Transportation, Taxation/Internal Revenue Code, Budget/Appropriations |
| LOS ANGELES WORLD AIRPORTS | KADESH & ASSOCIATES, LLC | Q3 2016 | Homeland Security, Aviation/Airlines/Airports, Budget/Appropriations |
| EDISON INTERNATIONAL | KADESH & ASSOCIATES, LLC | Q3 2016 | Utilities, Environment/Superfund, Consumer Issues/Safety/Products |
| CITY OF SANTA CLARITA | KADESH & ASSOCIATES, LLC | Q3 2016 | Natural Resources |
| CITY OF LOS ANGELES OF BEHALF OF THE HARBOR DEPARTMENT / PORT OF LOS ANGELES | KADESH & ASSOCIATES, LLC | Q3 2016 | Transportation, Clean Air and Water (quality), Budget/Appropriations |
| CALIFORNIA CREDIT UNION LEAGUE | KADESH & ASSOCIATES, LLC | Q3 2016 | Banking, Taxation/Internal Revenue Code, Consumer Issues/Safety/Products |
| THE NATIONAL PARKS CONSERVATION ASSOCIATION | KADESH & ASSOCIATES, LLC | Q2 2016 | Energy/Nuclear, Environment/Superfund |
| SYNGENTA CORPORATION (THROUGH DAVIS POLK & WARDWELL LLP) | KADESH & ASSOCIATES, LLC | Q2 2016 | Agriculture |
| SRI INTERNATIONAL | KADESH & ASSOCIATES, LLC | Q1 2016 | Energy/Nuclear, Budget/Appropriations |
| L'OREAL USA | KADESH & ASSOCIATES, LLC | Q1 2015 | Apparel/Clothing Industry/Textiles |
| SEMPRA ENERGY | KADESH & ASSOCIATES, LLC | Q1 2015 | Energy/Nuclear, Environment/Superfund |
| THE NUCLEAR ENERGY INSTITUTE | KADESH & ASSOCIATES, LLC | Q4 2014 | Budget/Appropriations, Energy/Nuclear, Environment/Superfund |
| DELTA WETLANDS PROPERTIES F/K/A WESTERN DEVELOPMENT AND STORAGE | KADESH & ASSOCIATES, LLC | Q4 2014 | Environment/Superfund |
| PEYSER ASSOCIATES LLC ON BEHALF OF THE CALIFORNIA STATE TRANSPORTATION AGENCY | KADESH & ASSOCIATES, LLC | Q2 2014 | Transportation, Budget/Appropriations |
| LANNY J. DAVIS AND ASSOCIATES ON BEHALF OF BYD MOTORS, INC. | KADESH & ASSOCIATES, LLC | Q1 2014 | Transportation |
| CALIFORNIA HIGH-SPEED RAIL AUTHORITY | KADESH & ASSOCIATES, LLC | Q1 2014 | Railroads, Budget/Appropriations |
| DESERT PROTECTION SOCEITY | KADESH & ASSOCIATES, LLC | Q4 2013 | Environment/Superfund |
| THE NATURE CONSERVANCY | KADESH & ASSOCIATES, LLC | Q2 2013 | Budget/Appropriations, Environment/Superfund, Real Estate/Land Use/Conservation |
| CHUCKWALLA FARM LAND, LLC | KADESH & ASSOCIATES, LLC | Q2 2013 | Energy/Nuclear, Budget/Appropriations |
| THE GAP, INC. | KADESH & ASSOCIATES, LLC | Q1 2013 | Consumer Issues/Safety/Products, Trade (domestic/foreign) |
| BLOOM ENERGY | KADESH & ASSOCIATES, LLC | Q4 2012 | Energy/Nuclear, Budget/Appropriations |
| GENENTECH INC | KADESH & ASSOCIATES, LLC | Q2 2012 | Medicare/Medicaid, Copyright/Patent/Trademark, Health Issues |
| AKIN GUMP STRAUSS HAUER & FELD LLP | KADESH & ASSOCIATES, LLC | Q1 2012 | Indian/Native American Affairs, Copyright/Patent/Trademark, Budget/Appropriations |
| REDWOOD CITY PLANT SITE, LLC | KADESH & ASSOCIATES, LLC | Q4 2011 | Real Estate/Land Use/Conservation |
| OAK CREEK ENERGY SYSTEMS INC. | KADESH & ASSOCIATES, LLC | Q2 2011 | Energy/Nuclear |
| K&L GATES | KADESH & ASSOCIATES, LLC | Q1 2011 | Budget/Appropriations |
| HONEYWELL INTERNATIONAL INC (F/K/A INTELLIGENT AUTOMATION CORPORATION) | KADESH & ASSOCIATES, LLC | Q1 2011 | Budget/Appropriations |
| BIPARTISAN POLICY CENTER ADVOCACY NETWORK INC | KADESH & ASSOCIATES, LLC | Q1 2011 | Transportation, Budget/Appropriations, Energy/Nuclear |
| PLATINUM ADVISORS | KADESH & ASSOCIATES, LLC | Q4 2010 | Real Estate/Land Use/Conservation |
| PALANTIR TECHNOLOGIES, INC. | KADESH & ASSOCIATES, LLC | Q4 2010 | Budget/Appropriations |
| INFRASTRUCTURE MANAGMENT GROUP ON BEHALF OF CALIFORNIA HIGH SPEED RAIL | KADESH & ASSOCIATES, LLC | Q4 2010 | Budget/Appropriations, Railroads |
| BIPARTISAN POLICY CENTER ACTION | BIPARTISAN POLICY CENTER ACTION | Q2 2010 | Environment/Superfund, Transportation, Clean Air and Water (quality) |
| EDISON INTERNATIONAL | EDISON INTERNATIONAL | Q3 2008 | Taxation/Internal Revenue Code, Utilities, Environment/Superfund |
| Year | Clients | Registrants |
|---|---|---|
| 2016 | 19 | 1 |
| 2015 | 19 | 1 |
| 2014 | 22 | 1 |
| 2013 | 23 | 1 |
| 2012 | 26 | 1 |
| 2011 | 29 | 1 |
| 2010 | 25 | 2 |
| 2009 | 1 | 1 |
| 2008 | 2 | 2 |
| Year | Items | Total |
|---|---|---|
| 2016 | 2 | $2K |
| 2015 | 2 | $2K |
| 2013 | 2 | $2K |
| 2012 | 2 | $1K |
| 2011 | 6 | $4K |
| 2010 | 1 | $1K |
| 2009 | 3 | $2K |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Warren Weinstein. See the Capitol Clarity rankings and method.