Tanisha A Sanders is named as a lobbyist on federal disclosure filings for 1 client through Kellanova. The most recent filing naming them posted in April 2018. Issues reported include Food Industry (safety, labeling, etc.), Agriculture, Energy/Nuclear and Communications/Broadcasting/Radio/TV.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| KELLANOVA | KELLANOVA | Q3 2011 | Economics/Economic Development, Communications/Broadcasting/Radio/TV, Food Industry (safety, labeling, etc.) |
| Year | Clients | Registrants |
|---|---|---|
| 2011 | 1 | 1 |
| 2010 | 1 | 1 |
| 2009 | 1 | 1 |
| Year | Items | Total |
|---|---|---|
| 2015 | 1 | $250 |
| 2014 | 1 | $1K |
| 2013 | 1 | $500 |
| 2011 | 25 | $1K |
| 2010 | 31 | $3K |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Tanisha A Sanders. See the Capitol Clarity rankings and method.