Sydney White is named as a lobbyist on federal disclosure filings for 9 clients through Dla Piper LLP (us). The most recent filing naming them posted in October 2019. Issues reported include Computer Industry, Consumer Issues/Safety/Products, Telecommunications and Financial Institutions/Investments/Securities.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| COMCAST CORPORATION | DLA PIPER LLP (US) | Q3 2016 | Computer Industry |
| QUALCOMM INCORPORATED | DLA PIPER LLP (US) | Q3 2018 | Trade (domestic/foreign), Telecommunications |
| NATIONAL BUSINESS COALITION ON E-COMMERCE AND PRIVACY | DLA PIPER LLP (US) | Q2 2018 | Consumer Issues/Safety/Products |
| INTERNET COMMERCE COALITION | DLA PIPER LLP (US) | Q2 2018 | Copyright/Patent/Trademark, Computer Industry |
| FISERV, INC. | DLA PIPER LLP (US) | Q1 2012 | Financial Institutions/Investments/Securities |
| CAREERBUILDER, LLC | DLA PIPER LLP (US) | Q1 2011 | Government Issues |
| EXPERIAN GROUP | DLA PIPER LLP (US) | Q4 2010 | Consumer Issues/Safety/Products |
| CHARLES SCHWAB CORPORATION | DLA PIPER LLP (US) | Q2 2010 | Financial Institutions/Investments/Securities |
| VERIZON WIRELESS | DLA PIPER LLP (US) | Q4 2009 | Telecommunications |
| Year | Clients | Registrants |
|---|---|---|
| 2018 | 3 | 1 |
| 2017 | 3 | 1 |
| 2016 | 4 | 1 |
| 2015 | 4 | 1 |
| 2014 | 3 | 1 |
| 2013 | 3 | 1 |
| 2012 | 4 | 1 |
| 2011 | 4 | 1 |
| 2010 | 5 | 1 |
| 2009 | 1 | 1 |
| Year | Items | Total |
|---|---|---|
| 2018 | 12 | $2K |
| 2017 | 7 | $1K |
| 2016 | 7 | $1K |
| 2015 | 14 | $2K |
| 2014 | 14 | $2K |
| 2013 | 15 | $1K |
| 2012 | 13 | $1K |
| 2011 | 22 | $2K |
| 2010 | 10 | $3K |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Sydney White. See the Capitol Clarity rankings and method.