Susan Gonzales is named as a lobbyist on federal disclosure filings for 2 clients through Comcast Corporation and 1 other registrant. The most recent filing naming them posted in October 2013. Issues reported include Communications/Broadcasting/Radio/TV, Computer Industry, Media (information/publishing) and Immigration.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES | META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES | Q3 2013 | Natural Resources, Advertising, Homeland Security |
| COMCAST CORPORATION | COMCAST CORPORATION | Q1 2011 | Taxation/Internal Revenue Code, Consumer Issues/Safety/Products, Communications/Broadcasting/Radio/TV |
| Year | Clients | Registrants |
|---|---|---|
| 2013 | 1 | 1 |
| 2012 | 1 | 1 |
| 2011 | 1 | 1 |
| 2010 | 1 | 1 |
| 2009 | 1 | 1 |
| 2008 | 1 | 1 |
| Year | Items | Total |
|---|---|---|
| 2012 | 12 | $8K |
| 2011 | 3 | $2K |
| 2010 | 5 | $2K |
| 2009 | 9 | $6K |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Susan Gonzales. See the Capitol Clarity rankings and method.