Steve Francis Vest is named as a lobbyist on federal disclosure filings for 5 clients through Warnermedia Group (formerly Known As Time Warner) and 2 other registrants. The most recent filing naming them posted in January 2020. Issues reported include Consumer Issues/Safety/Products, Media (information/publishing), Trade (domestic/foreign) and Taxation/Internal Revenue Code.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| PRIVACY FOR AMERICA | VENABLE LLP | Q4 2019 | Consumer Issues/Safety/Products, Computer Industry |
| INTERACTIVE ADVERTISING BUREAU | VENABLE LLP | Q4 2019 | Consumer Issues/Safety/Products, Computer Industry |
| ASSOCIATION OF NATIONAL ADVERTISERS | VENABLE LLP | Q4 2019 | Consumer Issues/Safety/Products |
| WARNERMEDIA GROUP (FORMERLY KNOWN AS TIME WARNER) | WARNERMEDIA GROUP (FORMERLY KNOWN AS TIME WARNER) | Q3 2018 | Taxation/Internal Revenue Code, Financial Institutions/Investments/Securities, Advertising |
| NCTA - THE INTERNET & TELEVISION ASSOCIATION | NCTA - THE INTERNET & TELEVISION ASSOCIATION | Q3 2008 | Communications/Broadcasting/Radio/TV, Telecommunications |
| Year | Clients | Registrants |
|---|---|---|
| 2019 | 3 | 1 |
| 2018 | 1 | 1 |
| 2017 | 1 | 1 |
| 2016 | 1 | 1 |
| 2015 | 1 | 1 |
| 2014 | 1 | 1 |
| 2013 | 1 | 1 |
| 2012 | 1 | 1 |
| 2011 | 1 | 1 |
| 2010 | 1 | 1 |
| 2009 | 1 | 1 |
| 2008 | 2 | 2 |
| Year | Items | Total |
|---|---|---|
| 2019 | 3 | $800 |
| 2015 | 1 | $250 |
| 2014 | 8 | $4K |
| 2013 | 1 | $1K |
| 2012 | 1 | $1K |
| 2011 | 1 | $250 |
| 2009 | 1 | $1K |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Steve Francis Vest. See the Capitol Clarity rankings and method.