Paul C Rosenthal is named as a lobbyist on federal disclosure filings for 66 clients through Collier Shannon Scott, Pllc. The most recent filing naming them posted in August 2006. Issues reported include Trade (domestic/foreign), Defense, Health Issues and Law Enforcement/Crime/Criminal Justice.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| APPLIED NANOTECH | COLLIER SHANNON SCOTT, PLLC | Year-end 2005 | Budget/Appropriations, Apparel/Clothing Industry/Textiles |
| REHAU | COLLIER SHANNON SCOTT, PLLC | Mid-year 2006 | Trade (domestic/foreign) |
| PLASMA PRODUCTS THERAPEUTIC ASSN | COLLIER SHANNON SCOTT, PLLC | Mid-year 2006 | Pharmacy, Gaming/Gambling/Casino, Small Business |
| MUNICIPAL CASTINGS FAIR TRADE COUNCIL | COLLIER SHANNON SCOTT, PLLC | Mid-year 2006 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| MAUI PINEAPPLE CO | COLLIER SHANNON SCOTT, PLLC | Mid-year 2006 | Defense, Trade (domestic/foreign) |
| NAACO INDUSTRIES | COLLIER SHANNON SCOTT, PLLC | Mid-year 2006 | Defense, Trade (domestic/foreign) |
| WIRE ROD PRODUCERS COALITION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2006 | Defense, Trade (domestic/foreign) |
| CHOCOLATE MANUFACTURERS ASSN | COLLIER SHANNON SCOTT, PLLC | Mid-year 2006 | Labor Issues/Antitrust/Workplace, Health Issues |
| POLYESTER FIBERFILL COALITION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2006 | Defense |
| JOHNSON & SON S C | COLLIER SHANNON SCOTT, PLLC | Mid-year 2006 | Apparel/Clothing Industry/Textiles, Environment/Superfund, Consumer Issues/Safety/Products |
| ADVAMED | COLLIER SHANNON SCOTT, PLLC | Mid-year 2005 | Financial Institutions/Investments/Securities, Apparel/Clothing Industry/Textiles, Energy/Nuclear |
| LYKES BROTHERS | COLLIER SHANNON SCOTT, PLLC | Year-end 2004 | Trade (domestic/foreign) |
| MCWANE CORP | COLLIER SHANNON SCOTT, PLLC | Mid-year 2005 | Manufacturing, Trade (domestic/foreign) |
| HERSHEY FOODS CORP | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| NATL ASSN OF PROFESSIONAL INSURANCE AGENTS | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Law Enforcement/Crime/Criminal Justice |
| AMERICAN HONEY PRODUCERS ASSN | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| ONEIDA | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Defense, Law Enforcement/Crime/Criminal Justice, Trade (domestic/foreign) |
| NATL ASSN OF INSURANCE & FINANCIAL ADVISORS | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Law Enforcement/Crime/Criminal Justice |
| AMERICAN IRON & STEEL INST | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Environment/Superfund |
| AUSTRALIAN DAIRY CORP | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| AKT DEVELOPMENTS INC | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| COPPER & BRASS FABRICATORS COUNCIL | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| LEATHER INDUSTRIES OF AMERICA | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| COPPER DEVELOPMENT ASSN | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| METRO INTL TRADE SERVICES | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Defense, Law Enforcement/Crime/Criminal Justice, Trade (domestic/foreign) |
| COMM TO PRESERVE AMERICAN COLOR TELEVISION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Trade (domestic/foreign) |
| TOBACCO PRODUCTS MANUFACTURERS COALITION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| STEEL MANUFACTURERS ASSN | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| FRESH GARLIC PRODUCER ASSN | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Environment/Superfund |
| INDEPENDENT LUBRICANT MANUFACTURERS ASSN | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| RECKITT BENCKISER PHARMACEUTICALS | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| WORLD FLOOR COVERING ASSOCIATION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| COUNCIL OF INSURANCE AGENTS & BROKERS | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| MILITARY CLOTHING COMPONENTS COALITION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Defense, Law Enforcement/Crime/Criminal Justice, Trade (domestic/foreign) |
| PBM | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Environment/Superfund |
| MILITARY GLOVE COALITION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Defense, Law Enforcement/Crime/Criminal Justice, Trade (domestic/foreign) |
| MEDIA GENERAL | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| DOLLAR THRIFTY AUTOMOTIVE GROUP | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| NEUSTAR | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| FUR COMMISSION USA | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Defense, Law Enforcement/Crime/Criminal Justice, Trade (domestic/foreign) |
| TOOLEX USA INC | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Defense, Trade (domestic/foreign) |
| CARFAX | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| AMERICAN BEEKEEPING FED | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| COALITION FOR SAFE CERAMICWARE | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| METALS INDUSTRY RECYCLING COALITION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| FUELMAN GROUP | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| INDEPENDENT INSURANCE AGENTS OF AMERICA | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Law Enforcement/Crime/Criminal Justice |
| CHROME COALTION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| LION OIL CO | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| MITTAL STEEL CO | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| OUTDOOR POWER EQUIPMENT INST | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Trade (domestic/foreign) |
| AMERICAN FOREST & PAPER ASSN | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Trade (domestic/foreign) |
| NATL ASSN OF CONVENIENCE STORES | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| VITOL SA | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Defense, Law Enforcement/Crime/Criminal Justice, Trade (domestic/foreign) |
| VERIZON | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| AMERICAN FLANGE PRODUCERS MARKING COALITION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Defense, Law Enforcement/Crime/Criminal Justice, Trade (domestic/foreign) |
| PFALTZGRAFF | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| BICYCLE MANUFACTURERS OF AMERICA | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| PETROLEOS DE VENEZUELA SA | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Energy/Nuclear, Law Enforcement/Crime/Criminal Justice, Trade (domestic/foreign) |
| AMERICAN SHEEP INDUSTRY ASSN | COLLIER SHANNON SCOTT, PLLC | Year-end 2001 | Agriculture, Trade (domestic/foreign) |
Showing the 60 most recent of 66 engagements.
| Year | Clients | Registrants |
|---|---|---|
| 2006 | 10 | 1 |
| 2005 | 11 | 1 |
| 2004 | 4 | 1 |
| 2003 | 5 | 1 |
| 2002 | 52 | 1 |
| 2001 | 7 | 1 |
| 2000 | 5 | 1 |
| 1999 | 5 | 1 |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Paul C Rosenthal. See the Capitol Clarity rankings and method.