jain.com
Capitol Clarity / Lobbyists / L / Patric G Link

Patric G Link: federal lobbyist

Patric G Link is named as a lobbyist on federal disclosure filings for 20 clients through Wexler | Walker, A Unit Of Hill+knowlton Strategies, LLC. The most recent filing naming them posted in April 2014. Issues reported include Aerospace, Communications/Broadcasting/Radio/TV, Budget/Appropriations and Science/Technology.

20Clients on filings
1Registrants
14Issue categories
6Years with reports

Former government positions listed

Filers must list covered executive or legislative branch positions held. As filed:

Clients and registrants

ClientRegistrantLatestIssues
SPACE SYSTEMS/LORAL, INC.WEXLER | WALKER, A UNIT OF HILL+KNOWLTON STRATEGIES, LLCQ4 2013Government Issues, Trade (domestic/foreign), Aerospace
SIERRA NEVADA CORPORATIONWEXLER | WALKER, A UNIT OF HILL+KNOWLTON STRATEGIES, LLCQ3 2013Science/Technology, Budget/Appropriations, Aerospace
LIGADO NETWORKS (FORMERLY KNOWN AS SKYTERRA / LIGHTSQUARED AND LIGHTSQUARED)WEXLER | WALKER, A UNIT OF HILL+KNOWLTON STRATEGIES, LLCQ4 2013Telecommunications
DIGITAL GLOBEWEXLER | WALKER, A UNIT OF HILL+KNOWLTON STRATEGIES, LLCQ4 2013Aerospace
COMCAST CORPORATIONWEXLER | WALKER, A UNIT OF HILL+KNOWLTON STRATEGIES, LLCQ4 2013Consumer Issues/Safety/Products, Communications/Broadcasting/Radio/TV, Science/Technology
BALL AEROSPACE & TECHNOLOGIES CORPWEXLER | WALKER, A UNIT OF HILL+KNOWLTON STRATEGIES, LLCQ4 2013Science/Technology, Budget/Appropriations, Aerospace
NIELSEN COMPANYWEXLER | WALKER, A UNIT OF HILL+KNOWLTON STRATEGIES, LLCQ4 2013Communications/Broadcasting/Radio/TV
PERSHING SQUARE CAPITAL MANAGEMENT, L.P.WEXLER | WALKER, A UNIT OF HILL+KNOWLTON STRATEGIES, LLCQ2 2013Consumer Issues/Safety/Products, Financial Institutions/Investments/Securities
UNITED LAUNCH ALLIANCE, LLCWEXLER | WALKER, A UNIT OF HILL+KNOWLTON STRATEGIES, LLCQ3 2012Defense, Science/Technology, Budget/Appropriations
SPACE EXPLORATION TECHNOLOGIES CORPORATIONWEXLER | WALKER, A UNIT OF HILL+KNOWLTON STRATEGIES, LLCQ4 2011Science/Technology, Budget/Appropriations, Aerospace
MDA INFORMATION SYSTEMS, INC.WEXLER | WALKER, A UNIT OF HILL+KNOWLTON STRATEGIES, LLCQ3 2011Defense, Intelligence
BLUE RIDGE NETWORKSWEXLER | WALKER, A UNIT OF HILL+KNOWLTON STRATEGIES, LLCQ4 2010Government Issues, Computer Industry
BURSON-MARSTELLERWEXLER | WALKER, A UNIT OF HILL+KNOWLTON STRATEGIES, LLCQ2 2010Telecommunications
ELSTER SOLUTIONS, LLCWEXLER | WALKER, A UNIT OF HILL+KNOWLTON STRATEGIES, LLCQ3 2010Science/Technology, Energy/Nuclear, Environment/Superfund
BREVARD COUNTY COMMISSIONERSWEXLER | WALKER, A UNIT OF HILL+KNOWLTON STRATEGIES, LLCQ1 2010Science/Technology, Economics/Economic Development, Aerospace
HUGHES COMMUNICATIONS, INC.WEXLER | WALKER, A UNIT OF HILL+KNOWLTON STRATEGIES, LLCQ4 2009Communications/Broadcasting/Radio/TV, Aerospace
LASER CARDWEXLER | WALKER, A UNIT OF HILL+KNOWLTON STRATEGIES, LLCQ4 2008Homeland Security, Budget/Appropriations
SELDON FLUID TECHNOLOGIES LLC / SELDON LABORATORIES LLCWEXLER | WALKER, A UNIT OF HILL+KNOWLTON STRATEGIES, LLCQ4 2008Budget/Appropriations
CYREN CALL COMMUNICATIONS CORPORATIONWEXLER | WALKER, A UNIT OF HILL+KNOWLTON STRATEGIES, LLCQ4 2008Communications/Broadcasting/Radio/TV
RC2 CORPORATIONWEXLER | WALKER, A UNIT OF HILL+KNOWLTON STRATEGIES, LLCQ1 2008Consumer Issues/Safety/Products

Activity by year

YearClientsRegistrants
201381
201281
201191
201091
200981
2008111

Contributions reported on Form LD-203

YearItemsTotal
20132$2K
20126$6K
20114$4K
20107$4K
20093$2K

Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Patric G Link. See the Capitol Clarity rankings and method.