Nelson Peacock is named as a lobbyist on federal disclosure filings for 14 clients through Cornerstone Government Affairs, Inc.. The most recent filing naming them posted in August 2020. Issues reported include Homeland Security, Budget/Appropriations, Transportation and Aviation/Airlines/Airports.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| GLOBAL BUSINESS TRAVEL ASSOCIATION | CORNERSTONE GOVERNMENT AFFAIRS, INC. | Q2 2014 | Aviation/Airlines/Airports, Homeland Security, Taxation/Internal Revenue Code |
| RTI INTERNATIONAL | CORNERSTONE GOVERNMENT AFFAIRS, INC. | Q3 2014 | Agriculture, Health Issues, Foreign Relations |
| C SPIRE | CORNERSTONE GOVERNMENT AFFAIRS, INC. | Q3 2014 | Telecommunications |
| COVENANT AVIATION SECURITY | CORNERSTONE GOVERNMENT AFFAIRS, INC. | Q3 2014 | Homeland Security, Aviation/Airlines/Airports |
| CITGO | CORNERSTONE GOVERNMENT AFFAIRS, INC. | Q3 2014 | Energy/Nuclear, Fuel/Gas/Oil, Foreign Relations |
| BNSF RAILWAY COMPANY | CORNERSTONE GOVERNMENT AFFAIRS, INC. | Q3 2014 | Transportation, Budget/Appropriations |
| MISSISSIPPI STATE PORT AUTHORITY OF GULFPORT | CORNERSTONE GOVERNMENT AFFAIRS, INC. | Q3 2014 | Marine/Maritime/Boating/Fisheries |
| CERMAR INVESTMENTS, LLC | CORNERSTONE GOVERNMENT AFFAIRS, INC. | Q3 2014 | Labor Issues/Antitrust/Workplace, Foreign Relations, Budget/Appropriations |
| UNITED AIRLINES INC | CORNERSTONE GOVERNMENT AFFAIRS, INC. | Q2 2014 | Homeland Security |
| ULTRA FKA ULTRA ELECTRONICS - FLIGHTLINE SYSTEMS | CORNERSTONE GOVERNMENT AFFAIRS, INC. | Q2 2014 | Law Enforcement/Crime/Criminal Justice, Firearms/Guns/Ammunition |
| PROFESSIONAL RODEO COWBOYS ASSOCIATION | CORNERSTONE GOVERNMENT AFFAIRS, INC. | Q2 2014 | Agriculture, Animals, Transportation |
| DYNAMIC AVIATION | CORNERSTONE GOVERNMENT AFFAIRS, INC. | Q1 2014 | Homeland Security |
| EFIA CONSULTING LLC | CORNERSTONE GOVERNMENT AFFAIRS, INC. | Q1 2014 | Homeland Security, Budget/Appropriations |
| FRANCISCO SANTOS | CORNERSTONE GOVERNMENT AFFAIRS, INC. | Q3 2013 | Foreign Relations, Immigration |
| Year | Clients | Registrants |
|---|---|---|
| 2014 | 12 | 1 |
| 2013 | 10 | 1 |
| Year | Items | Total |
|---|---|---|
| 2014 | 5 | $3K |
| 2013 | 1 | $1K |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Nelson Peacock. See the Capitol Clarity rankings and method.