NAN STOCKHOLM WALDEN jd is named as a lobbyist on federal disclosure filings for 1 client through Farmers Investment Co.. The most recent filing naming them posted in July 2017. Issues reported include Immigration, Natural Resources, Homeland Security and Clean Air and Water (quality).
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| FARMERS INVESTMENT CO. | FARMERS INVESTMENT CO. | Q2 2017 | Homeland Security, Immigration, Clean Air and Water (quality) |
| Year | Clients | Registrants |
|---|---|---|
| 2017 | 1 | 1 |
| 2016 | 1 | 1 |
| 2014 | 1 | 1 |
| 2013 | 1 | 1 |
| 2011 | 1 | 1 |
| 2010 | 1 | 1 |
| Year | Items | Total |
|---|---|---|
| 2018 | 8 | $9K |
| 2017 | 4 | $4K |
| 2016 | 18 | $15K |
| 2015 | 9 | $8K |
| 2014 | 7 | $6K |
| 2013 | 20 | $24K |
| 2012 | 17 | $28K |
| 2011 | 19 | $15K |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name NAN STOCKHOLM WALDEN jd. See the Capitol Clarity rankings and method.