Michael Nelson Berger is named as a lobbyist on federal disclosure filings for 1 client through Aerospace Industries Association Of America, Inc.. The most recent filing naming them posted in June 2015. Issues reported include Trade (domestic/foreign), Budget/Appropriations, Aerospace and Labor Issues/Antitrust/Workplace.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC | AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA, INC. | Q4 2014 | Taxation/Internal Revenue Code, Aerospace, Homeland Security |
| Year | Clients | Registrants |
|---|---|---|
| 2014 | 1 | 1 |
| 2013 | 1 | 1 |
| 2012 | 1 | 1 |
| 2011 | 1 | 1 |
| 2010 | 1 | 1 |
| 2009 | 1 | 1 |
| 2008 | 1 | 1 |
| Year | Items | Total |
|---|---|---|
| 2014 | 1 | $250 |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Michael Nelson Berger. See the Capitol Clarity rankings and method.