Melanie Beller is named as a lobbyist on federal disclosure filings for 38 clients through Russ Reid Company and 2 other registrants. The most recent filing naming them posted in August 2007. Issues reported include Budget/Appropriations, Apparel/Clothing Industry/Textiles, Veterans and Transportation.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| HEALTH FIRST | RUSS REID COMPANY | Mid-year 2007 | Budget/Appropriations |
| ST JUDE CHILDRENS RESEARCH HOSPITAL | RUSS REID COMPANY | Year-end 2006 | Budget/Appropriations, Apparel/Clothing Industry/Textiles, Health Issues |
| STRAIGHT AHEAD MINISTRIES | RUSS REID COMPANY | Year-end 2006 | Budget/Appropriations |
| NYE COUNTY | RUSS REID COMPANY | Year-end 2006 | Transportation, Budget/Appropriations, Apparel/Clothing Industry/Textiles |
| UNIVERSITY COMMUNITY HOSPITAL | RUSS REID COMPANY | Year-end 2006 | Budget/Appropriations |
| ST FRANCIS MEMORIAL HOSPITAL | RUSS REID COMPANY | Year-end 2006 | Budget/Appropriations |
| NATL CHILDRENS CANCER SOCIETY | RUSS REID COMPANY | Year-end 2006 | Budget/Appropriations, Apparel/Clothing Industry/Textiles, Health Issues |
| KELLOGG CO | RUSS REID COMPANY | Year-end 2006 | Agriculture, Trade (domestic/foreign) |
| ATLANTA BOTANICAL GARDEN | RUSS REID COMPANY | Year-end 2006 | Budget/Appropriations |
| COMMONWEALTH ATLANTIC PROPERTIES | THE HAWTHORN GROUP, LC | Year-end 2005 | Real Estate/Land Use/Conservation |
| HOLY FAMILY INSTITUTE | RUSS REID COMPANY | Mid-year 2006 | Budget/Appropriations |
| SOUTH SHORE HOSPITAL | RUSS REID COMPANY | Year-end 2005 | Budget/Appropriations |
| ANDRUS CHILDRENS CENTER | RUSS REID COMPANY | Year-end 2005 | Budget/Appropriations |
| NORTHWEST NAZARENE UNIVERSITY | RUSS REID COMPANY | Year-end 2005 | Budget/Appropriations |
| STEPTOE & JOHNSON | RUSS REID COMPANY | Mid-year 2005 | Veterans |
| EDWARD VIA VIRGINIA COLLLEGE OF OSTEOP MEDICINE | RUSS REID COMPANY | Year-end 2004 | Budget/Appropriations |
| DIGITAL SYSTEMS GROUP | RUSS REID COMPANY | Year-end 2004 | Small Business |
| TEEN RANCH | RUSS REID COMPANY | Mid-year 2004 | Budget/Appropriations, Apparel/Clothing Industry/Textiles |
| CHAI LIFELINE | RUSS REID COMPANY | Year-end 2003 | Budget/Appropriations, Apparel/Clothing Industry/Textiles, Health Issues |
| EDISON ELECTRIC INST | RENKES GROUP | Year-end 2002 | Clean Air and Water (quality), Energy/Nuclear |
| CENTRION SYSTEMS INC | RENKES GROUP | Mid-year 2002 | Indian/Native American Affairs |
| NEW MILLENNIUM ENVIROMETRICS LLC | RENKES GROUP | Mid-year 2002 | Energy/Nuclear, Indian/Native American Affairs, Environment/Superfund |
| HOPLAND BAND OF POMO INDIANS | RENKES GROUP | Mid-year 2002 | Indian/Native American Affairs, Energy/Nuclear |
| ISLETTA DEL SUR PUEBLO | RENKES GROUP | Mid-year 2002 | Indian/Native American Affairs, Gaming/Gambling/Casino |
| NATURE CONSERVANCY | RENKES GROUP | Year-end 2001 | Environment/Superfund |
| BP AMERICA | RENKES GROUP | Year-end 2001 | Energy/Nuclear |
| NATURAL GAS SUPPLY ASSN | RENKES GROUP | Mid-year 2001 | Energy/Nuclear |
| FORT SUMTER TOURS | RENKES GROUP | Mid-year 2001 | Travel/Tourism |
| FIRSTENERGY | RENKES GROUP | Mid-year 2001 | Energy/Nuclear, Environment/Superfund |
| AIG ENVIRONMENTAL | RENKES GROUP | Mid-year 2001 | Insurance, Environment/Superfund |
| SOUTHERN CO | RENKES GROUP | Mid-year 2001 | Energy/Nuclear |
| PUGET SOUND ENERGY | RENKES GROUP | Mid-year 2001 | Energy/Nuclear |
| PRINCESS CRUISES | RENKES GROUP | Mid-year 2001 | Travel/Tourism |
| SEALASKA | RENKES GROUP | Mid-year 2001 | Natural Resources |
| USA BIOMAS POWER PRODUCERS | RENKES GROUP | Mid-year 2001 | Environment/Superfund, Taxation/Internal Revenue Code |
| COEUR D'ALENE MINES CORP | RENKES GROUP | Mid-year 2001 | Natural Resources |
| COMINCO ALASKA INC | RENKES GROUP | Mid-year 2001 | Clean Air and Water (quality) |
| NUCLEAR ENERGY INSTITUTE | RENKES GROUP | Mid-year 2001 | Energy/Nuclear |
| Year | Clients | Registrants |
|---|---|---|
| 2007 | 1 | 1 |
| 2006 | 10 | 1 |
| 2005 | 11 | 2 |
| 2004 | 8 | 1 |
| 2003 | 8 | 1 |
| 2002 | 3 | 2 |
| 2001 | 1 | 1 |
| 2000 | 1 | 1 |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Melanie Beller. See the Capitol Clarity rankings and method.