Manuel Mirabal is named as a lobbyist on federal disclosure filings for 36 clients through Tonio Burgos & Associates, Inc. and 2 other registrants. The most recent filing naming them posted in July 2016. Issues reported include Environment/Superfund, Communications/Broadcasting/Radio/TV, Food Industry (safety, labeling, etc.) and Energy/Nuclear.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| MCDONALD'S CORPORATION | GRAY GLOBAL ADVISORS, LLC | Q3 2015 | Banking, Food Industry (safety, labeling, etc.) |
| COMCAST CORPORATION | GRAY GLOBAL ADVISORS, LLC | Q2 2015 | Telecommunications |
| SHIPYARD CREEK ASSOCIATES | GRAY GLOBAL ADVISORS, LLC | Q1 2014 | Economics/Economic Development |
| TUTORS WITH COMPUTERS, LLC | GRAY GLOBAL ADVISORS, LLC | Q3 2012 | Education |
| FREE LIBRARY OF PHILADELPHIA FOUNDATION | GRAY GLOBAL ADVISORS, LLC | Q3 2012 | Budget/Appropriations, Economics/Economic Development |
| EXELON CORPORATION | GRAY GLOBAL ADVISORS, LLC | Q3 2012 | Energy/Nuclear |
| CITY OF PHILADELPHIA | GRAY GLOBAL ADVISORS, LLC | Q3 2012 | Economics/Economic Development |
| UNIVISION COMMUNICATIONS, INC. | TONIO BURGOS & ASSOCIATES, INC. | Q3 2008 | Communications/Broadcasting/Radio/TV |
| KUSH, INC. | GRAY GLOBAL ADVISORS, LLC | Q3 2011 | Foreign Relations, Economics/Economic Development |
| CH2MHILL | NYPROCOA, INC. | Q2 2011 | Transportation, Homeland Security |
| DON PANCHO DEVELOPMENT CORPORATION | NYPROCOA, INC. | Q2 2011 | Housing |
| THE WASHINGTON POST | TONIO BURGOS & ASSOCIATES, INC. | Q2 2011 | Education |
| UNION COMMUNITY HEALTH CENTER | TONIO BURGOS & ASSOCIATES, INC. | Q2 2011 | Government Issues, Health Issues |
| WILLIAMS COMPANIES INC | TONIO BURGOS & ASSOCIATES, INC. | Q2 2011 | Energy/Nuclear, Natural Resources |
| AMERICAN AIRLINES | TONIO BURGOS & ASSOCIATES, INC. | Q1 2011 | Aviation/Airlines/Airports |
| PB AMERICAS, INC. | NYPROCOA, INC. | Q1 2011 | Transportation |
| THE PARTNERSHIP | TONIO BURGOS & ASSOCIATES, INC. | Q4 2010 | Transportation |
| NRG ENERGY INC | TONIO BURGOS & ASSOCIATES, INC. | Q4 2010 | Energy/Nuclear, Environment/Superfund |
| FINCH PAPER HOLDINGS, LLC | TONIO BURGOS & ASSOCIATES, INC. | Q4 2010 | Taxation/Internal Revenue Code, Environment/Superfund |
| CATHOLIC HEALTHCARE SYSTEM (DBA ARCHCARE) | NYPROCOA, INC. | Q3 2010 | Health Issues |
| COMMITTEE OF INTERNS AND RESIDENTS/ SEIU | TONIO BURGOS & ASSOCIATES, INC. | Q2 2010 | Labor Issues/Antitrust/Workplace |
| HALCROW, INC. | TONIO BURGOS & ASSOCIATES, INC. | Q2 2009 | Homeland Security |
| IBERDROLA RENEWABLES | TONIO BURGOS & ASSOCIATES, INC. | Q2 2009 | Taxation/Internal Revenue Code, Environment/Superfund |
| BABCOCK & BROWN | TONIO BURGOS & ASSOCIATES, INC. | Q2 2009 | Taxation/Internal Revenue Code, Environment/Superfund |
| VESTAS AMERICAN WIND TECHNOLOGY, INC. | TONIO BURGOS & ASSOCIATES, INC. | Q2 2009 | Taxation/Internal Revenue Code, Environment/Superfund |
| CATHOLIC HEALTHCARE SYSTEM (DBA ARCHCARE) | TONIO BURGOS & ASSOCIATES, INC. | Q2 2009 | Health Issues |
| ENXCO | TONIO BURGOS & ASSOCIATES, INC. | Q1 2009 | Taxation/Internal Revenue Code, Environment/Superfund |
| MESA POWER GROUP | TONIO BURGOS & ASSOCIATES, INC. | Q1 2009 | Taxation/Internal Revenue Code, Environment/Superfund |
| INVENERGY LLC | TONIO BURGOS & ASSOCIATES, INC. | Q1 2009 | Taxation/Internal Revenue Code, Environment/Superfund |
| HORIZON WIND ENERGY | TONIO BURGOS & ASSOCIATES, INC. | Q1 2009 | Taxation/Internal Revenue Code, Environment/Superfund |
| GE ENERGY FINANCIAL SERVICES | TONIO BURGOS & ASSOCIATES, INC. | Q1 2009 | Taxation/Internal Revenue Code, Environment/Superfund |
| E.ON CLIMATE & RENEWABLES NORTH AMERICA INC. | TONIO BURGOS & ASSOCIATES, INC. | Q1 2009 | Taxation/Internal Revenue Code, Environment/Superfund |
| HEALTH CARE EDUCATION PROJECT | TONIO BURGOS & ASSOCIATES, INC. | Q4 2008 | Budget/Appropriations, Health Issues |
| CHANGE TO WIN | TONIO BURGOS & ASSOCIATES, INC. | Q4 2008 | Environment/Superfund, Labor Issues/Antitrust/Workplace |
| V-ME MEDIA INC | NYPROCOA, INC. | Q2 2008 | Communications/Broadcasting/Radio/TV |
| ZGS COMMUNICATIONS | NYPROCOA, INC. | Q2 2008 | Communications/Broadcasting/Radio/TV |
| V-ME MEDIA INC | TONIO BURGOS & ASSOCIATES, INC. | Q1 2008 | Communications/Broadcasting/Radio/TV |
| ZGS COMMUNICATIONS | TONIO BURGOS & ASSOCIATES, INC. | Q1 2008 | Communications/Broadcasting/Radio/TV |
| DON PANCHO | TONIO BURGOS & ASSOCIATES, INC. | Q1 2008 | Housing |
| Year | Clients | Registrants |
|---|---|---|
| 2015 | 2 | 1 |
| 2014 | 3 | 1 |
| 2013 | 2 | 1 |
| 2012 | 6 | 1 |
| 2011 | 13 | 3 |
| 2010 | 12 | 2 |
| 2009 | 20 | 2 |
| 2008 | 12 | 2 |
| Year | Items | Total |
|---|---|---|
| 2015 | 5 | $2K |
| 2012 | 1 | $500 |
| 2011 | 1 | $500 |
| 2010 | 19 | $10K |
| 2009 | 14 | $7K |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Manuel Mirabal. See the Capitol Clarity rankings and method.