Laurence J Lasoff is named as a lobbyist on federal disclosure filings for 51 clients through Collier Shannon Scott, Pllc. The most recent filing naming them posted in August 2006. Issues reported include Defense, Trade (domestic/foreign), Law Enforcement/Crime/Criminal Justice and Energy/Nuclear.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| FUR COMMISSION USA | COLLIER SHANNON SCOTT, PLLC | Mid-year 2006 | Environment/Superfund, Law Enforcement/Crime/Criminal Justice, Animals |
| AMERICAN FUR MERCHANTS ASSN | COLLIER SHANNON SCOTT, PLLC | Mid-year 2006 | Law Enforcement/Crime/Criminal Justice, Trade (domestic/foreign), Environment/Superfund |
| SPECIALTY STEEL INDUSTRY OF N A | COLLIER SHANNON SCOTT, PLLC | Mid-year 2006 | Indian/Native American Affairs, Defense, Labor Issues/Antitrust/Workplace |
| SUPERALLOYS COMMITTEE | COLLIER SHANNON SCOTT, PLLC | Mid-year 2006 | Defense, Apparel/Clothing Industry/Textiles |
| ALLEGHENY TECHNOLOGIES | COLLIER SHANNON SCOTT, PLLC | Mid-year 2006 | Defense, Trade (domestic/foreign) |
| FIVE RIVERS LLC | COLLIER SHANNON SCOTT, PLLC | Mid-year 2006 | Defense, Trade (domestic/foreign) |
| MILITARY CLOTHING COMPONENTS COALITION | COLLIER SHANNON SCOTT, PLLC | Year-end 2005 | Defense, Law Enforcement/Crime/Criminal Justice, Trade (domestic/foreign) |
| ONEIDA | COLLIER SHANNON SCOTT, PLLC | Year-end 2003 | Defense, Budget/Appropriations, Law Enforcement/Crime/Criminal Justice |
| NATL ASSN OF PROFESSIONAL INSURANCE AGENTS | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Law Enforcement/Crime/Criminal Justice |
| AMERICAN HONEY PRODUCERS ASSN | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| ADVAMED | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| NATL ASSN OF INSURANCE & FINANCIAL ADVISORS | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Law Enforcement/Crime/Criminal Justice |
| AMERICAN IRON & STEEL INST | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Environment/Superfund |
| AUSTRALIAN DAIRY CORP | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| AKT DEVELOPMENTS INC | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| COPPER & BRASS FABRICATORS COUNCIL | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| LEATHER INDUSTRIES OF AMERICA | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| COPPER DEVELOPMENT ASSN | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| METRO INTL TRADE SERVICES | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Defense, Law Enforcement/Crime/Criminal Justice, Trade (domestic/foreign) |
| TOBACCO PRODUCTS MANUFACTURERS COALITION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| STEEL MANUFACTURERS ASSN | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| FRESH GARLIC PRODUCER ASSN | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Environment/Superfund |
| INDEPENDENT LUBRICANT MANUFACTURERS ASSN | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| RECKITT BENCKISER PHARMACEUTICALS | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| HERSHEY FOODS CORP | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| MUNICIPAL CASTINGS FAIR TRADE COUNCIL | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| PLASMA PRODUCTS THERAPEUTIC ASSN | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| WORLD FLOOR COVERING ASSOCIATION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| COUNCIL OF INSURANCE AGENTS & BROKERS | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| PBM | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Environment/Superfund |
| MILITARY GLOVE COALITION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Defense, Law Enforcement/Crime/Criminal Justice, Trade (domestic/foreign) |
| MEDIA GENERAL | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| DOLLAR THRIFTY AUTOMOTIVE GROUP | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| NEUSTAR | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| CARFAX | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| AMERICAN BEEKEEPING FED | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| COALITION FOR SAFE CERAMICWARE | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| METALS INDUSTRY RECYCLING COALITION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| FUELMAN GROUP | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| INDEPENDENT INSURANCE AGENTS OF AMERICA | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Law Enforcement/Crime/Criminal Justice |
| CHROME COALTION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| LION OIL CO | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| MITTAL STEEL CO | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| NATL ASSN OF CONVENIENCE STORES | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| VITOL SA | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Defense, Law Enforcement/Crime/Criminal Justice, Trade (domestic/foreign) |
| VERIZON | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| AMERICAN FLANGE PRODUCERS MARKING COALITION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Defense, Law Enforcement/Crime/Criminal Justice, Trade (domestic/foreign) |
| PFALTZGRAFF | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| BICYCLE MANUFACTURERS OF AMERICA | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| PETROLEOS DE VENEZUELA SA | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Energy/Nuclear, Law Enforcement/Crime/Criminal Justice, Trade (domestic/foreign) |
| CCPI/ VALLEY FOODS INC | COLLIER SHANNON SCOTT, PLLC | Mid-year 2001 | Trade (domestic/foreign) |
| Year | Clients | Registrants |
|---|---|---|
| 2006 | 6 | 1 |
| 2005 | 7 | 1 |
| 2004 | 6 | 1 |
| 2003 | 5 | 1 |
| 2002 | 46 | 1 |
| 2001 | 2 | 1 |
| 2000 | 1 | 1 |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Laurence J Lasoff. See the Capitol Clarity rankings and method.