Kara Calvert Campbell is named as a lobbyist on federal disclosure filings for 45 clients through Franklin Square Group, LLC. The most recent filing naming them posted in January 2022. Issues reported include Computer Industry, Trade (domestic/foreign), Financial Institutions/Investments/Securities and Taxation/Internal Revenue Code.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| WING (FORMERLY X (GOOGLE INC )) | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Aviation/Airlines/Airports, Science/Technology, Computer Industry |
| PAX LABS | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Banking, Science/Technology, Consumer Issues/Safety/Products |
| EQUIFAX, INC. | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Financial Institutions/Investments/Securities |
| NOVAERUS US INC | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Science/Technology, Clean Air and Water (quality) |
| HIGH TECH INVENTORS ALLIANCE | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Copyright/Patent/Trademark |
| D-WAVE GOVERNMENT INC. | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Budget/Appropriations, Science/Technology, Computer Industry |
| AFTERPAY US, INC. | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Financial Institutions/Investments/Securities, Computer Industry |
| SVB FINANCIAL GROUP | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Banking |
| STUBHUB | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Computer Industry, Arts/Entertainment, Consumer Issues/Safety/Products |
| STRIPE | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Banking, Computer Industry, Taxation/Internal Revenue Code |
| STRAVA INC. | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Computer Industry |
| SOLVE.CARE USA INC. | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Financial Institutions/Investments/Securities, Science/Technology, Health Issues |
| SEMI (FKA SEMICONDUCTOR EQUIPMENT AND MATERIALS INTERNATIONAL) | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Manufacturing, Computer Industry, Taxation/Internal Revenue Code |
| SEAGATE TECHNOLOGY LLC | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Computer Industry, Trade (domestic/foreign) |
| SALESFORCE.COM INC. | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Copyright/Patent/Trademark, Environment/Superfund, Government Issues |
| REMITLY, INC. | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Financial Institutions/Investments/Securities, Immigration |
| REDDIT, INC. | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Computer Industry |
| OPENDOOR LABS, INC. | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Housing, Computer Industry |
| MEDIUM | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Computer Industry |
| MARQETA INC. | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Banking, Computer Industry |
| MAGIC LEAP, INC. | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Computer Industry, Taxation/Internal Revenue Code |
| LANDED, INC. | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Housing |
| KLA CORPORATION | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Computer Industry, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| ITC MODERNIZATION ALLIANCE | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Copyright/Patent/Trademark |
| INTUIT, INC. AND AFFILIATES (FORMERLY INTUIT, INC.) | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Immigration, Small Business, Financial Institutions/Investments/Securities |
| INTERNET WORKS | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Computer Industry |
| GODADDY, INC. | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Computer Industry, Small Business |
| FINANCIAL INNOVATION NOW | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Banking, Financial Institutions/Investments/Securities |
| EBAY INC | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Copyright/Patent/Trademark, Postal, Small Business |
| DROPBOX, INC. | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Immigration, Computer Industry, Copyright/Patent/Trademark |
| DEEPMIND TECHNOLOGIES LIMITED | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Computer Industry |
| CROWDSTRIKE | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Defense, Computer Industry, Government Issues |
| COINBASE, INC. | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Financial Institutions/Investments/Securities, Computer Industry |
| CISCO SYSTEMS INC | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Copyright/Patent/Trademark, Telecommunications, Computer Industry |
| AMAZON WEB SERVICES, INC. | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Science/Technology, Computer Industry, Government Issues |
| ALTABA, INC. | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Taxation/Internal Revenue Code |
| ALGORAND INC. | FRANKLIN SQUARE GROUP, LLC | Q4 2021 | Financial Institutions/Investments/Securities, Computer Industry |
| POSTMATES, INC. | FRANKLIN SQUARE GROUP, LLC | Q1 2021 | Computer Industry, Taxation/Internal Revenue Code, Small Business |
| MEDICAL IMAGING & TECHNOLOGY ALLIANCE (MITA) | FRANKLIN SQUARE GROUP, LLC | Q1 2021 | Health Issues, Computer Industry |
| APPLE INC | FRANKLIN SQUARE GROUP, LLC | Q1 2021 | Copyright/Patent/Trademark, Immigration, Labor Issues/Antitrust/Workplace |
| KODIAK ROBOTICS, INC. | FRANKLIN SQUARE GROUP, LLC | Q4 2020 | Trucking/Shipping, Computer Industry, Transportation |
| X-MODE, INC. | FRANKLIN SQUARE GROUP, LLC | Q4 2020 | Computer Industry |
| SPLUNK INC. | FRANKLIN SQUARE GROUP, LLC | Q2 2020 | Defense, Computer Industry, Government Issues |
| RIGETTI COMPUTING | FRANKLIN SQUARE GROUP, LLC | Q1 2020 | Defense, Computer Industry |
| KING | FRANKLIN SQUARE GROUP, LLC | Q1 2020 | Computer Industry |
| Year | Clients | Registrants |
|---|---|---|
| 2021 | 40 | 1 |
| 2020 | 35 | 1 |
| Year | Items | Total |
|---|---|---|
| 2021 | 7 | $16K |
| 2020 | 4 | $4K |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Kara Calvert Campbell. See the Capitol Clarity rankings and method.