Joseph H Hunnicutt is named as a lobbyist on federal disclosure filings for 8 clients through Witt O'brien's, LLC (f/k/a Witt Group Holdings, Llc) and 1 other registrant. The most recent filing naming them posted in July 2017. Issues reported include Budget/Appropriations, Education, Economics/Economic Development and Transportation.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| BILL AND HILLARY CLINTON NATIONAL AIRPORT | WITT GLOBAL PARTNERS | Q4 2016 | Transportation, Aviation/Airlines/Airports |
| UNIVERSITY OF CENTRAL ARKANSAS | WITT O'BRIEN'S, LLC (F/K/A WITT GROUP HOLDINGS, LLC) | Q3 2013 | Education, Budget/Appropriations |
| CITY OF NORTH LITTLE ROCK, AR | WITT O'BRIEN'S, LLC (F/K/A WITT GROUP HOLDINGS, LLC) | Q1 2013 | Urban Development/Municipalities, Housing, Budget/Appropriations |
| CITY OF LITTLE ROCK ARKANSAS | WITT O'BRIEN'S, LLC (F/K/A WITT GROUP HOLDINGS, LLC) | Q1 2013 | Transportation, Economics/Economic Development, Budget/Appropriations |
| LITTLE ROCK MUNICIPAL AIRPORT COMMISSION | WITT O'BRIEN'S, LLC (F/K/A WITT GROUP HOLDINGS, LLC) | Q2 2011 | Transportation, Aviation/Airlines/Airports, Budget/Appropriations |
| ARKANSAS CAPITAL CORPORATION GROUP | WITT O'BRIEN'S, LLC (F/K/A WITT GROUP HOLDINGS, LLC) | Q4 2009 | Economics/Economic Development, Budget/Appropriations, Telecommunications |
| CITY OF FAYETTEVILLE, AR | WITT O'BRIEN'S, LLC (F/K/A WITT GROUP HOLDINGS, LLC) | Q2 2009 | Transportation, Budget/Appropriations, Economics/Economic Development |
| WITT O'BRIEN'S, LLC (F/K/A WITT GROUP HOLDINGS, LLC) | WITT O'BRIEN'S, LLC (F/K/A WITT GROUP HOLDINGS, LLC) | Q1 2008 | Disaster Planning/Emergencies |
| Year | Clients | Registrants |
|---|---|---|
| 2016 | 1 | 1 |
| 2013 | 3 | 1 |
| 2012 | 1 | 1 |
| 2011 | 4 | 1 |
| 2010 | 3 | 1 |
| 2009 | 2 | 1 |
| 2008 | 3 | 1 |
| Year | Items | Total |
|---|---|---|
| 2014 | 5 | $5K |
| 2013 | 2 | $2K |
| 2012 | 1 | $200 |
| 2011 | 1 | $200 |
| 2010 | 3 | $2K |
| 2009 | 2 | $1K |
| 2008 | 1 | $100 |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Joseph H Hunnicutt. See the Capitol Clarity rankings and method.