Jon Paul Heroux is named as a lobbyist on federal disclosure filings for 11 clients through Bell Heroux, LLC and 1 other registrant. The most recent filing naming them posted in July 2019. Issues reported include Budget/Appropriations, Aerospace, Defense and Utilities.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| ARTHROSCOPY ASSOCIATION OF NORTH AMERICA | HEROUX & ASSOCIATES, PLLC | Q3 2019 | Defense, Veterans, Health Issues |
| GEOCENT, LLC | HEROUX & ASSOCIATES, PLLC | Q2 2019 | Aerospace, Homeland Security, Small Business |
| OPERATION MILITARY FAMILY, LLC | HEROUX & ASSOCIATES, PLLC | Q4 2018 | Veterans, Defense, Budget/Appropriations |
| JACOBS ENGINEERING GROUP, INC. | HEROUX & ASSOCIATES, PLLC | Q2 2016 | Defense, Budget/Appropriations, Aerospace |
| SICKLE CELL DISEASE ASSOCIATION OF AMERICA, INC | BELL HEROUX, LLC | Q4 2014 | Medical/Disease Research/Clinical Labs, Health Issues, Medicare/Medicaid |
| BIRMINGHAM WATER WORKS BOARD | BELL HEROUX, LLC | Q2 2014 | Utilities, Environment/Superfund, Homeland Security |
| GEOCENT, LLC | BELL HEROUX, LLC | Q2 2014 | Aerospace, Homeland Security, Aviation/Airlines/Airports |
| MARMARIS GROUP, INC. | BELL HEROUX, LLC | Q4 2013 | Budget/Appropriations, Government Issues, Constitution |
| MTM TECHNOLOGIES, LLC | BELL HEROUX, LLC | Q3 2012 | Veterans, Labor Issues/Antitrust/Workplace, Small Business |
| THREE RIVERS COMMUNITY COLLEGE | BELL HEROUX, LLC | Q3 2011 | Education, Budget/Appropriations |
| JEFFERSON PARISH, LOUISIANA | BELL HEROUX, LLC | Q3 2011 | Economics/Economic Development, Government Issues, Urban Development/Municipalities |
| HARRIS CORPORATION | BELL HEROUX, LLC | Q1 2010 | Indian/Native American Affairs, Communications/Broadcasting/Radio/TV, Natural Resources |
| Year | Clients | Registrants |
|---|---|---|
| 2019 | 2 | 1 |
| 2018 | 3 | 1 |
| 2017 | 3 | 1 |
| 2016 | 4 | 1 |
| 2015 | 4 | 1 |
| 2014 | 3 | 1 |
| 2013 | 3 | 1 |
| 2012 | 4 | 1 |
| 2011 | 5 | 1 |
| 2010 | 5 | 1 |
| 2009 | 4 | 1 |
| 2008 | 1 | 1 |
| Year | Items | Total |
|---|---|---|
| 2018 | 1 | $2K |
| 2017 | 2 | $2K |
| 2016 | 3 | $300 |
| 2012 | 4 | $2K |
| 2011 | 4 | $1K |
| 2010 | 3 | $400 |
| 2009 | 1 | $250 |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Jon Paul Heroux. See the Capitol Clarity rankings and method.