John B Brew is named as a lobbyist on federal disclosure filings for 48 clients through Collier Shannon Scott, Pllc. The most recent filing naming them posted in August 2006. Issues reported include Trade (domestic/foreign), Defense, Law Enforcement/Crime/Criminal Justice and Energy/Nuclear.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| REHAU | COLLIER SHANNON SCOTT, PLLC | Mid-year 2006 | Trade (domestic/foreign) |
| TOOLEX USA INC | COLLIER SHANNON SCOTT, PLLC | Year-end 2002 | Defense, Trade (domestic/foreign) |
| SYMBOL TECHNOLOGIES | COLLIER SHANNON SCOTT, PLLC | Year-end 2002 | Trade (domestic/foreign) |
| AMERICAN FLANGE PRODUCERS MARKING COALITION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Defense, Law Enforcement/Crime/Criminal Justice, Trade (domestic/foreign) |
| VITOL SA | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Defense, Law Enforcement/Crime/Criminal Justice, Trade (domestic/foreign) |
| HERSHEY FOODS CORP | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| NATL ASSN OF PROFESSIONAL INSURANCE AGENTS | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Law Enforcement/Crime/Criminal Justice |
| AMERICAN HONEY PRODUCERS ASSN | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| ADVAMED | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| ONEIDA | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Defense, Law Enforcement/Crime/Criminal Justice, Trade (domestic/foreign) |
| NATL ASSN OF INSURANCE & FINANCIAL ADVISORS | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Law Enforcement/Crime/Criminal Justice |
| AMERICAN IRON & STEEL INST | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Environment/Superfund |
| AUSTRALIAN DAIRY CORP | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| AKT DEVELOPMENTS INC | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| COPPER & BRASS FABRICATORS COUNCIL | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| LEATHER INDUSTRIES OF AMERICA | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| COPPER DEVELOPMENT ASSN | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| METRO INTL TRADE SERVICES | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Defense, Law Enforcement/Crime/Criminal Justice, Trade (domestic/foreign) |
| TOBACCO PRODUCTS MANUFACTURERS COALITION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| STEEL MANUFACTURERS ASSN | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| FRESH GARLIC PRODUCER ASSN | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Environment/Superfund |
| INDEPENDENT LUBRICANT MANUFACTURERS ASSN | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| RECKITT BENCKISER PHARMACEUTICALS | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| MUNICIPAL CASTINGS FAIR TRADE COUNCIL | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| PLASMA PRODUCTS THERAPEUTIC ASSN | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| WORLD FLOOR COVERING ASSOCIATION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| COUNCIL OF INSURANCE AGENTS & BROKERS | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| MILITARY CLOTHING COMPONENTS COALITION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Defense, Law Enforcement/Crime/Criminal Justice, Trade (domestic/foreign) |
| PBM | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Environment/Superfund |
| MILITARY GLOVE COALITION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Defense, Law Enforcement/Crime/Criminal Justice, Trade (domestic/foreign) |
| MEDIA GENERAL | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| DOLLAR THRIFTY AUTOMOTIVE GROUP | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| NEUSTAR | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| FUR COMMISSION USA | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Defense, Law Enforcement/Crime/Criminal Justice, Trade (domestic/foreign) |
| CARFAX | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| AMERICAN BEEKEEPING FED | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| COALITION FOR SAFE CERAMICWARE | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| METALS INDUSTRY RECYCLING COALITION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| FUELMAN GROUP | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| INDEPENDENT INSURANCE AGENTS OF AMERICA | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Law Enforcement/Crime/Criminal Justice |
| CHROME COALTION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| LION OIL CO | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| MITTAL STEEL CO | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| NATL ASSN OF CONVENIENCE STORES | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| VERIZON | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| PFALTZGRAFF | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| BICYCLE MANUFACTURERS OF AMERICA | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| PETROLEOS DE VENEZUELA SA | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Energy/Nuclear, Law Enforcement/Crime/Criminal Justice, Trade (domestic/foreign) |
| Year | Clients | Registrants |
|---|---|---|
| 2006 | 1 | 1 |
| 2005 | 1 | 1 |
| 2002 | 47 | 1 |
| 2001 | 1 | 1 |
| 2000 | 1 | 1 |
| 1999 | 2 | 1 |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name John B Brew. See the Capitol Clarity rankings and method.