Jennifer Martin is named as a lobbyist on federal disclosure filings for 80 clients through Verner Liipfert Bernhard McPherson & Hand and 3 other registrants. The most recent filing naming them posted in April 2009. Issues reported include Health Issues, Taxation/Internal Revenue Code, Transportation and Financial Institutions/Investments/Securities.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| CARE CONTINUUM ALLIANCE | CARE CONTINUUM ALLIANCE | Q1 2009 | Health Issues |
| PACIFICARE HEALTH SYSTEMS | PACIFICARE HEALTH SYSTEMS | Year-end 2005 | Pharmacy, Medicare/Medicaid, Health Issues |
| AMERICANS FOR TAX REFORM | AMERICANS FOR TAX REFORM | Mid-year 2004 | Constitution, Gaming/Gambling/Casino, Labor Issues/Antitrust/Workplace |
| RITE AID CORP | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2002 | Health Issues |
| GENCORP INC | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2002 | Clean Air and Water (quality), Defense, Aerospace |
| INDEPENDENT FUEL TERMINAL OPERATORS ASSN | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2002 | Marine/Maritime/Boating/Fisheries, Fuel/Gas/Oil, Economics/Economic Development |
| VISA USA INC | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2002 | Financial Institutions/Investments/Securities, Copyright/Patent/Trademark, Gaming/Gambling/Casino |
| GENESEE COUNTY DRAIN COMMISSIONER | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2002 | Clean Air and Water (quality) |
| CHOCOLATE INDUSTRY COALITION | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2002 | Food Industry (safety, labeling, etc.), Labor Issues/Antitrust/Workplace |
| KELLOGG | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2002 | Trade (domestic/foreign), Taxation/Internal Revenue Code |
| KELLY SERVICES | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2002 | Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code |
| KMART CORP | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2002 | Trade (domestic/foreign) |
| GE TRANSPORTATION SYSTEMS | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2002 | Transportation |
| INVESTMENT CO INST | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Year-end 2001 | Financial Institutions/Investments/Securities, Retirement, Economics/Economic Development |
| BOMBARDIER CORP | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Year-end 2001 | Transportation |
| STATE OF HAWAII DEPT OF TRANSPORTATION | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Year-end 2001 | Copyright/Patent/Trademark, Transportation, Consumer Issues/Safety/Products |
| PARSONS BRINCKERHOFF | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Year-end 2001 | Transportation |
| STAPLES INC | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Year-end 2001 | Copyright/Patent/Trademark, Transportation, Consumer Issues/Safety/Products |
| GOLDMAN SACHS & CO | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Year-end 2001 | Transportation, Energy/Nuclear, Taxation/Internal Revenue Code |
| "I HAVE A DREAM" FOUNDATION | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Year-end 2001 | Education |
| ALERE MEDICAL INC | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2001 | Aerospace, Clean Air and Water (quality), Defense |
| VITAS HEALTHCARE CORP | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2001 | Health Issues |
| UNIV OF MICHIGAN MEDICAL CTR | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2001 | Medical/Disease Research/Clinical Labs |
| AMERICAN ASSN OF BLOOD BANKS | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2001 | Medicare/Medicaid, Health Issues |
| FEDERAL HOME LOAN BANK OF INDIANAPOLIS | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2001 | Banking |
| CITY OF NEW HAVEN | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2001 | Real Estate/Land Use/Conservation |
| UNITED SPACE ALLIANCE | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Year-end 2001 | Aerospace |
| OFFICE OF HAWAIIAN AFFAIRS | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Year-end 2000 | Energy/Nuclear, Housing, Education |
| FOREST SOCIETY OF MAINE | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Year-end 2000 | Natural Resources |
| EQUALFOOTINGCOM | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Year-end 2000 | Small Business |
| PORT OF TILLAMOOK BAY OR | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Year-end 2000 | Energy/Nuclear, Trade (domestic/foreign), Defense |
| WASHINGTON COUNTY OR | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Year-end 2000 | Transportation, Natural Resources |
| CONFEDERATED TRIBES OF COOS LOWER UMPQUA & SIUSLAW INDIANS | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Indian/Native American Affairs |
| PUERTO RICO INDUSTRIAL DEVELOPMENT CO | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Copyright/Patent/Trademark, Transportation, Consumer Issues/Safety/Products |
| NEW YORK STOCK EXCHANGE | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Housing, Transportation |
| PHARMACEUTICAL RESEARCH & MANUFACTURERS OF AMERICA | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Copyright/Patent/Trademark, Transportation, Consumer Issues/Safety/Products |
| SBC COMMUNICATONS | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Copyright/Patent/Trademark, Transportation, Consumer Issues/Safety/Products |
| PHILIPS ELECTRONICS NORTH AMERICA CORP | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Copyright/Patent/Trademark, Education, Consumer Issues/Safety/Products |
| NOKIA INC | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Housing, Transportation, Education |
| SARNOFF CORP | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Copyright/Patent/Trademark, Transportation, Consumer Issues/Safety/Products |
| MILLS CORP | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Computer Industry, Trade (domestic/foreign) |
| AMGEN | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Aerospace, Clean Air and Water (quality), Medicare/Medicaid |
| LOCKHEED MARTIN AERONAUTICS CO | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Computer Industry, Retirement |
| RAYTHEON | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Energy/Nuclear, Trade (domestic/foreign), Communications/Broadcasting/Radio/TV |
| STARWOOD HOTELS & RESORTS WORLDWIDE | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Energy/Nuclear, Trade (domestic/foreign) |
| SINGER GROUP | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Energy/Nuclear, Trade (domestic/foreign), Communications/Broadcasting/Radio/TV |
| UNITED DEFENSE LP | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Housing, Energy/Nuclear |
| SOUTHEASTERN FEDERAL POWER CUSTOMER GROUP | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Energy/Nuclear, Trade (domestic/foreign), Communications/Broadcasting/Radio/TV |
| MAGNA ENTERTAINMENT CORP | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Computer Industry, Retirement |
| MANAGEMENT INSIGHTS INC | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Computer Industry, Retirement |
| NEW ENGLAND FUEL INST | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Computer Industry, Retirement |
| PUERTO RICO PORTS AUTHORITY | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Energy/Nuclear, Trade (domestic/foreign), Communications/Broadcasting/Radio/TV |
| PUERTO RICO AQUEDUCT & SEWER AUTHORITY | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Energy/Nuclear, Trade (domestic/foreign), Communications/Broadcasting/Radio/TV |
| MAINE VETERANS HOMES | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Computer Industry, Retirement |
| MIDROC ETHIOPIA | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Computer Industry, Trade (domestic/foreign) |
| SALT RIVER PROJECT | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Energy/Nuclear, Trade (domestic/foreign), Communications/Broadcasting/Radio/TV |
| NATL HOCKEY LEAGUE | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Computer Industry, Retirement |
| LEHMAN BROTHERS | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Retirement, Economics/Economic Development |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Aerospace, Clean Air and Water (quality), Medicare/Medicaid |
| STANFORD FINANCIAL GROUP | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Energy/Nuclear, Trade (domestic/foreign) |
Showing the 60 most recent of 80 engagements.
| Year | Clients | Registrants |
|---|---|---|
| 2009 | 1 | 1 |
| 2008 | 1 | 1 |
| 2005 | 1 | 1 |
| 2004 | 2 | 2 |
| 2003 | 1 | 1 |
| 2002 | 12 | 3 |
| 2001 | 21 | 2 |
| 2000 | 61 | 1 |
| 1999 | 30 | 2 |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Jennifer Martin. See the Capitol Clarity rankings and method.