Douglas Fuller is named as a lobbyist on federal disclosure filings for 1 client through Chenega Corporation. The most recent filing naming them posted in January 2023. Issues reported include Defense, Small Business, Indian/Native American Affairs and Budget/Appropriations.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| CHENEGA CORPORATION | CHENEGA CORPORATION | Q4 2022 | Budget/Appropriations, Defense, Indian/Native American Affairs |
| Year | Clients | Registrants |
|---|---|---|
| 2022 | 1 | 1 |
| 2021 | 1 | 1 |
| 2020 | 1 | 1 |
| Year | Items | Total |
|---|---|---|
| 2021 | 1 | $1K |
| 2020 | 3 | $4K |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Douglas Fuller. See the Capitol Clarity rankings and method.