Doris O Matsui is named as a lobbyist on federal disclosure filings for 74 clients through Collier Shannon Scott, Pllc. The most recent filing naming them posted in August 2005. Issues reported include Trade (domestic/foreign), Defense, Energy/Nuclear and Law Enforcement/Crime/Criminal Justice.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| AMERICAN IRON & STEEL INST | COLLIER SHANNON SCOTT, PLLC | Mid-year 2005 | Financial Institutions/Investments/Securities, Energy/Nuclear, Environment/Superfund |
| MITTAL STEEL CO | COLLIER SHANNON SCOTT, PLLC | Mid-year 2005 | Financial Institutions/Investments/Securities, Energy/Nuclear, Environment/Superfund |
| OUTDOOR POWER EQUIPMENT INST | COLLIER SHANNON SCOTT, PLLC | Mid-year 2005 | Trade (domestic/foreign), Environment/Superfund |
| SOUND BANKING COALITION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2005 | Financial Institutions/Investments/Securities, Banking |
| PERNOD RICARD | COLLIER SHANNON SCOTT, PLLC | Mid-year 2005 | Copyright/Patent/Trademark, Trade (domestic/foreign) |
| NATL ASSN OF CONVENIENCE STORES | COLLIER SHANNON SCOTT, PLLC | Mid-year 2005 | Pharmacy, Gaming/Gambling/Casino, Small Business |
| SOCIETY OF INDEPENDENT GASOLINE MARKETERS OF AMER | COLLIER SHANNON SCOTT, PLLC | Mid-year 2005 | Transportation, Energy/Nuclear |
| FANNIE MAE | COLLIER SHANNON SCOTT, PLLC | Year-end 2004 | Housing |
| PLASMA PRODUCTS THERAPEUTIC ASSN | COLLIER SHANNON SCOTT, PLLC | Year-end 2004 | Pharmacy, Gaming/Gambling/Casino, Small Business |
| FOOD ALLERGY INITIATIVE | COLLIER SHANNON SCOTT, PLLC | Year-end 2004 | Food Industry (safety, labeling, etc.) |
| MCI | COLLIER SHANNON SCOTT, PLLC | Year-end 2004 | Telecommunications |
| JOHNSON & SON S C | COLLIER SHANNON SCOTT, PLLC | Year-end 2004 | Consumer Issues/Safety/Products, Apparel/Clothing Industry/Textiles, Trade (domestic/foreign) |
| CLARIA CORP | COLLIER SHANNON SCOTT, PLLC | Year-end 2004 | Advertising |
| MILITARY CLOTHING COMPONENTS COALITION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2005 | Defense, Law Enforcement/Crime/Criminal Justice, Trade (domestic/foreign) |
| NATL ASSN OF INSURANCE & FINANCIAL ADVISORS | COLLIER SHANNON SCOTT, PLLC | Mid-year 2005 | Financial Institutions/Investments/Securities, Energy/Nuclear, Law Enforcement/Crime/Criminal Justice |
| TOBACCO PRODUCTS MANUFACTURERS COALITION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2005 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| COUNCIL OF INSURANCE AGENTS & BROKERS | COLLIER SHANNON SCOTT, PLLC | Mid-year 2005 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| FUR COMMISSION USA | COLLIER SHANNON SCOTT, PLLC | Mid-year 2005 | Defense, Law Enforcement/Crime/Criminal Justice, Trade (domestic/foreign) |
| GC SERVICES | COLLIER SHANNON SCOTT, PLLC | Mid-year 2005 | Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code |
| MCWANE CORP | COLLIER SHANNON SCOTT, PLLC | Mid-year 2004 | Manufacturing, Trade (domestic/foreign) |
| RANCHERS CATTLEMEN ACTION LEGAL FUND UNITED STOCKGROWERS OF AMERICA (R-CALF USA) | COLLIER SHANNON SCOTT, PLLC | Mid-year 2004 | Agriculture |
| FRESH GARLIC PRODUCER ASSN | COLLIER SHANNON SCOTT, PLLC | Year-end 2003 | Pharmacy, Gaming/Gambling/Casino, Small Business |
| LYKES BROTHERS | COLLIER SHANNON SCOTT, PLLC | Year-end 2003 | Trade (domestic/foreign) |
| VERIZON | COLLIER SHANNON SCOTT, PLLC | Year-end 2003 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| PBM | COLLIER SHANNON SCOTT, PLLC | Year-end 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Environment/Superfund |
| MARTEK BIOSCIENCES CORP | COLLIER SHANNON SCOTT, PLLC | Year-end 2002 | Food Industry (safety, labeling, etc.) |
| AMERICAN FLANGE PRODUCERS MARKING COALITION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Defense, Law Enforcement/Crime/Criminal Justice, Trade (domestic/foreign) |
| ADVAMED | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| CARFAX | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| DOLLAR THRIFTY AUTOMOTIVE GROUP | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Travel/Tourism, Energy/Nuclear |
| BUDGET RENT A CAR | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Travel/Tourism, Energy/Nuclear, Housing |
| HERSHEY FOODS CORP | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| NATL ASSN OF PROFESSIONAL INSURANCE AGENTS | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Law Enforcement/Crime/Criminal Justice |
| AMERICAN HONEY PRODUCERS ASSN | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| MARATHON ASHLAND PETROLEUM | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Energy/Nuclear, Food Industry (safety, labeling, etc.), Housing |
| ONEIDA | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Defense, Law Enforcement/Crime/Criminal Justice, Trade (domestic/foreign) |
| NAACO INDUSTRIES | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Defense, Trade (domestic/foreign) |
| AUSTRALIAN DAIRY CORP | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| COPPER & BRASS FABRICATORS COUNCIL | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| LEATHER INDUSTRIES OF AMERICA | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| COPPER DEVELOPMENT ASSN | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| METRO INTL TRADE SERVICES | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Defense, Law Enforcement/Crime/Criminal Justice, Trade (domestic/foreign) |
| COMM TO PRESERVE AMERICAN COLOR TELEVISION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Trade (domestic/foreign) |
| STEEL MANUFACTURERS ASSN | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| INDEPENDENT LUBRICANT MANUFACTURERS ASSN | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| RECKITT BENCKISER PHARMACEUTICALS | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| MUNICIPAL CASTINGS FAIR TRADE COUNCIL | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| AMERICAN TEXTILE MACHINERY ASSN | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Housing |
| WORLD FLOOR COVERING ASSOCIATION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| MILITARY GLOVE COALITION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Defense, Law Enforcement/Crime/Criminal Justice, Trade (domestic/foreign) |
| MEDIA GENERAL | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| NEUSTAR | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| TOOLEX USA INC | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Defense, Trade (domestic/foreign) |
| AMERICAN BEEKEEPING FED | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Environment/Superfund, Energy/Nuclear |
| COALITION FOR SAFE CERAMICWARE | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| NATL FINANCIAL CORP | COLLIER SHANNON SCOTT, PLLC | Year-end 2002 | Financial Institutions/Investments/Securities |
| METALS INDUSTRY RECYCLING COALITION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| FUELMAN GROUP | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
| INDEPENDENT INSURANCE AGENTS OF AMERICA | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Law Enforcement/Crime/Criminal Justice |
| CHROME COALTION | COLLIER SHANNON SCOTT, PLLC | Mid-year 2002 | Financial Institutions/Investments/Securities, Energy/Nuclear, Pharmacy |
Showing the 60 most recent of 74 engagements.
| Year | Clients | Registrants |
|---|---|---|
| 2005 | 17 | 1 |
| 2004 | 11 | 1 |
| 2003 | 10 | 1 |
| 2002 | 61 | 1 |
| 2001 | 5 | 1 |
| 2000 | 6 | 1 |
| 1999 | 6 | 1 |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Doris O Matsui. See the Capitol Clarity rankings and method.