Denis J Dwyer is named as a lobbyist on federal disclosure filings for 65 clients through Verner Liipfert Bernhard McPherson & Hand. The most recent filing naming them posted in August 2002. Issues reported include Taxation/Internal Revenue Code, Transportation, Trade (domestic/foreign) and Defense.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| INVESTMENT CO INST | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2002 | Financial Institutions/Investments/Securities, Retirement, Economics/Economic Development |
| LOCKHEED MARTIN CORP | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2002 | Telecommunications, Law Enforcement/Crime/Criminal Justice |
| RAYTHEON | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2002 | Energy/Nuclear, Trade (domestic/foreign), Communications/Broadcasting/Radio/TV |
| STAPLES INC | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2002 | Copyright/Patent/Trademark, Transportation, Consumer Issues/Safety/Products |
| LOCKHEED MARTIN AERONAUTICS CO | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2002 | Financial Institutions/Investments/Securities, Computer Industry, Retirement |
| GE TRANSPORTATION SYSTEMS | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2002 | Transportation |
| BOMBARDIER CORP | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2002 | Transportation |
| GOLDMAN SACHS & CO | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2002 | Transportation, Energy/Nuclear, Taxation/Internal Revenue Code |
| STATE OF HAWAII DEPT OF TRANSPORTATION | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2002 | Copyright/Patent/Trademark, Transportation, Consumer Issues/Safety/Products |
| PARSONS BRINCKERHOFF | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2002 | Transportation |
| NORWEIGAN CRUISE LINE | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2002 | Travel/Tourism |
| DELL COMPUTER CORP | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2002 | Defense |
| CITY OF NEW HAVEN | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Year-end 2001 | Real Estate/Land Use/Conservation |
| NORTHWEST AIRLINES | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Year-end 2001 | Financial Institutions/Investments/Securities, Computer Industry, Trade (domestic/foreign) |
| VERIZON | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Year-end 2001 | Telecommunications |
| "I HAVE A DREAM" FOUNDATION | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Year-end 2001 | Education |
| KELLOGG | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Year-end 2001 | Trade (domestic/foreign) |
| PUBLIC BROADCASTING ENTITIES | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2001 | Energy/Nuclear, Trade (domestic/foreign), Communications/Broadcasting/Radio/TV |
| PUERTO RICO INDUSTRIAL DEVELOPMENT CO | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Year-end 2000 | Environment/Superfund, Copyright/Patent/Trademark, Education |
| SARNOFF CORP | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Year-end 2000 | Copyright/Patent/Trademark, Transportation, Consumer Issues/Safety/Products |
| GENERAL ELECTRIC CO | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Year-end 2000 | Environment/Superfund |
| QWEST | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Year-end 2000 | Copyright/Patent/Trademark, Consumer Issues/Safety/Products, Trade (domestic/foreign) |
| OFFICE OF HAWAIIAN AFFAIRS | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Year-end 2000 | Energy/Nuclear, Housing, Education |
| EQUAL JUSTICE COALITION | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Year-end 2000 | Economics/Economic Development |
| CAPITAL METROPOLITAN TRANSPORTATION AUTHORITY | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Year-end 2000 | Transportation |
| MERLE HAY MALL LIMITED PARTNERS | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Year-end 2000 | Real Estate/Land Use/Conservation |
| PETERSON COMPANIES | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Year-end 2000 | Transportation |
| NEW YORK STOCK EXCHANGE | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Housing, Transportation |
| PHARMACEUTICAL RESEARCH & MANUFACTURERS OF AMERICA | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Copyright/Patent/Trademark, Transportation, Consumer Issues/Safety/Products |
| STEWART & STEVENSON SERVICES | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Copyright/Patent/Trademark, Consumer Issues/Safety/Products, Trade (domestic/foreign) |
| THOMSON MULTIMEDIA | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Copyright/Patent/Trademark, Consumer Issues/Safety/Products, Trade (domestic/foreign) |
| SBC COMMUNICATONS | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Copyright/Patent/Trademark, Transportation, Consumer Issues/Safety/Products |
| PHILIPS ELECTRONICS NORTH AMERICA CORP | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Copyright/Patent/Trademark, Education, Consumer Issues/Safety/Products |
| NOKIA INC | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Housing, Transportation, Education |
| SINGER GROUP | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Energy/Nuclear, Trade (domestic/foreign), Communications/Broadcasting/Radio/TV |
| UNITED DEFENSE LP | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Housing, Energy/Nuclear |
| MILLS CORP | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Computer Industry, Trade (domestic/foreign) |
| SOUTHEASTERN FEDERAL POWER CUSTOMER GROUP | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Energy/Nuclear, Trade (domestic/foreign), Communications/Broadcasting/Radio/TV |
| MAGNA ENTERTAINMENT CORP | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Computer Industry, Retirement |
| MANAGEMENT INSIGHTS INC | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Computer Industry, Retirement |
| NEW ENGLAND FUEL INST | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Computer Industry, Retirement |
| PUERTO RICO PORTS AUTHORITY | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Energy/Nuclear, Trade (domestic/foreign), Communications/Broadcasting/Radio/TV |
| MAINE VETERANS HOMES | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Computer Industry, Retirement |
| MIDROC ETHIOPIA | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Computer Industry, Trade (domestic/foreign) |
| SALT RIVER PROJECT | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Energy/Nuclear, Trade (domestic/foreign), Communications/Broadcasting/Radio/TV |
| NATL HOCKEY LEAGUE | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Computer Industry, Retirement |
| LEHMAN BROTHERS | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Retirement, Economics/Economic Development |
| STANFORD FINANCIAL GROUP | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Energy/Nuclear, Trade (domestic/foreign) |
| SYSCO CORP | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Energy/Nuclear, Trade (domestic/foreign) |
| NATL BASKETBALL ASSN | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Computer Industry, Retirement |
| TRANSPORTACION MARITIMA MEXICANA | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Energy/Nuclear, Housing |
| CITY OF KANSAS CITY MISSOURI | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Year-end 2000 | Government Issues, Unemployment, Budget/Appropriations |
| STARWOOD HOTELS & RESORTS WORLDWIDE | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Energy/Nuclear, Trade (domestic/foreign) |
| TEXAS MANUFACTURED HOUSING ASSN | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Energy/Nuclear, Housing |
| NATL FOOTBALL LEAGUE | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Computer Industry, Retirement |
| PORT OF TILLAMOOK BAY OR | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Energy/Nuclear, Trade (domestic/foreign), Defense |
| LIMITED | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Retirement, Economics/Economic Development |
| LINK2GOV INC | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Computer Industry, Retirement |
| NATL ASSN OF GOVT GUARANTEED LENDERS | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Computer Industry, Retirement |
| MICROSOFT CORP | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | Mid-year 2000 | Financial Institutions/Investments/Securities, Computer Industry, Retirement |
Showing the 60 most recent of 65 engagements.
| Year | Clients | Registrants |
|---|---|---|
| 2002 | 12 | 1 |
| 2001 | 15 | 1 |
| 2000 | 54 | 1 |
| 1999 | 19 | 1 |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Denis J Dwyer. See the Capitol Clarity rankings and method.