David Poleto is named as a lobbyist on federal disclosure filings for 8 clients through Park Strategies Washington Group, LLC and 1 other registrant. The most recent filing naming them posted in April 2017. Issues reported include Defense, Budget/Appropriations, Indian/Native American Affairs and Energy/Nuclear.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| UNITED TECHNOLOGIES | PARK STRATEGIES WASHINGTON GROUP, LLC | Q1 2017 | Defense, Budget/Appropriations, Energy/Nuclear |
| DS 30 MORNINGSIDE DRIVE LLC C/O DELSHAH CAPITAL | PARK STRATEGIES, LLC | Q1 2017 | Real Estate/Land Use/Conservation |
| NATIONAL POPULAR VOTE INITIATIVE | PARK STRATEGIES, LLC | Q1 2011 | Civil Rights/Civil Liberties, Government Issues |
| COUNTY OF MADISON | PARK STRATEGIES, LLC | Q2 2011 | Taxation/Internal Revenue Code, Environment/Superfund, Disaster Planning/Emergencies |
| CUBRC | PARK STRATEGIES, LLC | Q1 2011 | Energy/Nuclear |
| QUANTUM TECHNOLOGIES, INC. | PARK STRATEGIES, LLC | Q2 2009 | Automotive Industry, Energy/Nuclear |
| NATIONAL SEPTEMBER 11TH MEMORIAL AND MUSEUM AT THE WORLD TRADE CENTER | PARK STRATEGIES, LLC | Q1 2009 | Education, Minting/Money/Gold Standard, Budget/Appropriations |
| FOREST CITY RATNER COMPANIES | PARK STRATEGIES, LLC | Q4 2008 | Real Estate/Land Use/Conservation |
| Year | Clients | Registrants |
|---|---|---|
| 2017 | 1 | 1 |
| 2016 | 1 | 1 |
| 2015 | 1 | 1 |
| 2014 | 1 | 1 |
| 2013 | 1 | 1 |
| 2012 | 1 | 1 |
| 2011 | 2 | 2 |
| 2010 | 2 | 2 |
| 2009 | 3 | 2 |
| 2008 | 3 | 2 |
| Year | Items | Total |
|---|---|---|
| 2014 | 1 | $1K |
| 2013 | 1 | $1K |
| 2012 | 1 | $500 |
| 2010 | 1 | $500 |
| 2009 | 1 | $500 |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name David Poleto. See the Capitol Clarity rankings and method.