David Gardiner is named as a lobbyist on federal disclosure filings for 7 clients through David Gardiner & Associates, LLC. The most recent filing naming them posted in April 2018. Issues reported include Energy/Nuclear, Taxation/Internal Revenue Code, Clean Air and Water (quality) and Utilities.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| ALLIANCE FOR INDUSTRIAL EFFICIENCY (INFORMAL COALITION) | DAVID GARDINER & ASSOCIATES, LLC | Q1 2018 | Utilities, Taxation/Internal Revenue Code, Disaster Planning/Emergencies |
| NEXTERA ENERGY RESOURCES | DAVID GARDINER & ASSOCIATES, LLC | Q1 2013 | Taxation/Internal Revenue Code, Energy/Nuclear |
| AMERICAN WIND ENERGY ASSOCIATION | DAVID GARDINER & ASSOCIATES, LLC | Q4 2012 | Taxation/Internal Revenue Code, Energy/Nuclear |
| BETTER WORLD FUND/ENERGY FUTURE COALITION | DAVID GARDINER & ASSOCIATES, LLC | Q2 2011 | Taxation/Internal Revenue Code, Environment/Superfund, Energy/Nuclear |
| CERES | DAVID GARDINER & ASSOCIATES, LLC | Q4 2010 | Clean Air and Water (quality), Environment/Superfund, Transportation |
| RECYCLED ENERGY DEVELOPMENT | DAVID GARDINER & ASSOCIATES, LLC | Q4 2010 | Clean Air and Water (quality), Energy/Nuclear |
| THE PACIFIC FOREST TRUST | DAVID GARDINER & ASSOCIATES, LLC | Q2 2010 | Natural Resources, Environment/Superfund |
| Year | Clients | Registrants |
|---|---|---|
| 2018 | 1 | 1 |
| 2017 | 1 | 1 |
| 2016 | 1 | 1 |
| 2015 | 1 | 1 |
| 2014 | 1 | 1 |
| 2013 | 2 | 1 |
| 2012 | 3 | 1 |
| 2011 | 2 | 1 |
| 2010 | 4 | 1 |
| 2009 | 4 | 1 |
| Year | Items | Total |
|---|---|---|
| 2018 | 1 | $1K |
| 2017 | 1 | $500 |
| 2016 | 4 | $4K |
| 2015 | 1 | $250 |
| 2013 | 2 | $1K |
| 2012 | 3 | $510 |
| 2011 | 1 | $500 |
| 2010 | 2 | $500 |
| 2009 | 1 | $1K |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name David Gardiner. See the Capitol Clarity rankings and method.