David Cohen is named as a lobbyist on federal disclosure filings for 2 clients through David Cohen. The most recent filing naming them posted in April 2024. Issues reported include Financial Institutions/Investments/Securities, Agriculture, Budget/Appropriations and Environment/Superfund.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| AMERICAN SAMOA ECONOMIC DEVELOPMENT AUTHORITY | DAVID COHEN | Q1 2024 | Economics/Economic Development, Banking, Budget/Appropriations |
| ENEWETAK/UJELANG LOCAL GOVERNMENT | DAVID COHEN | Q2 2022 | Waste (hazardous/solid/interstate/nuclear), Budget/Appropriations, Agriculture |
| Year | Clients | Registrants |
|---|---|---|
| 2024 | 1 | 1 |
| 2023 | 1 | 1 |
| 2022 | 2 | 1 |
| 2021 | 1 | 1 |
| 2020 | 1 | 1 |
| Year | Items | Total |
|---|---|---|
| 2024 | 1 | $5K |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name David Cohen. See the Capitol Clarity rankings and method.