David C Leach is named as a lobbyist on federal disclosure filings for 15 clients through David Leach and 1 other registrant. The most recent filing naming them posted in December 2019. Issues reported include Telecommunications, Copyright/Patent/Trademark, Taxation/Internal Revenue Code and Banking.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| IHEARTMEDIA INC (FORMERLY KNOWN AS CLEAR CHANNEL COMMUNICATIONS INC ) | DAVID LEACH | Q4 2019 | Copyright/Patent/Trademark, Trade (domestic/foreign), Labor Issues/Antitrust/Workplace |
| LOCKHEED MARTIN CORP | DAVID LEACH | Q1 2018 | Telecommunications |
| TRIBUNE MEDIA COMPANY (FORMERLY KNOWN AS TRIBUNE COMPANY) | DAVID LEACH | Q4 2016 | Copyright/Patent/Trademark, Telecommunications |
| NATIONAL ASSOCIATION OF BROADCASTERS | DAVID LEACH | Q2 2016 | Copyright/Patent/Trademark, Telecommunications, Taxation/Internal Revenue Code |
| TWENTY-FIRST CENTURY FOX | DAVID LEACH | Q2 2015 | Copyright/Patent/Trademark, Telecommunications |
| AT&T SERVICES INC | DAVID LEACH | Q4 2014 | Copyright/Patent/Trademark, Telecommunications, Taxation/Internal Revenue Code |
| NEWS AMERICA INC (FORMERLY KNOWN AS NEWS CORPORATION) | DAVID LEACH | Q2 2013 | Copyright/Patent/Trademark, Telecommunications, Banking |
| T-MOBILE USA INC | DAVID LEACH | Q1 2013 | Telecommunications |
| VERIZON COMMUNICATIONS INC | DAVID LEACH | Q4 2011 | Telecommunications |
| ASSOCIATION FOR MAXIMUM SERVICE TELEVISION | DAVID LEACH | Q2 2011 | Telecommunications |
| SBC COMMUNICATIONS | DAVID LEACH | Year-end 2005 | Telecommunications |
| NEXTWAVE TELECOMMUNICATIONS | DAVID LEACH | Mid-year 2005 | Telecommunications |
| LOCKHEED MARTIN | DEWEY BALLANTINE LLP | Year-end 2003 | Telecommunications |
| NEXTWAVE TELECOM | DEWEY BALLANTINE LLP | Mid-year 2003 | Telecommunications |
| HUTCHISON WHAMPOA LTD | DEWEY BALLANTINE LLP | Mid-year 2003 | Defense, Economics/Economic Development |
| Year | Clients | Registrants |
|---|---|---|
| 2019 | 1 | 1 |
| 2018 | 2 | 1 |
| 2017 | 2 | 1 |
| 2016 | 4 | 1 |
| 2015 | 5 | 1 |
| 2014 | 6 | 1 |
| 2013 | 8 | 1 |
| 2012 | 7 | 1 |
| 2011 | 9 | 1 |
| 2010 | 9 | 1 |
| 2009 | 8 | 1 |
| 2008 | 8 | 1 |
| 2007 | 9 | 1 |
| 2006 | 7 | 1 |
| 2005 | 8 | 1 |
| 2004 | 8 | 1 |
| 2003 | 3 | 1 |
| 2002 | 2 | 1 |
| 2001 | 2 | 1 |
| 2000 | 3 | 1 |
| 1999 | 2 | 1 |
| Year | Items | Total |
|---|---|---|
| 2014 | 3 | $2K |
| 2013 | 2 | $1K |
| 2012 | 1 | $1K |
| 2011 | 4 | $2K |
| 2010 | 7 | $6K |
| 2009 | 12 | $10K |
| 2008 | 6 | $5K |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name David C Leach. See the Capitol Clarity rankings and method.