Daniel Nunez Cohen is named as a lobbyist on federal disclosure filings for 1 client through Foris Dax, Inc. & Its Affiliated Entities D/b/a Crypto.com. The most recent filing naming them posted in January 2024. Issues reported include Financial Institutions/Investments/Securities.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| FORIS DAX, INC & ITS AFFILIATED ENTITIES D/B/A CRYPTO.COM | FORIS DAX, INC. & ITS AFFILIATED ENTITIES D/B/A CRYPTO.COM | Q4 2023 | Financial Institutions/Investments/Securities |
| Year | Clients | Registrants |
|---|---|---|
| 2023 | 1 | 1 |
| 2022 | 1 | 1 |
| Year | Items | Total |
|---|---|---|
| 2023 | 1 | $500 |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Daniel Nunez Cohen. See the Capitol Clarity rankings and method.