Celia Feldpausch is named as a lobbyist on federal disclosure filings for 3 clients through International Dairy Foods Association and 2 other registrants. The most recent filing naming them posted in August 2014. Issues reported include Trade (domestic/foreign), Budget/Appropriations, Labor Issues/Antitrust/Workplace and Agriculture.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| BRAZIL INDUSTRIES COALITION | BRAZIL INDUSTRIES COALITION | Q2 2014 | Trade (domestic/foreign) |
| INTERNATIONAL DAIRY FOODS ASSOCIATION | INTERNATIONAL DAIRY FOODS ASSOCIATION | Mid-year 2001 | Transportation, Food Industry (safety, labeling, etc.), Trade (domestic/foreign) |
| LAO GARMENT MANUFACTURERS | SANDLER & TRAVIS TRADE ADVISORY SERVICES | Mid-year 1999 | Apparel/Clothing Industry/Textiles, Trade (domestic/foreign) |
| Year | Clients | Registrants |
|---|---|---|
| 2014 | 1 | 1 |
| 2013 | 1 | 1 |
| 2012 | 1 | 1 |
| 2011 | 1 | 1 |
| 2001 | 1 | 1 |
| 2000 | 1 | 1 |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Celia Feldpausch. See the Capitol Clarity rankings and method.