Andrew Morse is named as a lobbyist on federal disclosure filings for 2 clients through University Of Northern Iowa and 1 other registrant. The most recent filing naming them posted in September 2025. Issues reported include Education, Economics/Economic Development, Budget/Appropriations and Defense.
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| CENTRAL WASHINGTON UNIV. | CENTRAL WASHINGTON UNIVERSITY | Q4 2024 | Aviation/Airlines/Airports, Economics/Economic Development, Education |
| UNIVERSITY OF NORTHERN IOWA | UNIVERSITY OF NORTHERN IOWA | Q3 2022 | Law Enforcement/Crime/Criminal Justice, Defense, Manufacturing |
| Year | Clients | Registrants |
|---|---|---|
| 2024 | 1 | 1 |
| 2022 | 1 | 1 |
| 2021 | 1 | 1 |
| 2020 | 1 | 1 |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Andrew Morse. See the Capitol Clarity rankings and method.