Andrew Biar is named as a lobbyist on federal disclosure filings for 7 clients through Strategic Public Affairs. The most recent filing naming them posted in July 2018. Issues reported include Energy/Nuclear, Telecommunications, Utilities and Communications/Broadcasting/Radio/TV.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| MAASS FLANGE CORPORATION | STRATEGIC PUBLIC AFFAIRS | Q2 2018 | Trade (domestic/foreign), Tariff (miscellaneous tariff bills) |
| CM1 TECHNOLOGIES, INC. | STRATEGIC PUBLIC AFFAIRS | Q2 2018 | Homeland Security |
| HUAWEI TECHNOLOGIES COMPANY, LTD. | STRATEGIC PUBLIC AFFAIRS | Q1 2018 | Communications/Broadcasting/Radio/TV, Telecommunications |
| GDF SUEZ ENERGY NORTH AMERICA, INC. | STRATEGIC PUBLIC AFFAIRS | Q2 2016 | Utilities, Energy/Nuclear |
| WEATHERFORD INTERNATIONAL | STRATEGIC PUBLIC AFFAIRS | Q4 2016 | Energy/Nuclear |
| TILSON HOME CORPORATION | STRATEGIC PUBLIC AFFAIRS | Q4 2011 | Housing |
| K-GLOBAL (ON BEHALF OF HUAWEI TECHNOLOGIES COMPANY, LTD.) | STRATEGIC PUBLIC AFFAIRS | Q4 2011 | Telecommunications |
| Year | Clients | Registrants |
|---|---|---|
| 2018 | 3 | 1 |
| 2017 | 2 | 1 |
| 2016 | 3 | 1 |
| 2015 | 1 | 1 |
| 2014 | 2 | 1 |
| 2013 | 2 | 1 |
| 2012 | 2 | 1 |
| 2011 | 4 | 1 |
| 2010 | 1 | 1 |
| 2009 | 1 | 1 |
| 2008 | 1 | 1 |
| Year | Items | Total |
|---|---|---|
| 2018 | 6 | $2K |
| 2017 | 4 | $2K |
| 2016 | 18 | $13K |
| 2015 | 11 | $8K |
| 2014 | 16 | $9K |
| 2013 | 15 | $16K |
| 2012 | 16 | $12K |
| 2011 | 37 | $61K |
| 2010 | 10 | $8K |
| 2009 | 8 | $4K |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Andrew Biar. See the Capitol Clarity rankings and method.