Alisa Sell is named as a lobbyist on federal disclosure filings for 4 clients through Hawaiian Commercial & Sugar Company and 3 other registrants. The most recent filing naming them posted in July 2008. Issues reported include Agriculture and Energy/Nuclear.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| RIO GRANDE VALLEY SUGAR GROWERS | RIO GRANDE VALLEY SUGAR GROWERS | Q2 2008 | Agriculture, Energy/Nuclear |
| HAWAIIAN COMMERCIAL & SUGAR COMPANY | HAWAIIAN COMMERCIAL & SUGAR COMPANY | Q2 2008 | Agriculture, Trade (domestic/foreign), Energy/Nuclear |
| GAY & ROBINSON INC | GAY & ROBINSON, INC | Q2 2008 | Agriculture, Energy/Nuclear |
| CHILDREN'S NATIONAL MEDICAL CENTER | CHILDREN'S NATIONAL MEDICAL CENTER | Mid-year 2002 | Agriculture |
| Year | Clients | Registrants |
|---|---|---|
| 2008 | 3 | 3 |
| 2007 | 3 | 3 |
| 2006 | 3 | 3 |
| 2005 | 3 | 3 |
| 2004 | 3 | 3 |
| 2003 | 3 | 3 |
| 2002 | 4 | 4 |
| 2001 | 3 | 3 |
| 2000 | 3 | 3 |
| 1999 | 2 | 2 |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Alisa Sell. See the Capitol Clarity rankings and method.