| 14 Plus Foundation Inc | New York | C | $520K |
| A C T - Aiding Children Together | Pawling | C | $33K |
| Abada-Capoeira Bronx Arts Inc | New York | B | $45K |
| Abdul Sattar Edhi International Foundation Inc | Corona | D | $5.24M |
| Abraham's Blessing | Albany | C | $39.41M |
| Abrahams Tent Inc | East Meadow | C | $177K |
| Acani Inc | New York | D | $3.70M |
| Accessibility Accelerator Inc | New York | C | $344K |
| Action Against Hunger - USA | New York | C | $160.76M |
| Action4Malawi Inc | New York | C | $73K |
| Acumen Fund Inc | New York | C | $46.39M |
| Ad Fontes Inc | New York | B | $40K |
| Adelot Inc | Bronx | C | $25K |
| Adhikaar for Human Rights and Social Justice | Woodside | B | $2.33M |
| Adi Israel Foundation Inc | New York | C | $2.68M |
| Afara International Inc | White Plains | A | $91K |
| Africa Yoga Project Inc | Brooklyn | B | $33K |
| African Centre for Justice and Peace | New York | C | $1.13M |
| African Dream Academy Foundation Incorporated | New York | B | $394K |
| African Reflection Foundation | Guilderland | D | $133K |
| African Renaissance and Diaspora Network Inc | New York | D | $50K |
| African Womens Education Fund | Peekskill | B | $71K |
| Afrikin International Services Inc | New York | C | $105K |
| Afs Intercultural Programs Inc | New York | A | $17.22M |
| Afs-Usa Inc | New York | A | $25.43M |
| Afsnc Inc | New York | C | $11.77M |
| Agape Global LTD | Manhasset | F | $667K |
| Agape Shoppe Inc | Carthage | D | $4,486 |
| Agewell Foundation USA Inc | New York | D | $2,885 |
| Agora Partnerships | New York | B | $3.04M |
| Aguaclara Reach Inc | Ithaca | B | $224K |
| Agudas Tov V'chesed Inc | Monsey | F | $2.19M |
| Aiesec - United States Inc | New York | A | $1.49M |
| Airline Ambassadors International Inc | New York | B | $323K |
| Aishel Hatzedek | Brooklyn | B | $43K |
| Ait North America Inc | New York | B | $2.19M |
| Aj Muste Foundation | New York | C | $1.42M |
| Akanksha Education Fund Inc | New York | B | $1.01M |
| Albano Haiti Inc | West Babylon | C | $8,320 |
| Aldea Advancing Local Development | New York | B | $1.23M |
| Aleph Society Inc | New York | A | $1.36M |
| Alexander Muss Institute for Israel Education Inc | Rockville CTR | C | $7.28M |
| Aliados USA | Brooklyn | C | $242K |
| Alima USA Inc | New York | D | $10.38M |
| Allegany Region Missions Inc | Chautauqua | B | $32K |
| Alliance for Open Society Int'l Inc | New York | C | $477K |
| Alliance for Oral Health Across | Syosset | A | $116K |
| Alvaralice Foundation Inc | New York | D | $58K |
| Amend Org | New York | A | $1.88M |
| Amer Friends of Bnot Chayil College Inc | Montebello | B | $89K |
| America-Israel Friendship League Inc | New York | B | $648K |
| American Academy in Berlin | New York | C | $10.63M |
| American Academy in Rome | New York | C | $13.49M |
| American Association for the | New York | B | $5,435 |
| American Australian Association | New York | C | $3.97M |
| American Committee for Sanz | Brooklyn | B | $3.93M |
| American Committee for Shaare Zedek | New York | A | $36.16M |
| American Committee for the Weizmann | New York | C | $262.91M |
| American Council on Germany Inc | New York | C | $3.13M |
| American Friends of | New York | B | $5.77M |
| American Friends of Achy | Flushing | B | $2.10M |
| American Friends of Afeka Inc | New York | C | $100 |
| American Friends of Agudat Shetile Zetim Inc | Brooklyn | C | $310K |
| American Friends of Alyn Hospitalinc | New York | A | $3.98M |
| American Friends of Amelim Batorah | Brooklyn | C | $84K |
| American Friends of Amshinover Yeshiva | Brooklyn | C | $1.80M |
| American Friends of Anatevka Inc | Brooklyn | D | $1.35M |
| American Friends of Ateret Cohanim Inc | Woodmere | A | $1.82M |
| American Friends of Attingham Inc | New York | C | $2.29M |
| American Friends of Avos Ubanim Inc | Monsey | F | $376K |
| American Friends of Ayelet Hashachar Inc | Brooklyn | D | $154K |
| American Friends of Bais Medrash | Airmont | C | $7.07M |
| American Friends of Beit Ruth Inc | Jericho | C | $3.17M |
| American Friends of Bnei Akiva Yeshivot | New York | B | $653K |
| American Friends of Bnos Yehudis in | Monsey | A | $2.05M |
| American Friends of Bnot Torah | Brooklyn | D | $415K |
| American Friends of Cambridge Middle | Brooklyn | D | $25K |
| American Friends of Chabad | Brooklyn | D | $125K |
| American Friends of Derech Chochma | Brooklyn | D | $442K |
| American Friends of Emek Beracha in | Far Rockaway | C | $226K |
| American Friends of Ezra L Marpeh | Brooklyn | D | $73K |
| American Friends of Genesis Jerusalem | New York | A | $4.98M |
| American Friends of Hakav Hameached Inc | Staten Island | D | $302K |
| American Friends of Halichos Yerushalayim Inc | Monsey | A | $0 |
| American Friends of Hebrew | New York | C | $99.96M |
| American Friends of Hebron Yeshiva | New York | C | $8.69M |
| American Friends of Hidabroot From Heart to Heart | Brooklyn | D | $602K |
| American Friends of Ilan Inc | White Plains | C | $67K |
| American Friends of International House of Japan | Dobbs Ferry | F | $128K |
| American Friends of Israel College of | W Hempstead | C | $16K |
| American Friends of Israel Organizations | Brooklyn | A | $0 |
| American Friends of Jamaica Inc | New York | B | $2.94M |
| American Friends of Jerusalem Institute | Kew Gardens | C | $837K |
| American Friends of Jordan River Village | New York | A | $1.28M |
| American Friends of Kahilas Kamenitz | Brooklyn | D | $82K |
| American Friends of Kehillas Simchas Hatorah Inc | Fresh Meadows | D | $23K |
| American Friends of Kindness & Char | Brooklyn | D | $109K |
| American Friends of Kiryat Chinuch | New York | F | $510K |
| American Friends of Kiryat Sanz | New York | C | $3.01M |
| American Friends of Kollel Bain | Staten Island | B | $87K |
| American Friends of L Maan Daat | Brooklyn | D | $100K |
| American Friends of Latet | White Plains | B | $3.65M |
| American Friends of Maagalim Inc | Woodbury | C | $1.51M |
| American Friends of Magen David Adom | New York | C | $142.28M |
| American Friends of Masterworks Inc | Irvington | C | $250K |
| American Friends of Merkaz Chasidei | Brooklyn | C | $1.68M |
| American Friends of Natal Inc | New York | D | $5.73M |
| American Friends of Nehora Inc | Far Rockaway | F | $1.03M |
| American Friends of Neve Shalev Inc | Brooklyn | D | $1,885 |
| American Friends of Nishmat Inc | New York | C | $7.51M |
| American Friends of Ohel Sarah Inc | New York | C | $42K |
| American Friends of Ohr Torah Inc | Loch Sheldrke | B | $155K |
| American Friends of or Yakar Inc | New York | F | $0 |
| American Friends of P'tachinc | Brooklyn | C | $227K |
| American Friends of Peer Hatalmud Inc | Brooklyn | B | $407K |
| American Friends of Ponovez | New York | C | $449K |
| American Friends of Posay-Ach Es | Monroe | B | $139K |
| American Friends of Prospect Burma | Accord | B | $199K |
| American Friends of Reichman | New York | B | $9.80M |
| American Friends of Reuth Medical & Life | New York | C | $427K |
| American Friends of Shalva Israel Inc | New York | A | $8.27M |
| American Friends of Shehebar | New York | D | $2.10M |
| American Friends of Shenkar | New York | D | $296K |
| American Friends of Shevach Inc | Brooklyn | D | $195K |
| American Friends of Shvut Ami | Brooklyn | D | $101K |
| American Friends of Soroka Medical Center Inc | Scarsdale | B | $5.13M |
| American Friends of Sucath David Inc | Brooklyn | D | $529K |
| American Friends of Sulam Inc | Monsey | B | $168K |
| American Friends of Tel Aviv Univ | New York | C | $152.58M |
| American Friends of Ten Yad-Brazil | Brooklyn | C | $1.03M |
| American Friends of the Aladdin | New York | C | $486K |
| American Friends of the Alliance | New York | C | $77K |
| American Friends of the Bambi Homes Colombia | New York | C | $144K |
| American Friends of the Jewish Campus Berlin Inc | Brooklyn | D | $188K |
| American Friends of the Jewish Community of Beijing Inc | Monsey | C | $807K |
| American Friends of the Jewish Museum of | New York | C | $720K |
| American Friends of the Judy Sharp | Brooklyn | C | $15K |
| American Friends of the Kiev Jewish Community | Airmont | C | $8.66M |
| American Friends of the National | New York | D | $1.57M |
| American Friends of the Open University | New York | A | $1.08M |
| American Friends of the Rambam Medical | New York | C | $2.91M |
| American Friends of the Royal Society Inc | New York | D | $84K |
| American Friends of the Umm El-Fahem Museum of Contemporary Ar | New York | C | $182K |
| American Friends of Thorat Chajm Inc | Monsey | C | $418K |
| American Friends of Tifereth Yosef Inc | Brooklyn | F | $529K |
| American Friends of Toldos Moshe Dov Inc | Brooklyn | F | $148K |
| American Friends of Torah Btzfat Inc | Brooklyn | D | $545K |
| American Friends of Ya'adir Torah | Brooklyn | D | $2.24M |
| American Friends of Yad Yemin Inc | Brooklyn | C | $4.09M |
| American Friends of Yahad - in Unum Inc | New York | A | $801K |
| American Friends of Yashlatz | Spring Valley | D | $113K |
| American Friends of Yeshiva Da'as | Monsey | C | $1.90M |
| American Friends of Yeshiva Dmir Inc | Brooklyn | C | $42.28M |
| American Friends of Yeshiva Tiferes Chaim Inc | Brooklyn | D | $617K |
| American Friends of Yeshivas Hagramad | Riverdale | C | $580K |
| American Friends of Yeshivas Toras Moshe | Brooklyn | C | $1.40M |
| American Friends of Yeshivat Migdal | Flushing | C | $663K |
| American Friends of Yeshivat Tiferet Zvi | Brooklyn | D | $274K |
| American Friends of Yeshivat Yishrei Lev Inc | Flushing | C | $252K |
| American Friends of Yirgun Yra | New York | D | $1.48M |
| American Friends of Zichron Yosef R | Monsey | D | $133K |
| American Friends of Zvi Latzadik | Suffern | B | $1.12M |
| American Fund for Czech&Slovak Ldrship Studies Inc | New York | C | $32K |
| American Fund for the Southbank Centre | New York | C | $188K |
| American Initiatives for Social Development Foundation | New York | B | $241K |
| American Institute for Indonesian Studies | Ithaca | C | $420K |
| American Institute of Iranian Studies | New York | F | $560K |
| American Jewish Congress Inc | New York | F | $287K |
| American Jewish World Service Inc | New York | B | $44.92M |
| American London Symphony Orchestra | New York | D | $152K |
| American Nation Building Foundation Inc | Brooklyn | C | $0 |
| American Society for Technion | New York | C | $122.68M |
| American Society of the University of Haifa | New York | C | $21.38M |
| American Swiss Foundation | New York | C | $3.16M |
| American-Middle East Press Association Inc | Monsey | B | $831K |
| Americans for a Safe Israel Inc | New York | C | $197K |
| Americans for the Israeli Third Wayinc | New York | F | $240K |
| Americas Society Inc | New York | C | $9.53M |
| Amit Children Inc | New York | C | $20.71M |
| Amnesty International of the USA Inc | New York | A | $61.17M |
| Amplify Girls Inc | New York | B | $1.42M |
| Amref Health Africa Inc | New York | B | $10.75M |
| Angel Shine Foundation Inc | New York | C | $298K |
| Anschei Chesed Fund Inc | Brooklyn | C | $9.69M |
| Anti-Corruption Foundation Inc | New York | F | $2.88M |
| Appeal of Conscience Foundation | New York | D | $1.33M |
| Arcenciel USA Inc | Saratoga SPGS | C | $495K |
| Arit Fuller Harris Foundation Inc | Brooklyn | C | $605K |
| Art Omi Inc | Ghent | B | $9.56M |
| Article 19 Inc | New York | B | $6.50M |
| Articlegroup Org Inc | New York | B | $3.35M |
| Arya Dharam Samaj Inc | Floral Park | C | $50K |
| Asian Concerns International Inc | Rochester | C | $152K |
| Asian Cultural Council Inc | New York | C | $7.12M |
| Aspire Artemis Foundation Inc | New York | F | $300 |
| Association for Cultural Interchange Inc | New York | C | $15.91M |
| Association for Israel Studies Inc | New York | B | $154K |
| Association for Teenage Diplomats Inc | Webster | D | $2,713 |
| Association for World Travel | New York | B | $651K |
| Association of Bosniak's Inc | Watervliet | D | $199K |
| Association of Modern Chinese Arts Inc | Flushing | C | $674 |
| Association of Native of Loppe Mamou Guinea USA in | Bronx | D | $480 |
| Association of Volunteers in | New York | C | $2.66M |
| Auschwitz Institute for the Prevention | New York | C | $5.38M |
| Avallain Foundation Inc | New York | F | $645 |
| Aya Worldwide Inc | Buffalo | B | $70 |
| Ayiti Demen | New York | B | $609K |
| Babseacle Inc | PRT Washingtn | B | $970K |
| Baglung Welfare Society of America Inc | Elmhurst | B | $16K |
| Bangladesh Orphans Center Inc | Hollis | B | $54K |
| Baracoenos Ausentes Inc | New York | D | $16K |
| Barretstown Foundation USA | New York | C | $147K |
| Bassin Zim Education and Development Fund Inc | Jamaica | B | $0 |
| Bayis Lepleitos - Ateres Bonos Inc | Brooklyn | C | $7.07M |
| BBC Media Action USA Inc | New York | F | $0 |
| Beate Klarsfeld Foundation | New York | F | $56 |
| Beir Yosef | Monsey | D | $2.12M |
| Benevolence Outreach Inc | Bedford Hills | B | $4,675 |
| Better Understanding of Life | Bayport | C | $2,512 |
| Binyamin Fund Inc | Spring Valley | D | $1.80M |
| Birthright Africa Incorporated | New York | D | $75K |
| Birthright Israel Foundation | New York | B | $74.28M |
| Bizrael Inc | Airmont | F | $11K |
| Blacksmith Institute Inc | New York | D | $18.49M |
| Blanca's House Corp | Huntingtn Sta | D | $42K |
| Bluecheck Charitable Foundation Inc | New York | C | $1.70M |
| Bnai Zion Foundation Inc | New York | C | $2.55M |
| Bnos Yerushlayim | Monsey | F | $689K |
| Bonei Olam Division of Borough Park Inc | Brooklyn | C | $3.16M |
| Bonei Olam Division of Central Jersey | Brooklyn | C | $3.23M |
| Bonei Olam Division of Orange County Inc | Brookln | C | $2.17M |
| Bonei Olam Division of Rockland County | Brookln | D | $1.78M |
| Bonei Olam Division of Williamsburg Inc | Brooklyn | D | $1.56M |
| Borough Park Capital Health Initiative | Brooklyn | C | $2.56M |
| Brac USA Inc | New York | A | $22.71M |
| Brackett Foundation | Hamilton | C | $472K |
| Braman Foundation of Charities | Poughkeepsie | D | $130K |
| Brazil Foundation | New York | C | $7.18M |
| Bread for Israel Inc | Lake Success | B | $289K |
| Bridging Insights Inc | New York | C | $28K |
| British Schools & Universities | New York | B | $28.03M |
| Buffalo Lille Association Inc | Buffalo | A | $1,014 |
| Building Futures Inc | Rochester | C | $500 |
| Building Markets LTD | Brooklyn | B | $2.00M |
| Building Minds in South Sudan | Rochester | F | $313K |
| Building Together Inc | New York | B | $198K |
| Bunkers in Baghdad | Buffalo | B | $167K |
| Business Council for International Understanding Inc | New York | C | $10.36M |
| Cambiando Vidas | Salt Point | D | $46K |
| Cambodian Community Dream Organization | New York | B | $337K |
| Cambodian-American Foundation for | New York | B | $29K |
| Cambridge in America | New York | B | $57.70M |
| Campaign for Human Rights Inc | Brooklyn | B | $298K |
| Campus Owl Inc | New York | C | $103K |
| Canteens for the Children of Haiti Inc | Brooklyn | D | $12K |
| Care in Action International Aid Society | Hilton | C | $430K |
| Carmei Ha'ir International | Brooklyn | C | $884K |
| Carnegie Council for Ethics in | New York | C | $2.38M |
| Carnegie Council Fund Inc | New York | A | $0 |
| CASA Verde Home of Hope Inc | White Plains | D | $46K |
| Catalyst Now Inc | Brooklyn | A | $0 |
| Catholic Medical Mission Board Inc | New York | C | $326.40M |
| Cazale Community and Cultural Center Inc | Bayville | B | $57K |
| Cdi International Inc | Blauvelt | C | $0 |
| Cec Artslink Inc | New York | C | $520K |
| Center for Environmental and Social Development Inc | Brooklyn | C | $3,238 |
| Center for Inter-American Legal | NYC | C | $0 |
| Center for Media & Peace Initiative Inc | Bronx | B | $0 |
| Center for the Human Rights of Users and Survivors | Chestertown | C | $50K |
| Central Fund of Israel | Cedarhurst | C | $96.95M |
| Cerge-Ei Foundation | New York | B | $3.73M |
| Chabad Lubavitch Hospitality Center Eshel Hachnosas Orchim | Brooklyn | B | $3.18M |
| Chabad Lubavitch of Moscow Inc | Brooklyn | F | $98K |
| Chabad Terror Victims Project Inc | Brooklyn | C | $1.29M |
| Chabad's Children of Chernobyl | Brooklyn | D | $67K |
| Chaine de Iespoir USA | New York | C | $1.64M |
| Chapin Living Waters Foundation Inc | Watertown | A | $60K |
| Charming Will Foundation Inc | Albertson | D | $24K |
| Chasdei Avos | Flushing | C | $466K |
| Chasdei Devorah Inc | Brooklyn | B | $838K |
| Chasing Health Inc | Schenectady | D | $55K |
| Chedvat Neurim Foundation | Brooklyn | C | $248K |
| Cherkin Preston Foundation | New York | B | $31K |
| Chernobyl Children's Project | Northport | C | $135K |
| Child Developement Research Inc | New York | D | $3,834 |
| Childcare Vietnam Inc | New York | C | $138K |
| Childhood Rescue Project Inc | Brooklyn | C | $0 |
| Children of Armenia Fund Inc | New York | C | $14.29M |
| Children's Health Alliance for Israel Inc | New York | C | $926K |
| Children's Hope India LLC | Albertson | C | $1.89M |
| Childrens Village of Jerusalem Inc | New York | C | $375K |
| China America Friendship Association | Oakland GDNS | F | $16K |
| China Institute in America Incorporated | New York | C | $6.96M |
| China Rights in Action Inc | Flushing | D | $80K |
| Chinese American Educational | New York | C | $2.36M |
| Chinese Overseas Artists Association Inc | Forest Hills | C | $1,850 |
| Chinese Zhiqing Association Inc | Great Neck | C | $13K |
| Chosen and Cherished Ministries Inc | Port Crane | C | $339K |
| Christians Care International | Melville | C | $53K |
| Circumnavigators Club Foundation Inc | New York | D | $57K |
| Cirenas Inc | New York | D | $155K |
| Cis Development Foundation Inc | New York | D | $82.33M |
| Citihope International Inc | Margaretville | F | $79.52M |
| Citta Inc | New York | C | $541K |
| Clapp Foundation Inc | Farmingville | B | $0 |
| Clooney Foundation for Justice | New York | C | $5.50M |
| Clothe New World Inc | Brooklyn | A | $34K |
| Co-Operation Ireland Inc | New York | B | $33K |
| Coalition Against Trafficking in Women | New York | B | $798K |
| Collateral Repair Project | Brooklyn | A | $1.45M |
| Colombian Relief Fund Inc | New York | F | $1.00M |
| Colors of Connection | Brooklyn | B | $169K |
| Comedor Santa Maria Ac | New York | C | $7.63M |
| Comfort Aid International Inc | Elmont | B | $4.32M |
| Comite Corazon a Corazon New York Inc | Bayside | D | $18K |
| Common Humanity Inc | New York | D | $12K |
| Common Threads Project | New York | C | $1.12M |
| Community Health and Education for | Stafford | C | $189K |
| Community Rehab Project Inc | Vernon Center | D | $12K |
| Community2Community Inc | Brooklyn | C | $143K |
| Companions of France Inc | Astoria | B | $4,400 |
| Concern Worldwide (US) Inc | New York | C | $65.66M |
| Concordia Summit Inc | New York | D | $7.13M |
| Conference of Non-Governmental Organizations Foundation Inc | New York | B | $86K |
| Congo Leadership Initiative Inc | Lancaster | B | $394K |
| Constantinople Armenian Relief | New York | F | $141K |
| Cora Inc | Hempstead | C | $42K |
| Cordell Hull Foundation for | New York | A | $595K |
| Correct Health in Haiti Inc | Queens VLG | C | $61K |
| Could You | New York | F | $324K |
| Council for a Secure America Inc | New York | C | $657K |
| Council on Foreign Relations Inc | New York | C | $99.08M |
| Crisis Action Inc | New York | C | $1.49M |
| Cycle Connect Inc | New York | F | $133K |
| Cyprus Childrens Fund Inc | New York | C | $431K |
| Cyprus Relief Fund of America Inc | New York | A | $168K |
| Daniel Mission | Woodside | D | $1,200 |
| Danish American Society Inc | New York | F | $5,352 |
| Darien Fox Ministries | West Islip | B | $8,709 |
| David's Kidz International Inc | Madison | C | $249K |
| Days of Russia Foundation Inc | Bronx | D | $0 |
| Dental Care Internatl Foundation | Coram | C | $100K |
| Developing Responsible Economically Advanced Model-Citizens | New York | D | $7,221 |
| Development for Freedom | Flushing | D | $487K |
| Diabetes Empowerment | New York | D | $225K |
| Diamond Empowerment Fund Inc | New York | A | $746K |
| Digital Bridges 4 Nepal Inc | Jackson Heights | B | $163K |
| Digital Citizen Fund Inc | Brooklyn | C | $1.74M |
| Diskin Orphan Home of Israel Inc | Brooklyn | C | $340K |
| Doiros Chaim Foundation Inc | Brooklyn | B | $128K |
| Doloma Parivar of USA a NJ Nonprofit Corporation | Old Westbury | F | −$32K |
| Dominica American Relief & Dev Assn | Elmont | C | $39K |
| DR Hawa Abdi Foundation Inc | New York | C | $114K |
| Dress for Success Worldwide | New York | A | $15.38M |
| Duncan Tree Ventures Incorporated | Rosedale | D | $7,552 |
| Duterimbere Bakery a Nonprofit Corporation | Brooklyn | A | $0 |
| Economists for Peace and Security | Annandale on Hudson | D | $11K |
| Ecpat-Usa Inc | New York | A | $2.71M |
| Edens Rose Foundation | Albany | A | $716K |
| Edo National Association Worldwide | New York | B | $88K |
| Education Africa Inc | New York | C | $244K |
| Educational Center for New Americans Inc | Rego Park | F | $219K |
| Egyptian-American Enterprise Fund | New York | F | $41.15M |
| Ehsaas Foundation Inc | Valley Stream | D | $1.40M |
| Eight 4 Third World Hope Inc | Canandaigua | B | $155K |
| Elem Youth in Distress Inc | New York | B | $1.54M |
| Elysium Between Two Continents Inc | New York | D | $159K |
| Embrace It Africa | Orchard Park | C | $37K |
| Emergency USA | New York | D | $1.29M |
| Empower Ethiopia Inc | Saratoga SPGS | B | $119K |
| Empower Global Inc | New York | D | $967 |
| Empower-The Emerging Markets Foundation | New York | B | $11.80M |
| Empowers Africa Inc | New York | C | $7.49M |
| Emunah of America Inc | New York | A | $2.95M |
| Encounter Programs Inc | New York | B | $2.78M |
| Endeavor Global Inc | New York | A | $11.04M |
| Engage Thailand | Accord | B | $130K |
| Enlace Project Inc | Waterville | B | $84K |
| Ensaaf | New York | C | $308K |
| Eo Teaching Incubators Inc | Ithaca | C | $50K |
| Epic Foundation Inc | New York | D | $336 |
| Equality Now Inc | New York | C | $12.08M |
| Equity Group Foundation International | New York | F | $0 |
| Escr-Net International | New York | C | $2.05M |
| Estonian Relief Committee Inc | New York | C | $103K |
| Estonian Students Fund in USA Inc | New York | D | $484K |
| Eurasia Democracy Initative Inc | New York | F | $101K |
| Eurasianet Inc | New York | D | $248K |
| Evangelical Mission Society of America | Syosset | B | $29K |
| Eyes on Kenya Inc | Mount Kisco | D | $54K |
| Ezer Mizion | Brooklyn | B | $3.49M |
| Ezrat Achim for Special | Brooklyn | C | $367K |
| Faded Corp | Middletown | D | $69K |
| Falun Dafa Information Center Inc | Otisville | B | $126K |
| Famille Haut-Nkam New York Inc | Bronx | A | $20 |
| Family Education SVCS Foundation North America Inc | Woodbury | D | $849K |
| Fashion Girls for Japan Foundation Inc | New York | C | $2,529 |
| Feed Foundation Inc | New York | C | $150K |
| Felicia Aboagye Empowerment Services Inc | Bronx | A | $0 |
| Fellowship of Reconciliation Inc | Stony Point | B | $986K |
| Fellowships at Auschwitz for the Study | New York | A | $2.13M |
| Fi Sabbillilah Inc | Brooklyn | F | $28K |
| Financial Services Volunteer Corps Inc | New York | A | $11.05M |
| Flushing Rotary Charitable Trust | New Hyde Park | C | $23K |
| Follow Your Dream Foundation Inc | New York | B | $1.25M |
| Forefront Charity | New York | B | $403K |
| Foreign Policy Association Inc | New York | A | $4.98M |
| Forum for World Foundation Inc | New York | C | $158K |
| Foundation Caring for Colombia LTD | New York | C | $276K |
| Foundation for Better Health Intern | Bronx | C | $1,200 |
| Foundation for Global Political Exchange Inc | New York | F | $61K |
| Foundation for the Global Compact | New York | B | $48.31M |
| Foundation for the Support of | Niagara Falls | D | $14K |
| Foundation Rwanda Inc | New York | B | $52K |
| Fraternite Valleenne Inc | Cambria HTS | B | $61K |
| Freedom From Fistula Foundation US Inc | New York | C | $60K |
| French American Aid for Children Inc | New York | D | $438K |
| French Heritage Society Inc | New York | A | $1.96M |
| French Jewrney Inc | Brooklyn | D | $224K |
| Fresh Water Friends Inc | Burnt Hills | C | $170K |
| Friends of Arch Inc | Roslyn | C | $121K |
| Friends of Bikur Cholim Ezrat Achim | Brooklyn | F | $1.52M |
| Friends of Chabad Myanmar Inc | Brooklyn | C | $62K |
| Friends of Chabad Tzfas Inc | Brooklyn | B | $3.21M |
| Friends of Chabad Vocational Schools Inc | Brooklyn | B | $95K |
| Friends of Chana Uk Inc | Brooklyn | D | $81K |
| Friends of Congregation Yetev Lev | Monroe | F | $1.50M |
| Friends of Eaaf | New York | C | $2,000 |
| Friends of Fondation de France Inc | New York | B | $11.08M |
| Friends of Givat Haviva | New York | A | $2.30M |
| Friends of Global Nomads Groupinc | New York | D | −$8,380 |
| Friends of Haiti New York Inc | Brooklyn | D | $155K |
| Friends of Haiti Providence University | Rochester | D | $218K |
| Friends of Ignota Foundation | New York | F | $100K |
| Friends of Ikamva Labantu | Larchmont | B | $135K |
| Friends of Ir David Inc | New York | C | $15.62M |
| Friends of Israel Disabled Veterans Inc | New York | B | $11.80M |
| Friends of Israel Scouts Inc | New York | A | $12.33M |
| Friends of Jca Inc | Scarsdale | D | $110K |
| Friends of King's College London | New York | C | $3.49M |
| Friends of Kollel Square Bnei Brak Inc | Spring Valley | B | $150K |
| Friends of Mishpacha Orphanage Odessa | Brooklyn | F | $533K |
| Friends of N Binyamin Inc | Brooklyn | D | $56K |
| Friends of Naffo | New York | C | $83K |
| Friends of Ninos de Guatemala | Brooklyn | D | $234K |
| Friends of Ohr Matityahu | Brooklyn | C | $294K |
| Friends of Olib Charity Inc | New York | C | $48K |
| Friends of Pariaman Inc | Accord | B | $619K |
| Friends of Port Maria Inc | Brooklyn | C | $6,011 |
| Friends of Project Raanana | Brooklyn | D | $265K |
| Friends of Shishur Sevay | Bayport | D | $28K |
| Friends of Students for 60000 Inc | Centerport | D | $38K |
| Friends of Teach for Italy | New York | C | $69K |
| Friends of the Atlantik-Bruecke Ev | New York | D | $65K |
| Friends of the Center for International | New York | F | $0 |
| Friends of the Children of Las | New York | D | $30K |
| Friends of the Family Centre Inc | Bronx | C | $29K |
| Friends of the Israel Defense Forces | New York | B | $182.81M |
| Friends of the Israel Movement for | New York | B | $2.50M |
| Friends of the Royal College of Surgeons | New York | B | $447K |
| Friends of the University of Sussex | New York | C | $286K |
| Friends of Tilonia Inc | Brooklyn | B | $106K |
| Friends of Tree of Life Orphanage Inc | Katonah | D | $43K |
| Friends of Tsad Kadima | Mamaroneck | B | $129K |
| Friends of Utec Tecsup and Amanatari | New York | D | $44K |
| Friends Supporting the Anglican Diocese | Bronx | A | $32K |
| Frontier Innovations Foundation | New York | C | $335K |
| Fu Generation Foundation Inc | New York | D | $126K |
| Fund for Armenian Relief Inc | New York | C | $9.02M |
| Fund for Family Planning in | New York | D | $638K |
| Fund for Reconciliation & Development | Riverhead | B | $18K |
| Fundacion Monumento Viviente de Nueva York | New York | C | $34K |
| Fundacion Siempre Colombia Inc | Woodside | B | $14K |
| Fundacion Tiberiades | New York | B | $18K |
| Fundepaz-Nyc Inc | Glendale | C | $1.02M |
| Future of Israel Fund | New York | F | $10.01M |
| Gabriela Mistral Foundation Inc | Bronx | C | $88K |
| General Architecture Collaborative | Ithaca | D | $14K |
| General Israel Orphan Home for Girls | New York | C | $858K |
| Georges Malaika Foundation Inc | New York | C | $1.42M |
| Georgia Nation Harmony Corp | New York | D | $2,859 |
| Georgie Badiel Foundation Inc | Brooklyn | C | $536K |
| Gerando Falcoes International Inc | New York | C | $487K |
| German American Partnership Program | New York | C | $851K |
| Gilgal Divine Relief Center Intl | Syosset | D | $3,000 |
| Girl Rising | New York | C | $1.95M |
| Girls Education Collaborative Inc | East Aurora | B | $777K |
| Girls Town or Chadash | Brooklyn | B | $1.09M |
| Gisa Inc | New York | B | $2.27M |
| Give by Grace What by Grace You Have Received Inc | Bronx | D | $16K |
| Glens Falls Medical Missionary Foundation | Glens Falls | C | $93K |
| Global Action to Prevent War and Armed Conflict Inc | New York | C | $10K |
| Global Business & Technology Association | Huntingtn Sta | B | $79K |
| Global Center for Human Change Inc | Bronx | C | $65K |
| Global Clearinghouse for Development | Stanfordville | D | $67K |
| Global Compact Network USA Inc | New York | C | $2.04M |
| Global Goods Partners Inc | New York | B | $307K |
| Global Health Partners Inc | Manhattan | B | $741K |
| Global Jewish Assistance | Brooklyn | F | $3.22M |
| Global Medical Relief Fund Inc | Staten Island | B | $408K |
| Global Medical Volunteers Formerly | New York | D | $26K |
| Global Partnerships Inc | Ransomville | D | $88K |
| Global Policy Forum Inc | New Paltz | B | $69K |
| Global Security Institute | New York City | B | $77K |
| Global Service Center for Quitting Chinese Communist Party Inc | Flushing | B | $332K |
| Global Shareresource Foundation | New York | B | $273K |
| Globalhood Inc Dba Global Potential | New York | C | $78K |
| Good Earth Global Inc | Brooklyn | D | $20K |
| Gordonstoun American Foundation | Milton | C | $1.04M |
| Grace and Peace Mission to Orissa | Vestal | B | $120K |
| Gram Vikas USA Inc | Astoria | C | $131K |
| Grid3 Inc | New York | C | $5.90M |
| Grow and Know Inc | New York | F | $62K |
| Growing Up Africa Inc | New York | C | $10K |
