| 20 Rifle and Pistol Club Inc | Medford | F | $110K |
| 2026 Special Olympics USA Games | Saint Paul | F | $140K |
| 210 Gallery and Art Center | Sandstone | C | $36K |
| 218 Sports Inc | Bemidji | C | $96K |
| 7 Stars Ranch Inc | Duluth | C | $92K |
| Acceleration Volleyball | ST Joseph | B | $331K |
| Acgc Athletics Booster Club | Grove City | C | $32K |
| Active Central MN | Waite Park | B | $362K |
| Active Kids Association of Sport | Blaine | C | $2.05M |
| Adaptive Recreational Services Inc | New Ulm | C | $39K |
| Aikido of Minnesota | ST Paul | B | $23K |
| Albany Area Gymnastics Association | Albany | C | $389K |
| Albert Lea Amateur Hockey Associati | Albert Lea | C | $201K |
| Albert Lea Figure Skating Club | Albert Lea | C | $55K |
| Alex Area Usbc | Alexandria | D | $51K |
| Alex Boys Hoops Boosters | Alexandria | C | $10K |
| Alexandria Area Hockey Association | Alexandria | C | $733K |
| Alexandria Area Soccer Association | Alexandria | C | $154K |
| Alexandria Boys High School Hockey | Alexandria | A | $59K |
| Alexandria Cardinal Athletic Foundation | Alexandria | D | $337K |
| Alexandria Cardinal Girls Hockey | Alexandria | C | $72K |
| Alexandria Fastpitch Softball | Alexandria | C | $37K |
| Alexandria Grid Club | Alexandria | C | $60K |
| Alexandria Softball Booster Club | Alexandria | C | $55K |
| Alexandria USA Swim Club Inc | Alexandria | A | $85K |
| Alexandria Youth Baseball | Alexandria | C | $470K |
| Alexandria Youth Basketball Club | Alexandria | C | $142K |
| Amateur Athletic Union of the United | Rosemount | F | $120K |
| American Bandy Association | Arden Hills | C | $100K |
| American Delirium Society | Plymouth | C | $280K |
| American Hockey Coaches | Saint Peter | C | $355K |
| Amp Athletics | Coon Rapids | D | $704K |
| Andover Area Lacrosse Association | Coon Rapids | A | $99K |
| Andover Center Ice Club | Andover | B | $75K |
| Andover Football Association Inc | Coon Rapids | D | $309K |
| Andover Girls High School Hockey Booster | Andover | C | $101K |
| Andover Girls Traveling Basketball Association | Andover | B | $77K |
| Andover Huskies Youth Hockey Association | Andover | B | $700K |
| Andover Traveling Boys Basketball | Andover | C | $59K |
| Annandale Area Community Team | Annandale | C | $57K |
| Annandale Baseball-Softball Association | Annandale | A | $83K |
| Anoka Area Hockey Association Inc | Anoka | B | $905K |
| Anoka Area Ice Arena Association Inc | Anoka | C | $751K |
| Anoka Boys Basketball Booster Club | Anoka | C | $4,245 |
| Anoka Brawlers Wrestling Booster Club | Anoka | C | $22K |
| Anoka Halloween Inc | Anoka | C | $125K |
| Anoka Ramsey Athletic Association | Anoka | C | $1.54M |
| Apple Valley Seniors | Apple Valley | C | $30K |
| Appleton Recreation | Appleton | C | $189K |
| Arena Legacy Fund | Hermantown | D | $1.09M |
| Armstrong Basketball Inc | Minneapolis | B | $189K |
| Armstrong Falcons Baseball Booster Club | Crystal | C | $36K |
| Armstrong Falcons Touchdown Club | Minneapolis | C | $52K |
| Arrowhead Titans Lacrosse | Duluth | B | $25K |
| Austin Youth Hockey Association Inc | Austin | C | $177K |
| Austin Youth Soccer Association | Austin | C | $30K |
| Authority Elite | Proctor | A | $24K |
| B-E Charger Athletic Booster Club | Brandon | C | $103K |
| Babbitt Golf Association | Babbitt | C | $162K |
| Backcourt Club of Fergus Falls Inc | Fergus Falls | C | $126K |
| Barracuda Aquatics Club | Bloomington | C | $109K |
| Baseball Association 191 | Savage | D | $65K |
| Baudette Area Arena Association | Baudette | D | $420K |
| Baztec Fishing & Outdoors | Minneapolis | F | $119K |
| Becker Bulldogs Archery | Becker | B | $136K |
| Becker Youth Association | Becker | C | $920K |
| Becker-Big Lake Ice Association | Big Lake | C | $2.04M |
| Becker-Big Lake Youth Hockey Association | Becker | C | $196K |
| Beltrami County Agricultural Assoc | Bemidji | C | $379K |
| Bemidji Blue Ox Marathon | Bemidji | C | $171K |
| Bemidji Community Arena Corporation | Bemidji | D | $848K |
| Bemidji Girls Fastpitch Softball League | Bemidji | C | $216K |
| Bemidji Indoor Sports Commission Inc | Bemidji | F | $454K |
| Bemidji Tennis | Bemidji | A | $22K |
| Bemidji Wrestling Club | Bemidji | C | $213K |
| Bemidji Youth Baseball Inc | Bemidji | D | $42K |
| Bemidji Youth Basketball Associatio | Bemidji | A | $77K |
| Bemidji Youth Clay Target | Bemidji | B | $150K |
| Bemidji Youth Hockey Association Inc | Bemidji | C | $608K |
| Bemidji Youth Soccer | Bemidji | A | $168K |
| Bennett Family Park Inc | Minnetonka | D | $128K |
| Benson Civic Center Board Inc | Benson | C | $179K |
| Benson Golf Club Foundation | Benson | C | $9,271 |
| Benton County Fairgrounds Arena Ass | Sauk Rapids | C | $244K |
| Bertha Area Sportsman Club | Bertha | D | $51K |
| Bhutanese Youth Sports Club of MN | Roseville | C | $142K |
| Bicycle Alliance of Minnesota | Minneapolis | B | $1.68M |
| Big Lake Baseball Association | Big Lake | B | $160K |
| Big Lake Youth Basketball Associati | Big Lake | A | $84K |
| Big Lake Youth Football Association | Big Lake | B | $84K |
| Biscay Days | Glencoe | F | $12K |
| Blaine Area Little League | Minneapolis | B | $169K |
| Blaine Basketball Volunteers | Blaine | B | $92K |
| Blaine Dugout Club | Blaine | B | $76K |
| Blaine Juniors Volleyball | Ham Lake | B | $142K |
| Blaine Soccer Club | Minneapolis | B | $2.20M |
| Blaine Volleyball Association | Blaine | C | $40K |
| Blaine Wrestling Association | Blaine | C | $79K |
| Blaine Youth Basketball | Blaine | B | $282K |
| Blaine Youth Football | Minneapolis | B | $243K |
| Blaine Youth Hockey Association | Blaine | B | $1.93M |
| Blaine Youth Lacrosse Association | Blaine | B | $119K |
| Bloomington Amateur Hockey Assoc | Bloomington | D | $272K |
| Bloomington Athletic Association | Bloomington | C | $506K |
| Bloomington Girls Fastpitch Assoc | Bloomington | C | $182K |
| Bloomington Girls Hockey Club | Bloomington | D | $229K |
| Bloomington Jefferson Hockey | Bloomington | B | $1.27M |
| Bloomington Traveling Baseball | Bloomington | C | $416K |
| Bloomington Youth Lacrosse Associat | Bloomington | B | $95K |
| Bloomington Youth Soccer Club | Bloomington | C | $580K |
| Blue Earth County Fair Association | Mankato | C | $256K |
| Blue Jacket Hockey Club Inc | Hibbing | C | $69K |
| Blue Line Hockey Club | Pequot Lakes | C | $102K |
| Blue Mound Figure Skaters Inc | Luverne | F | $102K |
| Bluejacket Wrestling Fans Club | Hibbing | C | $44K |
| Bob Speltz Land O Lakes Chapter of the | Hopkins | B | $92K |
| Bold Softball Association | Olivia | C | $48K |
| Bold Warrior Basketball Association | Olivia | B | $83K |
| Bowhunting Preservation Alliance | New Ulm | D | $404K |
| Braham Area Committee for Kids | Braham | F | $14K |
| Brainerd Amateur Hockey Association | Brainerd | C | $670K |
| Brainerd Amateur Hockey Foundation | Brainerd | C | $732K |
| Brainerd Basketball Association | Baxter | B | $193K |
| Brainerd Baxter Baseball Association | Baxter | B | $158K |
| Brainerd Blue Line Boosters | Brainerd | C | $134K |
| Brainerd Lakes Curling Association | Brainerd | F | $189K |
| Breezy Point Figure Skating | Breezy Point | C | $60K |
| Breezy Point Junior Hockey Club Inc | Breezy Point | D | $2,400 |
| Brennix Gymnastics Association | Kasson | C | $238K |
| Brooklyn Park Babe Ruth League Inc | Brooklyn Park | D | $73 |
| Brooklyn Park Traveling Basketball | Brooklyn Park | C | $126K |
| Brota Valley Wildcats | Mazeppa | B | $50K |
| Buffalo Baseball Association of | Buffalo | B | $161K |
| Buffalo Bison Cheerleading | Hanover | A | $71K |
| Buffalo Girls Basketball Boosters | Buffalo | B | $135K |
| Buffalo Girls Fast Pitch Associatio | Buffalo | B | $82K |
| Buffalo Lacrosse Club | Buffalo | B | $55K |
| Buffalo Rodeo Association | Buffalo | B | $261K |
| Burnsville High School Baseball | Burnsville | B | $30K |
| Burnsville-Minnesota Valley Figure Skating Club | Burnsville | C | $246K |
| Business Arts and Recreation Center Inc | Windom | D | $213K |
| Byron Youth Baseball Association in | Byron | C | $78K |
| Byron Youth Football Association | Byron | D | $289K |
| C3 Hawks Youth Lacrosse Association | Chaska | B | $144K |
| Cambridge Competitive Curling Club Inc | Cambridge | D | $152K |
| Cambridge Isanti Arena Corporation | Isanti | C | $409K |
| Cambridge Isanti Bluejacket Anglers | Cambridge | C | $8,307 |
| Cambridge Isanti Competitve Baseball | Cambridge | B | $146K |
| Cambridge Isanti Hockey Association | Isanti | C | $379K |
| Cambridge Isanti Soccer Club | Isanti | B | $144K |
| Cambridge Isanti Wrestling Booster Club Inc | Cambridge | B | $68K |
| Cambridge-Isanti Grand Slammers | Stanchfield | B | $110K |
| Camp Odayin | Oakdale | C | $1.68M |
| Camp Patmos Inc | Minneapolis | D | $223K |
| Cannon Falls Volleyball Inc | Stanton | C | $69K |
| Cannon Falls Youth Athletics | Cannon Falls | B | $73K |
| Carleton Ultimate Fund | Northfield | C | $110K |
| Cathedral of the Pines Inc | Minneapolis | D | $1.69M |
| Catholic Athletic Association Inc | Saint Paul | C | $339K |
| CC United Soccer Club Inc | Chanhassen | B | $1.53M |
| Cec Lacrosse Inc | Esko | B | $66K |
| Cedar-Isles Dean Neighborhood Association | Minneapolis | C | $34K |
| Centennial Boys Hockey Blue Line Club | Circle Pines | C | $61K |
| Centennial Girls Hockey Blue Line C Lub | Circle Pines | B | $97K |
| Centennial Soccer Club | Circle Pines | C | $339K |
| Centennial Youth Cheerleading | Blaine | B | $118K |
| Centennial Youth Football Association | Circle Pines | B | $154K |
| Centennial Youth Lacrosse Association | Circle Pines | B | $186K |
| Center for Policy Planning and Performance | Saint Paul | C | $42K |
| Central Collegiate Hockey Association | Waconia | A | $1.88M |
| Central Minn Basketball Club Inc | Sartell | B | $515K |
| Central Raiders Trap Team | Nya | C | $56K |
| Central Range Pickleball Club | Hibbing | F | $110K |
| Central Square Inc | Glenwood | F | $427K |
| Central States Dressage & Combined Training Assoc | Saint Paul | B | $96K |
| Centre Mat Youth Wrestling Club | Melrose | B | $57K |
| Century 6-4-3 Baseball Club Inc | Rochester | C | $87K |
| Chain of Lakes Soccer Club Inc | Paynesville | A | $10K |
| Champlin Park Baseball Association | Champlin | C | $12K |
| Champlin Park Fastpitch Association | Brooklyn Park | B | $59K |
| Champlin Park High School Dugout Club | Champlin | B | $97K |
| Champlin Park Youth Hockey Association | Champlin | C | $810K |
| Champlin-Dayton Athletic | Champlin | C | $922K |
| Chanhassen Athletic Association | Chanhassen | B | $749K |
| Chanhassen Football Gridiron Club | Chanhassen | B | $89K |
| Chanhassen Storm Mens Hockey | Victoria | B | $156K |
| Chard Family Youth Outdoor | Belle Plaine | A | $129K |
| Charitablemn | Minneapolis | D | $122K |
| Chaska Area Competitive Junior Curling Club | Chaska | A | $20K |
| Chaska Baseball Association | Chaska | C | $379K |
| Chaska Figure Skating Club | Chaska | B | $188K |
| Chaska High School Boys Hockey Booster Club | Chaska | C | $120K |
| Chaska River City Days | Chaska | B | $54K |
| Chaska Touchdown Club | Chaska | C | $83K |
| Chaska Youth Softball Assoc | Chaska | A | $181K |
| Chaska-Chanhassen Football Association | Chaska | A | $316K |
| Chatfield Booster Club Inc | Chatfield | C | $51K |
| Chatfield Youth Sports Association | Chatfield | B | $246K |
| Chicagami | Eveleth | C | $129K |
| Chippewa County Fair Association | Montevideo | C | $351K |
| Chisago Lakes Area Wrestling Foundation | Lindstrom | C | $15K |
| Chisago Lakes Hockey Association | Lindstrom | B | $291K |
| Ci Spikers Jo Volleyball Inc | Cambridge | A | $117K |
| Circle of Discipline Inc | Minneapolis | C | $723K |
| City of Lakes Youth Hockey Association | Minneapolis | C | $148K |
| Clay County Fair | Barnesville | C | $184K |
| Cloquet Amateur Hockey Association | Cloquet | D | $662K |
| Cloquet Youth Soccer Association | Cloquet | B | $126K |
| Club Mesabi Inc | Eveleth | B | $195K |
| Cold Spring Area Baseball Inc | Cold Spring | C | $11K |
| Cold Spring Area Youth Sports Assoc | Cold Spring | B | $96K |
| Community Care and Service | Freeport | C | $48K |
| Community for the Commons | Excelsior | F | $137K |
| Community Legacy Hockey Fund | Lakeville | F | $111K |
| Community Youth Outreach | Moorhead | C | $308K |
| Coon Rapids Athletic Association | Coon Rapids | A | $20K |
| Coon Rapids Gridiron Club | Coon Rapids | A | $55K |
| Coon Rapids Mat Bandits Wrestling | Coon Rapids | D | $435K |
| Coon Rapids Youth Hockey | Coon Rapids | B | $660K |
| Corkys Earlybird Softball Tournament Inc | Owatonna | F | $86K |
| Cottagewood Community Foundation | Deephaven | C | $247K |
| Cougar Boys Hockey | Mankato | B | $29K |
| Cromwell Area Community Club | Cromwell | C | $38K |
| Crookston Baseball Association | Crookston | D | $227K |
| Crookston Blue Line Club Inc | Crookston | C | $152K |
| Crookston Wrestling Club | Crookston | C | $66K |
| Crookston Youth Basketball Assn | Crookston | C | $47K |
| Crossfire Youth Sports | Champlin | A | $2.96M |
| Crow River Sno Pros Inc | Hutchinson | D | $54K |
| Crow Wing County Fair | Brainerd | C | $513K |
| Curtis Lemair Charity Organization | Shakopee | C | $6,550 |
| Dakota Curling | Lakeville | C | $320K |
| Dakota Soccer Club | South ST Paul | B | $156K |
| Darfur Sportsmens Club | Darfur | D | $61K |
| Deer River Sportsmans Club Inc | Deer River | D | $9,576 |
| Delano Athletic Booster Club Inc | Delano | C | $329K |
| Delano Athletic Club | Delano | D | $79K |
| Delano Basketball Association | Delano | B | $192K |
| Delano Rage | Delano | A | $93K |
| Delano Soccer Club of Minnesota | Delano | F | $0 |
| Delano Youth Baseball Softball | Delano | C | $179K |
| Denden Eritrean Youth Development Assoc of MN Inc | Saint Paul | D | $238K |
| Detroit Country Club | Detroit Lakes | B | $2.05M |
| Detroit Lakes Strikers Soccer Club Inc | Detroit Lakes | C | $114K |
| Detroit Lakes Youth Hockey | Detroit Lakes | C | $493K |
| Detroit Mountain Recreation | Detroit Lakes | B | $2.14M |
| DGF Baseball Club | Dilworth | C | $151K |
| Diamond Edge Figure Skating Club | Willmar | A | $137K |
| Disabled Outdoorsmen USA of Minnesota | Anoka | C | $80K |
| District 1 Hockey-Mn | Burnsville | B | $56K |
| District 10 M a H a | Elk River | C | $353K |
| District 6 of Minnesota Amateur | Burnsville | C | $1.01M |
| DL Lakers Fishing Team | Frazee | C | $49K |
| DL Nordic Ski Club Inc | Detroit Lakes | C | $13K |
| DL Youth Wrestling Organization | Detroit Lakes | C | $87K |
| Dodge County Agricultural and Mechanical Soc Inc | Kasson | B | $521K |
| Dodge County Youth Hockey Association Inc | Kasson | C | $272K |
| Dover Eyota Wrestling Club | Eyota | B | $15K |
| Dragon Wrestling Booster Club | Pine City | C | $37K |
| Duluth 709 Baseball Inc | Duluth | C | $252K |
| Duluth Amateur Hockey Association | Duluth | C | $532K |
| Duluth Area Usbc Association | Duluth | A | $37K |
| Duluth Community Sailing Association | Duluth | B | $112K |
| Duluth Cross Country Ski Club | Duluth | C | $241K |
| Duluth Curling Club Inc | Duluth | C | $684K |
| Duluth Denfeld Youth Hockey | Duluth | B | $140K |
| Duluth Devo Mountain Bike Program | Duluth | C | $117K |
| Duluth East Hockey Boosters Inc | Duluth | B | $90K |
| Duluth East Youth Hockey Club Inc | Duluth | D | $381K |
| Duluth Figure Skating Club Inc | Duluth | B | $589K |
| Duluth Friends of Tennis Inc | Duluth | B | $93K |
| Duluth Heritage Sports Center | Duluth | B | $1.26M |
| Duluth Heritage Sports Center | Duluth | F | $960K |
| Duluth Nordic Ski Club Inc | Duluth | B | $176K |
| Duluth Rugby Boosters Inc | Duluth | B | $12K |
| Duluth Softball Players | Duluth | C | $36K |
| Duluth Wolfpack Youth Lacrosse Association Inc | Duluth | A | $75K |
| Dundas Community Ballpark Project | Dundas | B | $89K |
| Dutchmen Trap Team | Melrose | C | $39K |
| Eagan High School Hockey Boosters | Eagan | B | $109K |
| Eagan Ice Crystal FSC | Eagan | B | $94K |
| Eagan's July 4TH Funfest | Eagan | B | $138K |
| East Basketball Association Inc | Duluth | C | $165K |
| East Girls Basketball Association Inc | Duluth | B | $67K |
| East Ottertail Fair and | Perham | C | $207K |
| East Ridge Athletic Association | Woodbury | A | $1.77M |
| East Ridge Cheer Booster Club | Woodbury | D | $279K |
| East Ridge Face Off Club | Woodbury | C | $131K |
| East Select Soccer Inc | Duluth | B | $402K |
| Eastview Athletic Association | Apple Valley | B | $1.20M |
| Eastview Blue Line Club | Apple Valley | A | $1,356 |
| Eastview Hockey Association | Apple Valley | C | $635K |
| Eastview Sixth Man Club | Apple Valley | B | $41K |
| Eden Prairie Baseball Association | Eden Prairie | C | $513K |
| Eden Prairie Fastpitch | Eden Prairie | D | $263K |
| Eden Prairie Figure Skating Club | Eden Prairie | B | $192K |
| Eden Prairie Soccer Association | Eden Prairie | A | $192K |
| Eden Prairie Soccer Club Inc | Eden Prairie | B | $1.10M |
| Eden Prairie Volleyball Association | Eden Prairie | C | $210K |
| Edgcumbe Community Center Hockey | Saint Paul | C | $122K |
| Edina Football Association | Edina | B | $423K |
| Edina Girls Athletic Association | Edina | F | −$5,074 |
| Edina Hockey Association | Edina | A | $1.90M |
| Edina Lacrosse Association | Edina | B | $236K |
| Edina Soccer Association | Edina | B | $543K |
| Edina Ultimate | Bloomington | C | $169K |
| Eli Hart Foundation | Spring Park | F | $96K |
| Elk River Boys Youth Basketball Erbyb | Elk River | C | $227K |
| Elk River Figure Skating Club | Elk River | A | $100K |
| Elk River Wrestling Booster Club | Elk River | A | $97K |
| Elk River Youth Baseball | Elk River | C | $275K |
| Elk River Youth Football | Elk River | B | $115K |
| Elk River Youth Lacrosse Assoc | Elk River | B | $43K |
| Elk River Youth Softball | Elk River | B | $243K |
| Elk River Youth Volleyball | Elk River | A | $156K |
| Elko Baseball Club Inc | Elko New MRKT | F | $197K |
| Elks Quarterback Club | Elk River | D | $142K |
| Ely Blue Line Club | Ely | C | $115K |
| Ely Nordic Ski Club and Bike Club | Ely | C | $132K |
| Emerald Gems Foundation Inc | Eden Prairie | C | $43K |
| Epfa Inc | Eden Prairie | C | $140K |
| Erhard 4TH of July | Erhard | D | $19K |
| Eritrean Community Center of MN | Saint Paul | C | $89K |
| Esko Hoops Club | Esko | C | $27K |
| Esko Sports Alliance | Esko | F | $45K |
| Explosion Booster Club | Belle Plaine | C | $41K |
| F G C Booster | White Bear LK | C | $152K |
| Fairmont Area Community Center Inc | Fairmont | C | $38K |
| Fairmont Area Football Association | Fairmont | D | $51K |
| Fairmont Baseball Association | Fairmont | C | $83K |
| Fairmont Soccer Association Inc | Fairmont | B | $70K |
| Fairmont Youth Hockey Association | Fairmont | C | $437K |
| Falcon Youth Baseball Association | Wabasha | B | $25K |
| Falcon Youth Football Association | Preston | F | $11K |
| Faribault Baseball Association | Faribault | C | $130K |
| Faribault Booster Club | Faribault | C | $118K |
| Faribault County Fair | Blue Earth | F | $172K |
| Faribault Fastpitch Association | Faribault | D | $33K |
| Faribault Gymnastics Association Inc | Faribault | B | $177K |
| Faribault Hockey Association | Faribault | C | $289K |
| Faribault Soccer Association | Faribault | A | $93K |
| Faribo Sno-Go Club Inc | Faribault | D | $103K |
| Farm-City Hub Club Inc | New Ulm | C | $26K |
| Farming Baseball Club Inc | Richmond | D | $97K |
| Farmington Boys Lacrosse Booster Club | Farmington | C | $53K |
| Farmington High School Girls Hockey | Farmington | C | $37K |
| Farmington High School Girls Soccer Booster Club | Lakeville | B | $21K |
| Farmington Tigersharks Swim Club | Farmington | A | $188K |
| Farmington Travel Baseball | Farmington | B | $292K |
| Farmington Volleyball Booster Club | Farmington | A | $52K |
| Farmington Wrestling Club | Farmington | B | $43K |
| Farmington Youth Football Association | Farmington | C | $229K |
| Farmington Youth Hockey Assoc | Farmington | B | $1.60M |
| Farmington Youth Lacrosse Associati | Farmington | C | $79K |
| Fash Animal Welfare Initiative | North Oaks | D | $2,965 |
| FCCT Booster Club | Farmington | D | $223K |
| Feminist Eclectic Martial Arts | Minneapolis | C | $29K |
| Fergus Falls Area Youth Activities | Fergus Falls | C | $327K |
| Fergus Falls Skating Club Inc | Fergus Falls | B | $173K |
| Fergus Falls Youth Baseball Inc | Fergus Falls | B | $64K |
| Fergus Falls Youth Soccer Assoc | Fergus Falls | B | $64K |
| Figure Skating Club of Bloomington | Bloomington | C | $140K |
| Fishing With Vets | Elk River | C | $88K |
| Flourish Placemaking Collective | Minneapolis | C | $378K |
| Flyaways Booster Club | Forest Lake | C | $115K |
| Flying Mission USA Inc | Worthington | C | $240K |
| Force Soccer Club | Brooklyn Park | B | $294K |
| Forest Lake Amateur Wrestling Club | Forest Lake | C | $53K |
| Forest Lake Athletic Association | Forest Lake | C | $1.20M |
| Forest Lake Dugout Club | Forest Lake | C | $55K |
| Forest Lake High School Football Booster Club | Forest Lake | B | $177K |
| Forest Lake High School Ski Team Boosters | Forest Lake | F | $6,450 |
| Forest Lake High School Softball Booster Club | Forest Lake | A | $70K |
| Forest Lake Hockey Association | Forest Lake | A | $1.15M |
| Fox Lake Area Sports Commission | Trimont | C | $24K |
| Fred Wells Tennis and Education Center | Fort Snelling | A | $3.32M |
| Freeport Baseball Association Inc | Freeport | D | $119K |
| Friends of Carleton Rugby | Minneapolis | C | $23K |
| Friends of Country Climbers Snowmobile C | Houston | F | $24K |
| Friends of Highland Ball | Saint Paul | D | $113K |
| Friends of Minnesota Mens Crew Club Inc | Bloomington | C | $80K |
| Friends of ST Paul Hockey | Saint Paul | A | $26K |
| Friends of the Oval Foundation Inc | Roseville | D | $71K |
| Friends of the Parks and Trails of ST Paul | Saint Paul | B | $111K |
| Friends of the Shooting Star Trail | Le Roy | B | $5,285 |
| Friends of Wadena Golf Course | Wadena | C | $46K |
| Future Anglers of Minnesota | Cambridge | C | $55K |
| Gamblers Fastpitch Inc | ST Charles | C | $119K |
| Game of Life Foundation | Minneapolis | D | $98K |
| Gitchi Gummi Soccer Club Inc | Duluth | C | $564K |
| Glacial Ridge Curling | Willmar | C | $132K |
| Glencoe Brewers Baseball Association Inc | Glencoe | B | $108K |
| Glendalough State Park Advisory | Battle Lake | F | $91K |
| GND Development Alliance | Duluth | D | $255K |
| Good Earth Village | Spring Valley | D | $1.82M |
| Goodview Activity Group | Winona | B | $209K |
| Goodview Winona Area Youth | Winona | D | $453K |
| Govenaires Performing Arts Association | Mankato | B | $344K |
| Grand Rapids Amateur Hockey Assoc Inc | Grand Rapids | B | $616K |
| Grand Rapids Amatuer Lacrosse Association | Grand Rapids | B | $53K |
| Grand Rapids Area Basketball Assn | Grand Rapids | B | $110K |
| Grand Rapids Area Football Associat | Grand Rapids | A | $78K |
| Grand Rapids Area Soccer Club | Grand Rapids | B | $103K |
| Grand Rapids Area Wrestling Association | Grand Rapids | C | $101K |
| Grandy Community Center Inc | Grandy | F | $93K |
| Great Wolf Swim Club Inc | Minneapolis | C | $625K |
| Green Lake Baseball Association | Spicer | A | $49K |
| Greenway Amateur Hockey Association Inc | Coleraine | B | $139K |
| Greenwood Community Recreation Board | Tower | C | $69K |
| Grindstone Lake Bible Camp | Sandstone | D | $260K |
| Hamel Athletic Club | Hamel | D | $563K |
| Hamline Midway Elders | Saint Paul | C | $238K |
| Hanover Athletic Association Inc | Hanover | F | $99K |
| Hanover Youth Ball | Hanover | B | $106K |
| Hastings Area Swim Team Boosters | Hastings | C | $208K |
| Hastings Basketball Boosters Inc | Hastings | B | $173K |
| Hastings Golf Booster Club | Hastings | B | $22K |
| Hastings Wrestling Club | Hastings | C | $142K |
| Hawley Youth Basketball Association | Hawley | C | $50K |
| Hazeltine Golf Foundation | Chaska | F | $134K |
| HDM 2023 | White Bear LK | F | $1.50M |
| Hector Swimming Pool Inc | Hector | F | $197K |
| Her Next Play | Minneapolis | C | $55K |
| Heritage Youth Sports Foundation Inc | Minneapolis | F | $40K |
| Hermantown Youth Soccer Assn Inc | Duluth | C | $173K |
| Herzl Camp Association Inc | Minneapolis | B | $4.84M |
| HFC United | Hastings | B | $177K |
| Hibbing Hoop Club Inc | Hibbing | B | $71K |
| Hibbing Quarterback Club | Hibbing | B | $56K |
| High Voltage Volleyball | Waconia | B | $247K |
| Highland Park Little League | Saint Paul | B | $583K |
| His Haven Ranch Co | New Prague | D | $132K |
| Hockey Coaches Care | Saint Peter | D | $27K |
| Hockey Day Minnesota Shakopee | Shakopee | C | $539K |
| Hockey Limited | Saint Paul | D | $29K |
| Home Grown Hoops | Prior Lake | C | $7,539 |
| Homegrown Lacrosse | Minneapolis | C | $3.13M |
| Hometown Hero Outdoors | Stillwater | B | $497K |
| Honkers Baseball Association | Milan | C | $50K |
| Hopkins Area Little League | Hopkins | B | $147K |
| Hopkins Baseball Association Inc | Hopkins | A | $97K |
| Hopkins Fastpitch | Hopkins | B | $100K |
| Hopkins Girls Basketball Assn | Golden Valley | B | $77K |
| Hopkins High School Football Booster | Minnetonka | B | $107K |
| Hopkins Post 320 Baseball Association | Minnetonka | C | $78K |
| Huellas Latinas | ST Paul | C | $111K |
| Huskies Bullpen Club Inc | Owatonna | B | $178K |
| Hutch Wrestling Club Inc | Hutchinson | B | $65K |
| Hutchinson Figure Skating | Hutchinson | A | $82K |
| Hutchinson Huskies Baseball Associa | Hutchinson | C | $146K |
| Hutchinson Junior Olympic | Hutchinson | A | $84K |
| I Got Skills | Apple Valley | C | $511K |
| I-94 BMX Inc | Fergus Falls | C | $63K |
| Icettes Booster Club | Rosemount | C | $59K |
| Imagine a Philanthropic Organization | Saint Paul | C | $18K |
| In Sports Foundation | Burnsville | C | $269K |
| Infinity Center | Breckenridge | F | $232K |
| Inner Circle Athletic Club | Maple Grove | C | $36K |
| Innercity Tennis Foundation | Minneapolis | A | $3.38M |
| International Mountain Bicycling Assoc | Deerwood | D | $106K |
| Irish Baseball Booster Club | Lakeville | C | $156K |
| Iron Range Half Marathon | Virginia | C | $30K |
| Irondale Baseball League | New Brighton | B | $92K |
| Irondale Basketball Association Inc | New Brighton | B | $116K |
| Isle Area Pickleball Association | Isle | C | $52K |
| Itasca Curling Association Inc | Grand Rapids | C | $137K |
| Itasca Ski and Outing Club Inc | Coleraine | C | $331K |
| Itasca Vintage Car Club Inc | Grand Rapids | D | $23K |
| Jack Link Community Center Inc | Minneapolis | F | $1.09M |
| Jacket Backers Inc | Cambridge | A | $75K |
| Jacket Blue Liners | Isanti | A | $56K |
| Jaguar Wrestling Club | Belgrade | C | $25K |
| Jam Hope Foundation | Ham Lake | C | $90K |
| Jam Hops Gymnastics Booster Club | Ham Lake | B | $23K |
| Janesville Area Shooting Sports Inc | Janesville | C | $62K |
| Jay B Norman Memorial Foundation | Blaine | C | $2,080 |
| Jefferson Boys High School Hockey | Bloomington | B | $94K |
| Jefferson Boys Lacrosse Association | Bloomington | C | $98K |
| Jefferson Boys Traveling Basketball Association | Bloomington | C | $70K |
| Jefferson HS Girls Volleyball | Bloomington | C | $124K |
| Jefferson Quarterback Club | Burnsville | B | $92K |
| John Burch Park Supporters | Cannon Falls | F | $142K |
| John Marshall Boys Soccer Booster Club | Rochester | C | $11K |
| Jordan Basketball Association Inc | Belle Plaine | B | $102K |
| Jordan Girls Fastpitch Association | Jordan | A | $61K |
| Joy of the People Foundation | Saint Paul | A | $625K |
| JP4 Foundation | Vadnais HTS | C | $360K |
| Kandiyohi County Fair Association | Willmar | C | $443K |
| Karen Football Association | Maplewood | D | $111K |
| Kasson Mantorville Youth Basketball | Kasson | C | $383K |
