Lancaster Data Center
Project of CoreWeave
Capacity
What has actually been delivered, against what has been promised. Each figure links to the statement it came from.
| Stage | Capacity | As of | Source |
|---|---|---|---|
| Energized power flowing today | -- | ||
| Contracted a customer is on the hook | -- | ||
| Under construction | -- | ||
| Permitted | -- | ||
| Interconnect approved utility has agreed to deliver | -- | ||
| Interconnect requested in a queue, nothing approved | -- | ||
| Announced a press-release figure | 300 MW | 2026-08-18 | Lancaster, PA data center (100 MW initial, 300 MW potential) |
Claims about this project
2026-08-18 - stated
2026-08-18 - stated
2026-09-06 - stated
Lancaster data center $6B investment 6000000000.0 USD.
2026-09-06 - stated
$6B Lancaster data center 6000000000.0 USD.
